# GENERATED by tools/legacy-model-harness from ModelTransportWa. Do not edit.
children EquipHeadBase EquipHead03 EquipHead04 EquipHead05 EquipHead06 EquipHead02 EquipHead01
children Head EquipHeadBase HairMain Hair
children BodyMain Head Cloth01b Butt Cloth01a EquipBase ArmLeft01 Cloth03 BoobL ArmRight01 BoobR
children Butt LegLeft01 LegRight01
children LegLeft01 LegLeft02 ClothLeg
children EquipTubeR01 EquipTubeR02
children LegRight01 LegRight02
children EquipTubeL01 EquipTubeL02
children EquipBase EquipBack01t EquipBack01m EquipBack01v EquipBack01j EquipBack01q EquipBack01x EquipBack01zb EquipBack01n EquipBack01a EquipBack01p EquipBack01i EquipBack01d EquipBack01w EquipBack01o EquipTubeR01 EquipBack01g EquipTubeL01 EquipBack01zc EquipBack01b EquipBack01e EquipBack01h EquipBack01s EquipBack01r EquipBack01f EquipBack01k EquipBack01l EquipBack01za EquipBack01z EquipBack01zd EquipBack01u EquipBack01y EquipBack01c
children ArmLeft01 ArmLeft02
children Cloth03 Cloth00b Cloth04 Cloth00d Cloth00a Cloth00c
children ArmRight01 ArmRight02
children HairMain Hair01 ClothHead
children BoobR Cloth2b
children BoobL Cloth2a
children Hair HairU01 Ahoke
children GlowBodyMain GlowHead
children GlowBodyMain2 GlowEquipBase
children GlowHead Face0 Face1 Face2 Face3 Face4 Mouth0 Mouth1 Mouth2 Flush0 Flush1
children GlowEquipBase GlowEquipTubeL01 GlowEquipTubeR01
children GlowEquipTubeL01 GlowEquipTubeL02
children GlowEquipTubeL02 EquipTubeL03
children GlowEquipTubeR01 GlowEquipTubeR02
children GlowEquipTubeR02 EquipTubeR03
root BodyMain GlowBodyMain GlowBodyMain2
dead 0 0 0.12 0
pose 0 Face0 0 -12.2 -6.1 0 0 0 true
pose 0 Face1 0 -12.2 -6.1 0 0 0 true
pose 0 Face2 0 -12.2 -6.1 0 0 0 true
pose 0 Face3 0 -12.2 -6.1 0 0 0 true
pose 0 Face4 0 -12.2 -6.1 0 0 0 false
pose 0 Mouth0 0 -4.2 -6.2 0 0 0 true
pose 0 Mouth1 0 -4.2 -6.2 0 0 0 true
pose 0 Mouth2 0 -4.2 -6.2 0 0 0 false
pose 0 Flush0 -6 -3 -6.9 0 0 0 true
pose 0 Flush1 6 -3 -6.9 0 0 0 true
pose 0 Cloth00b 0 0.5 3.3 -0.20944 0.261799 0.174533 false
pose 0 EquipBack01t 0 -10 32 0 0 0 false
pose 0 EquipBack01m 16 -10 16 0 0 0 false
pose 0 EquipHeadBase 0 -13.8 0 0 0 0 true
pose 0 EquipBack01v -10 0 32 0 0 0 false
pose 0 Head 0 -11.8 -1 0.3 0 0 false
pose 0 HairU01 0 -6 -6.5 0 0 0 false
pose 0 BodyMain 0 -11 -3 2.8 0 0 false
pose 0 Cloth01b -5.6 -11.6 -0.6 0.034907 0 -0.087266 false
pose 0 EquipBack01j -16 -16 16 0 0 0 false
pose 0 EquipBack01q -22 0 16 0 0 0 false
pose 0 EquipBack01x 0 -22 16 0 0 0 false
pose 0 EquipBack01zb -10 16 6 0 0 0 false
pose 0 LegRight02 3 12 -3 0 0 0 false
pose 0 EquipBack01n 16 0 16 0 0 0 false
pose 0 EquipBack01a 0 -16 0 0 0 0 false
pose 0 EquipBack01p -22 -10 6 0 0 0 false
pose 0 EquipBack01i -16 0 16 0 0 0 false
pose 0 EquipBack01d -16 0 0 0 0 0 false
pose 0 EquipBack01w 0 -22 6 0 0 0 false
pose 0 Hair01 0 7.2 1.1 0.087266 0 0 false
pose 0 ArmLeft02 3 10 2.5 0 0 0 false
pose 0 EquipBack01o -22 0 6 0 0 0 false
pose 0 EquipHead03 0 -4.3 -7 0.261799 0 0 false
pose 0 EquipTubeL02 0 16 4 -0.956091 0 0 false
pose 0 Butt 0 3 2.9 -1.1 0 0 false
pose 0 LegLeft01 4.4 5.5 -2.6 -0.24 0 0.1047 true
pose 0 Cloth01a 5.6 -11.6 -0.6 0.034907 0 0.087266 false
pose 0 Cloth04 0 2.5 -4.7 -0.8 0 -0.087266 false
pose 0 EquipTubeR01 -18 3 28 -0.3 0.139626 0.139626 false
pose 0 LegRight01 -4.4 5.5 -2.6 -0.14 0 -0.1047 true
pose 0 EquipBack01g 0 0 16 0 0 0 false
pose 0 EquipHead04 0 -5.2 -2.8 -0.50091 -0.721345 0.344877 false
pose 0 EquipTubeL01 18 3 28 -0.3 -0.139626 -0.139626 false
pose 0 EquipBase 0 2.7 -6.1 -3.1 0 0 false
pose 0 EquipBack01zc -10 16 16 0 0 0 false
pose 0 Cloth00d -0.8 1 4.5 0.349066 -0.139626 0.314159 false
pose 0 LegLeft02 -3 12 -3 0 0 0 false
pose 0 EquipBack01b -16 -16 0 0 0 0 false
pose 0 EquipTubeL03 0 16.1 -4 0 0 0 false
pose 0 EquipBack01e -10 -6 -4 0 0 0 false
pose 0 EquipTubeR03 0 16.1 -4 0 0 0 false
pose 0 EquipBack01h 0 -16 16 0 0 0 false
pose 0 EquipBack01s 0 0 32 0 0 0 false
pose 0 ArmLeft01 7.8 -9.7 -0.7 -0.35 0 -2.6 false
pose 0 Cloth03 0.2 1.3 -0.5 0.17 0 0.087266 false
pose 0 Cloth00a 0.5 0.5 3.5 -0.091106 -0.261799 -0.174533 false
pose 0 EquipBack01r -22 -10 16 0 0 0 false
pose 0 EquipHead05 0 7.3 -12 0.314159 0 0 false
pose 0 ClothHead 0 -1.1 1.5 -0.069813 0 0 false
pose 0 EquipHead06 0 0 0 0 0 0 false
pose 0 EquipBack01f 0 -6 -4 0 0 0 false
pose 0 ClothLeg 0 4 0 0 0 0 false
pose 0 EquipBack01k 16 0 6 0 0 0 false
pose 0 Ahoke 0 -7 -4.5 1.2 0.7 0 false
pose 0 EquipBack01l 16 -10 6 0 0 0 false
pose 0 EquipHead02 -4 -3 -12 0 0.349066 -0.20944 false
pose 0 ArmRight01 -7.8 -9.7 -0.7 -0.35 0 2.6 false
pose 0 EquipBack01za 0 16 6 0 0 0 false
pose 0 HairMain 0 -14.8 -3 0 0 0 false
pose 0 ArmRight02 -3 10 2.5 0 0 0 false
pose 0 EquipTubeR02 0 16 4 -0.956091 0 0 false
pose 0 BoobR -4.1 -8.5 -3.7 -0.75 -0.0785 -0.0785 false
pose 0 BoobL 4.1 -8.5 -3.7 -0.75 0.0785 0.0785 false
pose 0 Cloth2a -1.2 -0.5 -0.7 0 -0.0785 -0.0785 false
pose 0 Cloth2b 1.2 -0.5 -0.7 0 0.0785 0.0785 false
pose 0 Cloth00c 1.3 1 4.5 0.314159 0.139626 -0.349066 false
pose 0 Hair 0 -7.5 0.4 0 0 0 false
pose 0 EquipHead01 4 -3 -12 0 -0.349066 0.20944 false
pose 0 EquipBack01z -10 -22 6 0 0 0 false
pose 0 EquipBack01zd 0 16 16 0 0 0 false
pose 0 EquipBack01u -10 -10 32 0 0 0 false
pose 0 EquipBack01y -10 -22 16 0 0 0 false
pose 0 EquipBack01c 0 0 0 0 0 0 false
pose 0 GlowBodyMain 0 -11 -3 2.8 0 0 false
pose 0 GlowBodyMain2 0 -11 -3 2.8 0 0 false
pose 0 GlowHead 0 -11.8 -1 0.3 0 0 false
pose 0 GlowEquipBase 0 2.7 -6.1 -3.1 0 0 false
pose 0 GlowEquipTubeL01 18 3 28 -0.3 -0.139626 -0.139626 false
pose 0 GlowEquipTubeL02 0 16 4 -0.956091 0 0 false
pose 0 GlowEquipTubeR01 -18 3 28 -0.3 0.139626 0.139626 false
pose 0 GlowEquipTubeR02 0 16 4 -0.956091 0 0 false
dead 1 0 0.12 0
pose 1 Face0 0 -12.2 -6.1 0 0 0 true
pose 1 Face1 0 -12.2 -6.1 0 0 0 true
pose 1 Face2 0 -12.2 -6.1 0 0 0 true
pose 1 Face3 0 -12.2 -6.1 0 0 0 true
pose 1 Face4 0 -12.2 -6.1 0 0 0 false
pose 1 Mouth0 0 -4.2 -6.2 0 0 0 true
pose 1 Mouth1 0 -4.2 -6.2 0 0 0 true
pose 1 Mouth2 0 -4.2 -6.2 0 0 0 false
pose 1 Flush0 -6 -3 -6.9 0 0 0 true
pose 1 Flush1 6 -3 -6.9 0 0 0 true
pose 1 Cloth00b 0 0.5 3.3 -0.20944 0.261799 0.174533 false
pose 1 EquipBack01t 0 -10 32 0 0 0 false
pose 1 EquipBack01m 16 -10 16 0 0 0 false
pose 1 EquipHeadBase 0 -13.8 0 0 0 0 true
pose 1 EquipBack01v -10 0 32 0 0 0 false
pose 1 Head 0 -11.8 -1 0.3 0 0 false
pose 1 HairU01 0 -6 -6.5 0 0 0 false
pose 1 BodyMain 0 -11 -3 2.8 0 0 false
pose 1 Cloth01b -5.6 -11.6 -0.6 0.034907 0 -0.087266 false
pose 1 EquipBack01j -16 -16 16 0 0 0 false
pose 1 EquipBack01q -22 0 16 0 0 0 false
pose 1 EquipBack01x 0 -22 16 0 0 0 false
pose 1 EquipBack01zb -10 16 6 0 0 0 false
pose 1 LegRight02 3 12 -3 0 0 0 false
pose 1 EquipBack01n 16 0 16 0 0 0 false
pose 1 EquipBack01a 0 -16 0 0 0 0 false
pose 1 EquipBack01p -22 -10 6 0 0 0 false
pose 1 EquipBack01i -16 0 16 0 0 0 false
pose 1 EquipBack01d -16 0 0 0 0 0 false
pose 1 EquipBack01w 0 -22 6 0 0 0 false
pose 1 Hair01 0 7.2 1.1 0.087266 0 0 false
pose 1 ArmLeft02 3 10 2.5 0 0 0 false
pose 1 EquipBack01o -22 0 6 0 0 0 false
pose 1 EquipHead03 0 -4.3 -7 0.261799 0 0 false
pose 1 EquipTubeL02 0 16 4 -0.956091 0 0 false
pose 1 Butt 0 3 2.9 -1.1 0 0 false
pose 1 LegLeft01 4.4 5.5 -2.6 -0.24 0 0.1047 true
pose 1 Cloth01a 5.6 -11.6 -0.6 0.034907 0 0.087266 false
pose 1 Cloth04 0 2.5 -4.7 -0.8 0 -0.087266 false
pose 1 EquipTubeR01 -18 3 28 -0.3 0.139626 0.139626 false
pose 1 LegRight01 -4.4 5.5 -2.6 -0.14 0 -0.1047 true
pose 1 EquipBack01g 0 0 16 0 0 0 false
pose 1 EquipHead04 0 -5.2 -2.8 -0.50091 -0.721345 0.344877 false
pose 1 EquipTubeL01 18 3 28 -0.3 -0.139626 -0.139626 false
pose 1 EquipBase 0 2.7 -6.1 -3.1 0 0 false
pose 1 EquipBack01zc -10 16 16 0 0 0 false
pose 1 Cloth00d -0.8 1 4.5 0.349066 -0.139626 0.314159 false
pose 1 LegLeft02 -3 12 -3 0 0 0 false
pose 1 EquipBack01b -16 -16 0 0 0 0 false
pose 1 EquipTubeL03 0 16.1 -4 0 0 0 false
pose 1 EquipBack01e -10 -6 -4 0 0 0 false
pose 1 EquipTubeR03 0 16.1 -4 0 0 0 false
pose 1 EquipBack01h 0 -16 16 0 0 0 false
pose 1 EquipBack01s 0 0 32 0 0 0 false
pose 1 ArmLeft01 7.8 -9.7 -0.7 -0.35 0 -2.6 false
pose 1 Cloth03 0.2 1.3 -0.5 0.17 0 0.087266 false
pose 1 Cloth00a 0.5 0.5 3.5 -0.091106 -0.261799 -0.174533 false
pose 1 EquipBack01r -22 -10 16 0 0 0 false
pose 1 EquipHead05 0 7.3 -12 0.314159 0 0 false
pose 1 ClothHead 0 -1.1 1.5 -0.069813 0 0 false
pose 1 EquipHead06 0 0 0 0 0 0 false
pose 1 EquipBack01f 0 -6 -4 0 0 0 false
pose 1 ClothLeg 0 4 0 0 0 0 false
pose 1 EquipBack01k 16 0 6 0 0 0 false
pose 1 Ahoke 0 -7 -4.5 1.2 0.7 0 false
pose 1 EquipBack01l 16 -10 6 0 0 0 false
pose 1 EquipHead02 -4 -3 -12 0 0.349066 -0.20944 false
pose 1 ArmRight01 -7.8 -9.7 -0.7 -0.35 0 2.6 false
pose 1 EquipBack01za 0 16 6 0 0 0 false
pose 1 HairMain 0 -14.8 -3 0 0 0 false
pose 1 ArmRight02 -3 10 2.5 0 0 0 false
pose 1 EquipTubeR02 0 16 4 -0.956091 0 0 false
pose 1 BoobR -4.1 -8.5 -3.7 -0.75 -0.0785 -0.0785 false
pose 1 BoobL 4.1 -8.5 -3.7 -0.75 0.0785 0.0785 false
pose 1 Cloth2a -1.2 -0.5 -0.7 0 -0.0785 -0.0785 false
pose 1 Cloth2b 1.2 -0.5 -0.7 0 0.0785 0.0785 false
pose 1 Cloth00c 1.3 1 4.5 0.314159 0.139626 -0.349066 false
pose 1 Hair 0 -7.5 0.4 0 0 0 false
pose 1 EquipHead01 4 -3 -12 0 -0.349066 0.20944 false
pose 1 EquipBack01z -10 -22 6 0 0 0 false
pose 1 EquipBack01zd 0 16 16 0 0 0 false
pose 1 EquipBack01u -10 -10 32 0 0 0 false
pose 1 EquipBack01y -10 -22 16 0 0 0 false
pose 1 EquipBack01c 0 0 0 0 0 0 false
pose 1 GlowBodyMain 0 -11 -3 2.8 0 0 false
pose 1 GlowBodyMain2 0 -11 -3 2.8 0 0 false
pose 1 GlowHead 0 -11.8 -1 0.3 0 0 false
pose 1 GlowEquipBase 0 2.7 -6.1 -3.1 0 0 false
pose 1 GlowEquipTubeL01 18 3 28 -0.3 -0.139626 -0.139626 false
pose 1 GlowEquipTubeL02 0 16 4 -0.956091 0 0 false
pose 1 GlowEquipTubeR01 -18 3 28 -0.3 0.139626 0.139626 false
pose 1 GlowEquipTubeR02 0 16 4 -0.956091 0 0 false
dead 2 0 0.12 0
pose 2 Face0 0 -12.2 -6.1 0 0 0 true
pose 2 Face1 0 -12.2 -6.1 0 0 0 true
pose 2 Face2 0 -12.2 -6.1 0 0 0 true
pose 2 Face3 0 -12.2 -6.1 0 0 0 true
pose 2 Face4 0 -12.2 -6.1 0 0 0 false
pose 2 Mouth0 0 -4.2 -6.2 0 0 0 true
pose 2 Mouth1 0 -4.2 -6.2 0 0 0 true
pose 2 Mouth2 0 -4.2 -6.2 0 0 0 false
pose 2 Flush0 -6 -3 -6.9 0 0 0 true
pose 2 Flush1 6 -3 -6.9 0 0 0 true
pose 2 Cloth00b 0 0.5 3.3 -0.20944 0.261799 0.174533 false
pose 2 EquipBack01t 0 -10 32 0 0 0 false
pose 2 EquipBack01m 16 -10 16 0 0 0 false
pose 2 EquipHeadBase 0 -13.8 0 0 0 0 true
pose 2 EquipBack01v -10 0 32 0 0 0 false
pose 2 Head 0 -11.8 -1 0.3 0 0 false
pose 2 HairU01 0 -6 -6.5 0 0 0 false
pose 2 BodyMain 0 -11 -3 2.8 0 0 false
pose 2 Cloth01b -5.6 -11.6 -0.6 0.034907 0 -0.087266 false
pose 2 EquipBack01j -16 -16 16 0 0 0 false
pose 2 EquipBack01q -22 0 16 0 0 0 false
pose 2 EquipBack01x 0 -22 16 0 0 0 false
pose 2 EquipBack01zb -10 16 6 0 0 0 false
pose 2 LegRight02 3 12 -3 0 0 0 false
pose 2 EquipBack01n 16 0 16 0 0 0 false
pose 2 EquipBack01a 0 -16 0 0 0 0 false
pose 2 EquipBack01p -22 -10 6 0 0 0 false
pose 2 EquipBack01i -16 0 16 0 0 0 false
pose 2 EquipBack01d -16 0 0 0 0 0 false
pose 2 EquipBack01w 0 -22 6 0 0 0 false
pose 2 Hair01 0 7.2 1.1 0.087266 0 0 false
pose 2 ArmLeft02 3 10 2.5 0 0 0 false
pose 2 EquipBack01o -22 0 6 0 0 0 false
pose 2 EquipHead03 0 -4.3 -7 0.261799 0 0 false
pose 2 EquipTubeL02 0 16 4 -0.956091 0 0 false
pose 2 Butt 0 3 2.9 -1.1 0 0 false
pose 2 LegLeft01 4.4 5.5 -2.6 -0.24 0 0.1047 true
pose 2 Cloth01a 5.6 -11.6 -0.6 0.034907 0 0.087266 false
pose 2 Cloth04 0 2.5 -4.7 -0.8 0 -0.087266 false
pose 2 EquipTubeR01 -18 3 28 -0.3 0.139626 0.139626 false
pose 2 LegRight01 -4.4 5.5 -2.6 -0.14 0 -0.1047 true
pose 2 EquipBack01g 0 0 16 0 0 0 false
pose 2 EquipHead04 0 -5.2 -2.8 -0.50091 -0.721345 0.344877 false
pose 2 EquipTubeL01 18 3 28 -0.3 -0.139626 -0.139626 false
pose 2 EquipBase 0 2.7 -6.1 -3.1 0 0 false
pose 2 EquipBack01zc -10 16 16 0 0 0 false
pose 2 Cloth00d -0.8 1 4.5 0.349066 -0.139626 0.314159 false
pose 2 LegLeft02 -3 12 -3 0 0 0 false
pose 2 EquipBack01b -16 -16 0 0 0 0 false
pose 2 EquipTubeL03 0 16.1 -4 0 0 0 false
pose 2 EquipBack01e -10 -6 -4 0 0 0 false
pose 2 EquipTubeR03 0 16.1 -4 0 0 0 false
pose 2 EquipBack01h 0 -16 16 0 0 0 false
pose 2 EquipBack01s 0 0 32 0 0 0 false
pose 2 ArmLeft01 7.8 -9.7 -0.7 -0.35 0 -2.6 false
pose 2 Cloth03 0.2 1.3 -0.5 0.17 0 0.087266 false
pose 2 Cloth00a 0.5 0.5 3.5 -0.091106 -0.261799 -0.174533 false
pose 2 EquipBack01r -22 -10 16 0 0 0 false
pose 2 EquipHead05 0 7.3 -12 0.314159 0 0 false
pose 2 ClothHead 0 -1.1 1.5 -0.069813 0 0 false
pose 2 EquipHead06 0 0 0 0 0 0 false
pose 2 EquipBack01f 0 -6 -4 0 0 0 false
pose 2 ClothLeg 0 4 0 0 0 0 false
pose 2 EquipBack01k 16 0 6 0 0 0 false
pose 2 Ahoke 0 -7 -4.5 1.2 0.7 0 false
pose 2 EquipBack01l 16 -10 6 0 0 0 false
pose 2 EquipHead02 -4 -3 -12 0 0.349066 -0.20944 false
pose 2 ArmRight01 -7.8 -9.7 -0.7 -0.35 0 2.6 false
pose 2 EquipBack01za 0 16 6 0 0 0 false
pose 2 HairMain 0 -14.8 -3 0 0 0 false
pose 2 ArmRight02 -3 10 2.5 0 0 0 false
pose 2 EquipTubeR02 0 16 4 -0.956091 0 0 false
pose 2 BoobR -4.1 -8.5 -3.7 -0.75 -0.0785 -0.0785 false
pose 2 BoobL 4.1 -8.5 -3.7 -0.75 0.0785 0.0785 false
pose 2 Cloth2a -1.2 -0.5 -0.7 0 -0.0785 -0.0785 false
pose 2 Cloth2b 1.2 -0.5 -0.7 0 0.0785 0.0785 false
pose 2 Cloth00c 1.3 1 4.5 0.314159 0.139626 -0.349066 false
pose 2 Hair 0 -7.5 0.4 0 0 0 false
pose 2 EquipHead01 4 -3 -12 0 -0.349066 0.20944 false
pose 2 EquipBack01z -10 -22 6 0 0 0 false
pose 2 EquipBack01zd 0 16 16 0 0 0 false
pose 2 EquipBack01u -10 -10 32 0 0 0 false
pose 2 EquipBack01y -10 -22 16 0 0 0 false
pose 2 EquipBack01c 0 0 0 0 0 0 false
pose 2 GlowBodyMain 0 -11 -3 2.8 0 0 false
pose 2 GlowBodyMain2 0 -11 -3 2.8 0 0 false
pose 2 GlowHead 0 -11.8 -1 0.3 0 0 false
pose 2 GlowEquipBase 0 2.7 -6.1 -3.1 0 0 false
pose 2 GlowEquipTubeL01 18 3 28 -0.3 -0.139626 -0.139626 false
pose 2 GlowEquipTubeL02 0 16 4 -0.956091 0 0 false
pose 2 GlowEquipTubeR01 -18 3 28 -0.3 0.139626 0.139626 false
pose 2 GlowEquipTubeR02 0 16 4 -0.956091 0 0 false
dead 3 0 0.12 0
pose 3 Face0 0 -12.2 -6.1 0 0 0 true
pose 3 Face1 0 -12.2 -6.1 0 0 0 true
pose 3 Face2 0 -12.2 -6.1 0 0 0 true
pose 3 Face3 0 -12.2 -6.1 0 0 0 true
pose 3 Face4 0 -12.2 -6.1 0 0 0 false
pose 3 Mouth0 0 -4.2 -6.2 0 0 0 true
pose 3 Mouth1 0 -4.2 -6.2 0 0 0 true
pose 3 Mouth2 0 -4.2 -6.2 0 0 0 false
pose 3 Flush0 -6 -3 -6.9 0 0 0 true
pose 3 Flush1 6 -3 -6.9 0 0 0 true
pose 3 Cloth00b 0 0.5 3.3 -0.20944 0.261799 0.174533 false
pose 3 EquipBack01t 0 -10 32 0 0 0 false
pose 3 EquipBack01m 16 -10 16 0 0 0 false
pose 3 EquipHeadBase 0 -13.8 0 0 0 0 true
pose 3 EquipBack01v -10 0 32 0 0 0 false
pose 3 Head 0 -11.8 -1 0.3 0 0 false
pose 3 HairU01 0 -6 -6.5 0 0 0 false
pose 3 BodyMain 0 -11 -3 2.8 0 0 false
pose 3 Cloth01b -5.6 -11.6 -0.6 0.034907 0 -0.087266 false
pose 3 EquipBack01j -16 -16 16 0 0 0 false
pose 3 EquipBack01q -22 0 16 0 0 0 false
pose 3 EquipBack01x 0 -22 16 0 0 0 false
pose 3 EquipBack01zb -10 16 6 0 0 0 false
pose 3 LegRight02 3 12 -3 0 0 0 false
pose 3 EquipBack01n 16 0 16 0 0 0 false
pose 3 EquipBack01a 0 -16 0 0 0 0 false
pose 3 EquipBack01p -22 -10 6 0 0 0 false
pose 3 EquipBack01i -16 0 16 0 0 0 false
pose 3 EquipBack01d -16 0 0 0 0 0 false
pose 3 EquipBack01w 0 -22 6 0 0 0 false
pose 3 Hair01 0 7.2 1.1 0.087266 0 0 false
pose 3 ArmLeft02 3 10 2.5 0 0 0 false
pose 3 EquipBack01o -22 0 6 0 0 0 false
pose 3 EquipHead03 0 -4.3 -7 0.261799 0 0 false
pose 3 EquipTubeL02 0 16 4 -0.956091 0 0 false
pose 3 Butt 0 3 2.9 -1.1 0 0 false
pose 3 LegLeft01 4.4 5.5 -2.6 -0.24 0 0.1047 true
pose 3 Cloth01a 5.6 -11.6 -0.6 0.034907 0 0.087266 false
pose 3 Cloth04 0 2.5 -4.7 -0.8 0 -0.087266 false
pose 3 EquipTubeR01 -18 3 28 -0.3 0.139626 0.139626 false
pose 3 LegRight01 -4.4 5.5 -2.6 -0.14 0 -0.1047 true
pose 3 EquipBack01g 0 0 16 0 0 0 false
pose 3 EquipHead04 0 -5.2 -2.8 -0.50091 -0.721345 0.344877 false
pose 3 EquipTubeL01 18 3 28 -0.3 -0.139626 -0.139626 false
pose 3 EquipBase 0 2.7 -6.1 -3.1 0 0 false
pose 3 EquipBack01zc -10 16 16 0 0 0 false
pose 3 Cloth00d -0.8 1 4.5 0.349066 -0.139626 0.314159 false
pose 3 LegLeft02 -3 12 -3 0 0 0 false
pose 3 EquipBack01b -16 -16 0 0 0 0 false
pose 3 EquipTubeL03 0 16.1 -4 0 0 0 false
pose 3 EquipBack01e -10 -6 -4 0 0 0 false
pose 3 EquipTubeR03 0 16.1 -4 0 0 0 false
pose 3 EquipBack01h 0 -16 16 0 0 0 false
pose 3 EquipBack01s 0 0 32 0 0 0 false
pose 3 ArmLeft01 7.8 -9.7 -0.7 -0.35 0 -2.6 false
pose 3 Cloth03 0.2 1.3 -0.5 0.17 0 0.087266 false
pose 3 Cloth00a 0.5 0.5 3.5 -0.091106 -0.261799 -0.174533 false
pose 3 EquipBack01r -22 -10 16 0 0 0 false
pose 3 EquipHead05 0 7.3 -12 0.314159 0 0 false
pose 3 ClothHead 0 -1.1 1.5 -0.069813 0 0 false
pose 3 EquipHead06 0 0 0 0 0 0 false
pose 3 EquipBack01f 0 -6 -4 0 0 0 false
pose 3 ClothLeg 0 4 0 0 0 0 false
pose 3 EquipBack01k 16 0 6 0 0 0 false
pose 3 Ahoke 0 -7 -4.5 1.2 0.7 0 false
pose 3 EquipBack01l 16 -10 6 0 0 0 false
pose 3 EquipHead02 -4 -3 -12 0 0.349066 -0.20944 false
pose 3 ArmRight01 -7.8 -9.7 -0.7 -0.35 0 2.6 false
pose 3 EquipBack01za 0 16 6 0 0 0 false
pose 3 HairMain 0 -14.8 -3 0 0 0 false
pose 3 ArmRight02 -3 10 2.5 0 0 0 false
pose 3 EquipTubeR02 0 16 4 -0.956091 0 0 false
pose 3 BoobR -4.1 -8.5 -3.7 -0.75 -0.0785 -0.0785 false
pose 3 BoobL 4.1 -8.5 -3.7 -0.75 0.0785 0.0785 false
pose 3 Cloth2a -1.2 -0.5 -0.7 0 -0.0785 -0.0785 false
pose 3 Cloth2b 1.2 -0.5 -0.7 0 0.0785 0.0785 false
pose 3 Cloth00c 1.3 1 4.5 0.314159 0.139626 -0.349066 false
pose 3 Hair 0 -7.5 0.4 0 0 0 false
pose 3 EquipHead01 4 -3 -12 0 -0.349066 0.20944 false
pose 3 EquipBack01z -10 -22 6 0 0 0 false
pose 3 EquipBack01zd 0 16 16 0 0 0 false
pose 3 EquipBack01u -10 -10 32 0 0 0 false
pose 3 EquipBack01y -10 -22 16 0 0 0 false
pose 3 EquipBack01c 0 0 0 0 0 0 false
pose 3 GlowBodyMain 0 -11 -3 2.8 0 0 false
pose 3 GlowBodyMain2 0 -11 -3 2.8 0 0 false
pose 3 GlowHead 0 -11.8 -1 0.3 0 0 false
pose 3 GlowEquipBase 0 2.7 -6.1 -3.1 0 0 false
pose 3 GlowEquipTubeL01 18 3 28 -0.3 -0.139626 -0.139626 false
pose 3 GlowEquipTubeL02 0 16 4 -0.956091 0 0 false
pose 3 GlowEquipTubeR01 -18 3 28 -0.3 0.139626 0.139626 false
pose 3 GlowEquipTubeR02 0 16 4 -0.956091 0 0 false
ride 0 0 -0.17 0
ridepose 0 Face0 0 -12.2 -6.1 0 0 0 true
ridepose 0 Face1 0 -12.2 -6.1 0 0 0 false
ridepose 0 Head 0 -11.8 -1 -0.7 0 0 false
ridepose 0 BodyMain 0 -11 -3 -1.7453 0 0 false
ridepose 0 LegLeft01 4.4 5.5 -2.6 -0.24 0 0.03 true
ridepose 0 Cloth04 0 2.5 -4.7 0.4 0 -0.087266 false
ridepose 0 EquipTubeR01 -18 3 28 1.3 0.139626 0.139626 false
ridepose 0 LegRight01 -4.4 5.5 -2.6 -0.14 0 -0.03 true
ridepose 0 EquipTubeL01 18 3 28 1.3 -0.139626 -0.139626 false
ridepose 0 ArmLeft01 7.8 -9.7 -0.7 0.85 0 -2.3 false
ridepose 0 Ahoke 0 -7 -4.5 1.2 0.5236 0 false
ridepose 0 ArmRight01 -7.8 -9.7 -0.7 0.85 0 2.3 false
ridepose 0 GlowBodyMain 0 -11 -3 -1.7453 0 0 false
ridepose 0 GlowBodyMain2 0 -11 -3 -1.7453 0 0 false
ridepose 0 GlowHead 0 -11.8 -1 -0.7 0 0 false
ridepose 0 GlowEquipTubeL01 18 3 28 1.3 -0.139626 -0.139626 false
ridepose 0 GlowEquipTubeR01 -18 3 28 1.3 0.139626 0.139626 false
ride 1 0 -0.17 0
ridepose 1 Face0 0 -12.2 -6.1 0 0 0 true
ridepose 1 Face1 0 -12.2 -6.1 0 0 0 false
ridepose 1 Head 0 -11.8 -1 -0.7 0 0 false
ridepose 1 BodyMain 0 -11 -3 -1.7453 0 0 false
ridepose 1 LegLeft01 4.4 5.5 -2.6 -0.24 0 0.03 true
ridepose 1 Cloth04 0 2.5 -4.7 0.4 0 -0.087266 false
ridepose 1 EquipTubeR01 -18 3 28 1.3 0.139626 0.139626 false
ridepose 1 LegRight01 -4.4 5.5 -2.6 -0.14 0 -0.03 true
ridepose 1 EquipTubeL01 18 3 28 1.3 -0.139626 -0.139626 false
ridepose 1 ArmLeft01 7.8 -9.7 -0.7 0.85 0 -2.3 false
ridepose 1 Ahoke 0 -7 -4.5 1.2 0.5236 0 false
ridepose 1 ArmRight01 -7.8 -9.7 -0.7 0.85 0 2.3 false
ridepose 1 GlowBodyMain 0 -11 -3 -1.7453 0 0 false
ridepose 1 GlowBodyMain2 0 -11 -3 -1.7453 0 0 false
ridepose 1 GlowHead 0 -11.8 -1 -0.7 0 0 false
ridepose 1 GlowEquipTubeL01 18 3 28 1.3 -0.139626 -0.139626 false
ridepose 1 GlowEquipTubeR01 -18 3 28 1.3 0.139626 0.139626 false
ride 2 0 -0.17 0
