# GENERATED by tools/legacy-model-harness from ModelIsolatedHime. Do not edit.
children LegLeft01 LegLeft02a LegArmor01a LegLeft02b
children LegArmor01a LegArmor01b
children ArmRight01 Cloth02c ArmRight02
children Skirt01 Skirt02
children HeadH1 HeadH2
children HeadH2 HeadH3
children LegArmor02b LegArmor02c
children Hair Ahoke HairU01
children HeadH4 HeadH5
children Hat01 Hat02d Hat02a Hat02b Hat02g Hat02h Hat02e Hat02c Hat02i Hat02f Hat02j
children Butt LegLeft01 Skirt01 LegRight01
children ArmLeft01 Cloth02b ArmLeft02
children LegArmor01b LegArmor01c
children ArmLeft02 Cloth03b
children Hair01 Hair02
children Head HairMain Hair01 Hair HatBase
children Hair02 Hair03
children Cloth01a Cloth01b2 Cloth01c Cloth01b Cloth01c2
children ArmRight02 Cloth03a
children BodyMain ArmLeft01 Neck ArmRight01 Butt Cloth02a
children Neck Head Cloth01a
children Hat03 Hat04f Hat04g Hat04e Hat04d Hat04a Hat04h Hat04b Hat04c
children LegArmor02a LegArmor02b
children HeadH5 HeadH6
children HatBase Hat03 Hat01 Hat05
children Hat05 Hat02b_1 Hat02e_1 Hat06a Hat02g_1 Hat02i_1 Hat02h_1 Hat02f_1 Hat02d_1
children Skirt02 Skirt03
children LegRight01 LegRight02b LegRight02a LegArmor02a
children EquipRdL01 EquipRdL02
children EquipRdL02 EquipRdL03
children EquipRdL03 EquipRdL04
children EquipRdL04 EquipRdL05
children EquipRdL05 EquipRdL06
children GlowBodyMain GlowNeck EquipRdL01
children GlowNeck GlowHead
children GlowHead Face0 Face1 Face2 Face3 Face4 Mouth0 Mouth1 Mouth2 Flush0 Flush1 GlowHatBase
children GlowHatBase HeadH1 HeadH4
root BodyMain GlowBodyMain
dead 0 0 0.43 0
pose 0 Face0 0 -12.2 -6.1 0 0 0 true
pose 0 Face1 0 -12.2 -6.1 0 0 0 true
pose 0 Face2 0 -12.2 -6.1 0 0 0 true
pose 0 Face3 0 -12.2 -6.1 0 0 0 true
pose 0 Face4 0 -12.2 -6.1 0 0 0 false
pose 0 Mouth0 0 -4.2 -6.2 0 0 0 true
pose 0 Mouth1 0 -4.2 -6.2 0 0 0 true
pose 0 Mouth2 0 -4.2 -6.2 0 0 0 false
pose 0 Flush0 -6 -3 -6.9 0 0 0 true
pose 0 Flush1 6 -3 -6.9 0 0 0 true
pose 0 LegLeft01 4.8 5.5 -2.6 -1.96 -0.6 1.56 false
pose 0 LegArmor01a 0 13 -5 -0.261799 0 0 true
pose 0 ArmRight01 -7.8 -9.3 -0.7 -1.1 -0.39 0.05 false
pose 0 Hat02i 3.8 -0.5 2.3 0.05236 -0.05236 -3.106686 false
pose 0 Skirt01 0 2 0 -0.087 0 0 false
pose 0 HeadH1 -8.5 -2 2 0.174533 0 0.436332 true
pose 0 HeadH2 -1.8 0 0 0 0 0.122173 false
pose 0 Hat04b 3.2 -2 -0.2 -0.05236 0.087266 -3.071779 false
pose 0 Cloth01c2 2 1.6 -0.7 -0.73 -0.139626 -0.174533 false
pose 0 Hat02h_1 -6.9 1.2 2.4 0.05236 -0.069813 -0.296706 false
pose 0 Cloth03a 2.5 3.5 -2.5 0 0 0 true
pose 0 Hat04h 6.9 1.2 2.4 0.05236 0.069813 0.296706 false
pose 0 LegArmor02b 0 0 0 0.610865 0 0 false
pose 0 Hat02b_1 4.9 -1.5 -0.2 0.017453 -0.017453 -2.792527 false
pose 0 HeadH6 0.7 0 0 0 0.087266 -0.174533 false
pose 0 Hair 0 -7.5 0.1 0 0 0 false
pose 0 HeadH4 8.5 -2 2 0.174533 0 -0.436332 true
pose 0 Hat02b 4.2 -0.7 -0.6 -0.05236 0.017453 -2.96706 false
pose 0 Cloth01c -2 1.6 -0.7 -0.79 0.139626 0.174533 false
pose 0 Hat01 0 -3.6 1 0 0 0 false
pose 0 Cloth03b -2.5 3.5 -2.5 0 0 0 true
pose 0 Butt 0 2 1.3 -0.85 0 0 false
pose 0 Hat02f 0 1.7 2.6 0.087266 0 0 false
pose 0 Hat02e -7.6 2 -0.6 0.05236 0.034907 -0.575959 false
pose 0 Hat06a 0.5 0.5 -0.5 -0.087266 0.034907 0.069813 false
pose 0 LegRight02b -3 13.04 -3 1.2217 -1.2217 1.0472 true
pose 0 Cloth02c -0.9 -1.5 0 0 0 -0.05236 true
pose 0 ArmLeft01 7.8 -9.3 -0.7 -1.1 0.39 -0.05 false
pose 0 LegRight02a -3 13.04 -3 1.2217 -1.2217 1.0472 false
pose 0 LegArmor02c 0 2 0.2 0.610865 0 0 false
pose 0 Hat04d -4.9 -1.5 -0.2 0.017453 0.017453 2.792527 false
pose 0 LegArmor01b 0 0 0 0.610865 0 0 false
pose 0 Hat02g -3.8 -0.5 2.3 0.05236 0.05236 3.106686 false
pose 0 Cloth01b2 0.5 0.3 0.3 0.087266 0.174533 -0.148877 false
pose 0 ArmLeft02 3 11 2.5 -1.46 0 0 false
pose 0 Hair01 0 -6 2 -0.12 0 0 false
pose 0 Hat02a 0 1.5 -0.7 -0.069813 0 0 false
pose 0 Hat02i_1 4.3 -1 2.5 0 0.034907 -2.96706 false
pose 0 LegArmor01c 0 2 0.2 0.610865 0 0 false
pose 0 Hat04a -0.5 0.5 -0.5 -0.087266 -0.034907 -0.069813 false
pose 0 Head 0 -1 -0.7 0.5 0 0 false
pose 0 Hat04c 6.4 1 -0.1 0.069813 -0.139626 0.261799 false
pose 0 Cloth01b -0.5 0.3 0.3 0.087266 -0.174533 0.139626 false
pose 0 Cloth02a 0 -11.5 -0.6 0.05236 0 0 true
pose 0 Hair03 0 12.5 -0.1 -0.38 0 0 false
pose 0 Hair02 0 13.5 2.5 -0.33 0 0 false
pose 0 Cloth02b 0.9 -1.5 0 0 0 0.05236 true
pose 0 Cloth01a 0 1.472 -6.3 0.785398 0 0 true
pose 0 ArmRight02 -3 11 2.5 -1.46 0 0 false
pose 0 Hat04e -0.2 1.1 2.8 0.139626 0 0.034907 false
pose 0 LegLeft02b 3 14 2.92 2.1 0 0 true
pose 0 Hat02j 7.2 2.4 2.6 0.087266 0.05236 0.523599 false
pose 0 Hat02d -4.2 -0.7 -0.6 -0.05236 -0.017453 2.96706 false
pose 0 Ahoke -0.5 -7 -6 0.523599 0.45 0 false
pose 0 BodyMain 0 -15 0 0.5 0 0 false
pose 0 Neck 0 -10.3 0.5 0.10472 0 0 false
pose 0 Hat03 10 5.5 1.3 0 -0.05236 1.570796 false
pose 0 Hat02c 7.6 2 -0.6 0.05236 -0.034907 0.575959 false
pose 0 LegArmor02a 0 13 -5 -0.261799 0 0 true
pose 0 HairU01 0 -6 -7 0 0 0 false
pose 0 Hat02f_1 0.2 1.1 2.8 0.139626 0 0.034907 false
pose 0 HeadH5 1.8 0 0 0 0 -0.122173 false
pose 0 Hat02e_1 -6.4 1 -0.1 -0.069813 0.139626 -0.261799 false
pose 0 HatBase 0 -14.6 -2 -0.05236 0 0 true
pose 0 Hat05 -10 5.5 1.3 0 0.05236 -1.570796 false
pose 0 Hat04f -4.3 -1 2.5 0 -0.034907 2.96706 false
pose 0 Skirt02 0 2.7 -1 -0.087 0 0 false
pose 0 LegRight01 -4.8 5.5 -2.6 -0.96 0.36 0.14 false
pose 0 LegLeft02a 3 14 2.92 2.1 0 0 false
pose 0 Hat02h -7.2 2.4 2.6 0.087266 -0.05236 -0.523599 false
pose 0 Hat02g_1 -3.5 -0.6 2.2 -0.05236 0.034907 3.071779 false
pose 0 Hat02d_1 -3.2 -2 -0.2 -0.05236 -0.087266 3.071779 false
pose 0 Skirt03 0 2.5 0 -0.052 0 0 false
pose 0 HeadH3 -0.7 0 0 0 -0.087266 0.174533 false
pose 0 HairMain 0 -14.8 -3 0 0 0 false
pose 0 Hat04g 3.5 -0.6 2.2 -0.05236 -0.034907 -3.071779 false
pose 0 EquipRdL01 4 -6 5 1.570796 -0.174533 -0.785398 false
pose 0 EquipRdL02 0 0 -11 -0.436332 0 0 false
pose 0 EquipRdL03 0 0 -11 -0.698132 0 0 false
pose 0 EquipRdL04 0 0 -11 -0.349066 0 0 false
pose 0 EquipRdL05 0 0 -11 -0.261799 0 0 false
pose 0 EquipRdL06 0 0 -11 -0.174533 0 0 false
pose 0 GlowBodyMain 0 -15 0 0.5 0 0 false
pose 0 GlowNeck 0 -10.3 0.5 0.10472 0 0 false
pose 0 GlowHead 0 -1 -0.7 0.5 0 0 false
pose 0 GlowHatBase 0 -14.6 -2 -0.05236 0 0 true
dead 1 0 0.43 0
pose 1 Face0 0 -12.2 -6.1 0 0 0 true
pose 1 Face1 0 -12.2 -6.1 0 0 0 true
pose 1 Face2 0 -12.2 -6.1 0 0 0 true
pose 1 Face3 0 -12.2 -6.1 0 0 0 true
pose 1 Face4 0 -12.2 -6.1 0 0 0 false
pose 1 Mouth0 0 -4.2 -6.2 0 0 0 true
pose 1 Mouth1 0 -4.2 -6.2 0 0 0 true
pose 1 Mouth2 0 -4.2 -6.2 0 0 0 false
pose 1 Flush0 -6 -3 -6.9 0 0 0 true
pose 1 Flush1 6 -3 -6.9 0 0 0 true
pose 1 LegLeft01 4.8 5.5 -2.6 -1.96 -0.6 1.56 false
pose 1 LegArmor01a 0 13 -5 -0.261799 0 0 true
pose 1 ArmRight01 -7.8 -9.3 -0.7 -1.1 -0.39 0.05 false
pose 1 Hat02i 3.8 -0.5 2.3 0.05236 -0.05236 -3.106686 false
pose 1 Skirt01 0 2 0 -0.087 0 0 false
pose 1 HeadH1 -8.5 -2 2 0.174533 0 0.436332 true
pose 1 HeadH2 -1.8 0 0 0 0 0.122173 false
pose 1 Hat04b 3.2 -2 -0.2 -0.05236 0.087266 -3.071779 false
pose 1 Cloth01c2 2 1.6 -0.7 -0.73 -0.139626 -0.174533 false
pose 1 Hat02h_1 -6.9 1.2 2.4 0.05236 -0.069813 -0.296706 false
pose 1 Cloth03a 2.5 3.5 -2.5 0 0 0 true
pose 1 Hat04h 6.9 1.2 2.4 0.05236 0.069813 0.296706 false
pose 1 LegArmor02b 0 0 0 0.610865 0 0 false
pose 1 Hat02b_1 4.9 -1.5 -0.2 0.017453 -0.017453 -2.792527 false
pose 1 HeadH6 0.7 0 0 0 0.087266 -0.174533 false
pose 1 Hair 0 -7.5 0.1 0 0 0 false
pose 1 HeadH4 8.5 -2 2 0.174533 0 -0.436332 true
pose 1 Hat02b 4.2 -0.7 -0.6 -0.05236 0.017453 -2.96706 false
pose 1 Cloth01c -2 1.6 -0.7 -0.79 0.139626 0.174533 false
pose 1 Hat01 0 -3.6 1 0 0 0 false
pose 1 Cloth03b -2.5 3.5 -2.5 0 0 0 true
pose 1 Butt 0 2 1.3 -0.85 0 0 false
pose 1 Hat02f 0 1.7 2.6 0.087266 0 0 false
pose 1 Hat02e -7.6 2 -0.6 0.05236 0.034907 -0.575959 false
pose 1 Hat06a 0.5 0.5 -0.5 -0.087266 0.034907 0.069813 false
pose 1 LegRight02b -3 13.04 -3 1.2217 -1.2217 1.0472 true
pose 1 Cloth02c -0.9 -1.5 0 0 0 -0.05236 true
pose 1 ArmLeft01 7.8 -9.3 -0.7 -1.1 0.39 -0.05 false
pose 1 LegRight02a -3 13.04 -3 1.2217 -1.2217 1.0472 false
pose 1 LegArmor02c 0 2 0.2 0.610865 0 0 false
pose 1 Hat04d -4.9 -1.5 -0.2 0.017453 0.017453 2.792527 false
pose 1 LegArmor01b 0 0 0 0.610865 0 0 false
pose 1 Hat02g -3.8 -0.5 2.3 0.05236 0.05236 3.106686 false
pose 1 Cloth01b2 0.5 0.3 0.3 0.087266 0.174533 -0.148877 false
pose 1 ArmLeft02 3 11 2.5 -1.46 0 0 false
pose 1 Hair01 0 -6 2 -0.12 0 0 false
pose 1 Hat02a 0 1.5 -0.7 -0.069813 0 0 false
pose 1 Hat02i_1 4.3 -1 2.5 0 0.034907 -2.96706 false
pose 1 LegArmor01c 0 2 0.2 0.610865 0 0 false
pose 1 Hat04a -0.5 0.5 -0.5 -0.087266 -0.034907 -0.069813 false
pose 1 Head 0 -1 -0.7 0.5 0 0 false
pose 1 Hat04c 6.4 1 -0.1 0.069813 -0.139626 0.261799 false
pose 1 Cloth01b -0.5 0.3 0.3 0.087266 -0.174533 0.139626 false
pose 1 Cloth02a 0 -11.5 -0.6 0.05236 0 0 true
pose 1 Hair03 0 12.5 -0.1 -0.38 0 0 false
pose 1 Hair02 0 13.5 2.5 -0.33 0 0 false
pose 1 Cloth02b 0.9 -1.5 0 0 0 0.05236 true
pose 1 Cloth01a 0 1.472 -6.3 0.785398 0 0 true
pose 1 ArmRight02 -3 11 2.5 -1.46 0 0 false
pose 1 Hat04e -0.2 1.1 2.8 0.139626 0 0.034907 false
pose 1 LegLeft02b 3 14 2.92 2.1 0 0 true
pose 1 Hat02j 7.2 2.4 2.6 0.087266 0.05236 0.523599 false
pose 1 Hat02d -4.2 -0.7 -0.6 -0.05236 -0.017453 2.96706 false
pose 1 Ahoke -0.5 -7 -6 0.523599 0.45 0 false
pose 1 BodyMain 0 -15 0 0.5 0 0 false
pose 1 Neck 0 -10.3 0.5 0.10472 0 0 false
pose 1 Hat03 10 5.5 1.3 0 -0.05236 1.570796 false
pose 1 Hat02c 7.6 2 -0.6 0.05236 -0.034907 0.575959 false
pose 1 LegArmor02a 0 13 -5 -0.261799 0 0 true
pose 1 HairU01 0 -6 -7 0 0 0 false
pose 1 Hat02f_1 0.2 1.1 2.8 0.139626 0 0.034907 false
pose 1 HeadH5 1.8 0 0 0 0 -0.122173 false
pose 1 Hat02e_1 -6.4 1 -0.1 -0.069813 0.139626 -0.261799 false
pose 1 HatBase 0 -14.6 -2 -0.05236 0 0 true
pose 1 Hat05 -10 5.5 1.3 0 0.05236 -1.570796 false
pose 1 Hat04f -4.3 -1 2.5 0 -0.034907 2.96706 false
pose 1 Skirt02 0 2.7 -1 -0.087 0 0 false
pose 1 LegRight01 -4.8 5.5 -2.6 -0.96 0.36 0.14 false
pose 1 LegLeft02a 3 14 2.92 2.1 0 0 false
pose 1 Hat02h -7.2 2.4 2.6 0.087266 -0.05236 -0.523599 false
pose 1 Hat02g_1 -3.5 -0.6 2.2 -0.05236 0.034907 3.071779 false
pose 1 Hat02d_1 -3.2 -2 -0.2 -0.05236 -0.087266 3.071779 false
pose 1 Skirt03 0 2.5 0 -0.052 0 0 false
pose 1 HeadH3 -0.7 0 0 0 -0.087266 0.174533 false
pose 1 HairMain 0 -14.8 -3 0 0 0 false
pose 1 Hat04g 3.5 -0.6 2.2 -0.05236 -0.034907 -3.071779 false
pose 1 EquipRdL01 4 -6 5 1.570796 -0.174533 -0.785398 false
pose 1 EquipRdL02 0 0 -11 -0.436332 0 0 false
pose 1 EquipRdL03 0 0 -11 -0.698132 0 0 false
pose 1 EquipRdL04 0 0 -11 -0.349066 0 0 false
pose 1 EquipRdL05 0 0 -11 -0.261799 0 0 false
pose 1 EquipRdL06 0 0 -11 -0.174533 0 0 false
pose 1 GlowBodyMain 0 -15 0 0.5 0 0 false
pose 1 GlowNeck 0 -10.3 0.5 0.10472 0 0 false
pose 1 GlowHead 0 -1 -0.7 0.5 0 0 false
pose 1 GlowHatBase 0 -14.6 -2 -0.05236 0 0 true
dead 2 0 0.43 0
pose 2 Face0 0 -12.2 -6.1 0 0 0 true
pose 2 Face1 0 -12.2 -6.1 0 0 0 true
pose 2 Face2 0 -12.2 -6.1 0 0 0 true
pose 2 Face3 0 -12.2 -6.1 0 0 0 true
pose 2 Face4 0 -12.2 -6.1 0 0 0 false
pose 2 Mouth0 0 -4.2 -6.2 0 0 0 true
pose 2 Mouth1 0 -4.2 -6.2 0 0 0 true
pose 2 Mouth2 0 -4.2 -6.2 0 0 0 false
pose 2 Flush0 -6 -3 -6.9 0 0 0 true
pose 2 Flush1 6 -3 -6.9 0 0 0 true
pose 2 LegLeft01 4.8 5.5 -2.6 -1.96 -0.6 1.56 false
pose 2 LegArmor01a 0 13 -5 -0.261799 0 0 true
pose 2 ArmRight01 -7.8 -9.3 -0.7 -1.1 -0.39 0.05 false
pose 2 Hat02i 3.8 -0.5 2.3 0.05236 -0.05236 -3.106686 false
pose 2 Skirt01 0 2 0 -0.087 0 0 false
pose 2 HeadH1 -8.5 -2 2 0.174533 0 0.436332 true
pose 2 HeadH2 -1.8 0 0 0 0 0.122173 false
pose 2 Hat04b 3.2 -2 -0.2 -0.05236 0.087266 -3.071779 false
pose 2 Cloth01c2 2 1.6 -0.7 -0.73 -0.139626 -0.174533 false
pose 2 Hat02h_1 -6.9 1.2 2.4 0.05236 -0.069813 -0.296706 false
pose 2 Cloth03a 2.5 3.5 -2.5 0 0 0 true
pose 2 Hat04h 6.9 1.2 2.4 0.05236 0.069813 0.296706 false
pose 2 LegArmor02b 0 0 0 0.610865 0 0 false
pose 2 Hat02b_1 4.9 -1.5 -0.2 0.017453 -0.017453 -2.792527 false
pose 2 HeadH6 0.7 0 0 0 0.087266 -0.174533 false
pose 2 Hair 0 -7.5 0.1 0 0 0 false
pose 2 HeadH4 8.5 -2 2 0.174533 0 -0.436332 true
pose 2 Hat02b 4.2 -0.7 -0.6 -0.05236 0.017453 -2.96706 false
pose 2 Cloth01c -2 1.6 -0.7 -0.79 0.139626 0.174533 false
pose 2 Hat01 0 -3.6 1 0 0 0 false
pose 2 Cloth03b -2.5 3.5 -2.5 0 0 0 true
pose 2 Butt 0 2 1.3 -0.85 0 0 false
pose 2 Hat02f 0 1.7 2.6 0.087266 0 0 false
pose 2 Hat02e -7.6 2 -0.6 0.05236 0.034907 -0.575959 false
pose 2 Hat06a 0.5 0.5 -0.5 -0.087266 0.034907 0.069813 false
pose 2 LegRight02b -3 13.04 -3 1.2217 -1.2217 1.0472 true
pose 2 Cloth02c -0.9 -1.5 0 0 0 -0.05236 true
pose 2 ArmLeft01 7.8 -9.3 -0.7 -1.1 0.39 -0.05 false
pose 2 LegRight02a -3 13.04 -3 1.2217 -1.2217 1.0472 false
pose 2 LegArmor02c 0 2 0.2 0.610865 0 0 false
pose 2 Hat04d -4.9 -1.5 -0.2 0.017453 0.017453 2.792527 false
pose 2 LegArmor01b 0 0 0 0.610865 0 0 false
pose 2 Hat02g -3.8 -0.5 2.3 0.05236 0.05236 3.106686 false
pose 2 Cloth01b2 0.5 0.3 0.3 0.087266 0.174533 -0.148877 false
pose 2 ArmLeft02 3 11 2.5 -1.46 0 0 false
pose 2 Hair01 0 -6 2 -0.12 0 0 false
pose 2 Hat02a 0 1.5 -0.7 -0.069813 0 0 false
pose 2 Hat02i_1 4.3 -1 2.5 0 0.034907 -2.96706 false
pose 2 LegArmor01c 0 2 0.2 0.610865 0 0 false
pose 2 Hat04a -0.5 0.5 -0.5 -0.087266 -0.034907 -0.069813 false
pose 2 Head 0 -1 -0.7 0.5 0 0 false
pose 2 Hat04c 6.4 1 -0.1 0.069813 -0.139626 0.261799 false
pose 2 Cloth01b -0.5 0.3 0.3 0.087266 -0.174533 0.139626 false
pose 2 Cloth02a 0 -11.5 -0.6 0.05236 0 0 true
pose 2 Hair03 0 12.5 -0.1 -0.38 0 0 false
pose 2 Hair02 0 13.5 2.5 -0.33 0 0 false
pose 2 Cloth02b 0.9 -1.5 0 0 0 0.05236 true
pose 2 Cloth01a 0 1.472 -6.3 0.785398 0 0 true
pose 2 ArmRight02 -3 11 2.5 -1.46 0 0 false
pose 2 Hat04e -0.2 1.1 2.8 0.139626 0 0.034907 false
pose 2 LegLeft02b 3 14 2.92 2.1 0 0 true
pose 2 Hat02j 7.2 2.4 2.6 0.087266 0.05236 0.523599 false
pose 2 Hat02d -4.2 -0.7 -0.6 -0.05236 -0.017453 2.96706 false
pose 2 Ahoke -0.5 -7 -6 0.523599 0.45 0 false
pose 2 BodyMain 0 -15 0 0.5 0 0 false
pose 2 Neck 0 -10.3 0.5 0.10472 0 0 false
pose 2 Hat03 10 5.5 1.3 0 -0.05236 1.570796 false
pose 2 Hat02c 7.6 2 -0.6 0.05236 -0.034907 0.575959 false
pose 2 LegArmor02a 0 13 -5 -0.261799 0 0 true
pose 2 HairU01 0 -6 -7 0 0 0 false
pose 2 Hat02f_1 0.2 1.1 2.8 0.139626 0 0.034907 false
pose 2 HeadH5 1.8 0 0 0 0 -0.122173 false
pose 2 Hat02e_1 -6.4 1 -0.1 -0.069813 0.139626 -0.261799 false
pose 2 HatBase 0 -14.6 -2 -0.05236 0 0 true
pose 2 Hat05 -10 5.5 1.3 0 0.05236 -1.570796 false
pose 2 Hat04f -4.3 -1 2.5 0 -0.034907 2.96706 false
pose 2 Skirt02 0 2.7 -1 -0.087 0 0 false
pose 2 LegRight01 -4.8 5.5 -2.6 -0.96 0.36 0.14 false
pose 2 LegLeft02a 3 14 2.92 2.1 0 0 false
pose 2 Hat02h -7.2 2.4 2.6 0.087266 -0.05236 -0.523599 false
pose 2 Hat02g_1 -3.5 -0.6 2.2 -0.05236 0.034907 3.071779 false
pose 2 Hat02d_1 -3.2 -2 -0.2 -0.05236 -0.087266 3.071779 false
pose 2 Skirt03 0 2.5 0 -0.052 0 0 false
pose 2 HeadH3 -0.7 0 0 0 -0.087266 0.174533 false
pose 2 HairMain 0 -14.8 -3 0 0 0 false
pose 2 Hat04g 3.5 -0.6 2.2 -0.05236 -0.034907 -3.071779 false
pose 2 EquipRdL01 4 -6 5 1.570796 -0.174533 -0.785398 false
pose 2 EquipRdL02 0 0 -11 -0.436332 0 0 false
pose 2 EquipRdL03 0 0 -11 -0.698132 0 0 false
pose 2 EquipRdL04 0 0 -11 -0.349066 0 0 false
pose 2 EquipRdL05 0 0 -11 -0.261799 0 0 false
pose 2 EquipRdL06 0 0 -11 -0.174533 0 0 false
pose 2 GlowBodyMain 0 -15 0 0.5 0 0 false
pose 2 GlowNeck 0 -10.3 0.5 0.10472 0 0 false
pose 2 GlowHead 0 -1 -0.7 0.5 0 0 false
pose 2 GlowHatBase 0 -14.6 -2 -0.05236 0 0 true
dead 3 0 0.43 0
pose 3 Face0 0 -12.2 -6.1 0 0 0 true
pose 3 Face1 0 -12.2 -6.1 0 0 0 true
pose 3 Face2 0 -12.2 -6.1 0 0 0 true
pose 3 Face3 0 -12.2 -6.1 0 0 0 true
pose 3 Face4 0 -12.2 -6.1 0 0 0 false
pose 3 Mouth0 0 -4.2 -6.2 0 0 0 true
pose 3 Mouth1 0 -4.2 -6.2 0 0 0 true
pose 3 Mouth2 0 -4.2 -6.2 0 0 0 false
pose 3 Flush0 -6 -3 -6.9 0 0 0 true
pose 3 Flush1 6 -3 -6.9 0 0 0 true
pose 3 LegLeft01 4.8 5.5 -2.6 -1.96 -0.6 1.56 false
pose 3 LegArmor01a 0 13 -5 -0.261799 0 0 true
pose 3 ArmRight01 -7.8 -9.3 -0.7 -1.1 -0.39 0.05 false
pose 3 Hat02i 3.8 -0.5 2.3 0.05236 -0.05236 -3.106686 false
pose 3 Skirt01 0 2 0 -0.087 0 0 false
pose 3 HeadH1 -8.5 -2 2 0.174533 0 0.436332 true
pose 3 HeadH2 -1.8 0 0 0 0 0.122173 false
pose 3 Hat04b 3.2 -2 -0.2 -0.05236 0.087266 -3.071779 false
pose 3 Cloth01c2 2 1.6 -0.7 -0.73 -0.139626 -0.174533 false
pose 3 Hat02h_1 -6.9 1.2 2.4 0.05236 -0.069813 -0.296706 false
pose 3 Cloth03a 2.5 3.5 -2.5 0 0 0 true
pose 3 Hat04h 6.9 1.2 2.4 0.05236 0.069813 0.296706 false
pose 3 LegArmor02b 0 0 0 0.610865 0 0 false
pose 3 Hat02b_1 4.9 -1.5 -0.2 0.017453 -0.017453 -2.792527 false
pose 3 HeadH6 0.7 0 0 0 0.087266 -0.174533 false
pose 3 Hair 0 -7.5 0.1 0 0 0 false
pose 3 HeadH4 8.5 -2 2 0.174533 0 -0.436332 true
pose 3 Hat02b 4.2 -0.7 -0.6 -0.05236 0.017453 -2.96706 false
pose 3 Cloth01c -2 1.6 -0.7 -0.79 0.139626 0.174533 false
pose 3 Hat01 0 -3.6 1 0 0 0 false
pose 3 Cloth03b -2.5 3.5 -2.5 0 0 0 true
pose 3 Butt 0 2 1.3 -0.85 0 0 false
pose 3 Hat02f 0 1.7 2.6 0.087266 0 0 false
pose 3 Hat02e -7.6 2 -0.6 0.05236 0.034907 -0.575959 false
pose 3 Hat06a 0.5 0.5 -0.5 -0.087266 0.034907 0.069813 false
pose 3 LegRight02b -3 13.04 -3 1.2217 -1.2217 1.0472 true
pose 3 Cloth02c -0.9 -1.5 0 0 0 -0.05236 true
pose 3 ArmLeft01 7.8 -9.3 -0.7 -1.1 0.39 -0.05 false
pose 3 LegRight02a -3 13.04 -3 1.2217 -1.2217 1.0472 false
pose 3 LegArmor02c 0 2 0.2 0.610865 0 0 false
pose 3 Hat04d -4.9 -1.5 -0.2 0.017453 0.017453 2.792527 false
pose 3 LegArmor01b 0 0 0 0.610865 0 0 false
pose 3 Hat02g -3.8 -0.5 2.3 0.05236 0.05236 3.106686 false
pose 3 Cloth01b2 0.5 0.3 0.3 0.087266 0.174533 -0.148877 false
pose 3 ArmLeft02 3 11 2.5 -1.46 0 0 false
pose 3 Hair01 0 -6 2 -0.12 0 0 false
pose 3 Hat02a 0 1.5 -0.7 -0.069813 0 0 false
pose 3 Hat02i_1 4.3 -1 2.5 0 0.034907 -2.96706 false
pose 3 LegArmor01c 0 2 0.2 0.610865 0 0 false
pose 3 Hat04a -0.5 0.5 -0.5 -0.087266 -0.034907 -0.069813 false
pose 3 Head 0 -1 -0.7 0.5 0 0 false
pose 3 Hat04c 6.4 1 -0.1 0.069813 -0.139626 0.261799 false
pose 3 Cloth01b -0.5 0.3 0.3 0.087266 -0.174533 0.139626 false
pose 3 Cloth02a 0 -11.5 -0.6 0.05236 0 0 true
pose 3 Hair03 0 12.5 -0.1 -0.38 0 0 false
pose 3 Hair02 0 13.5 2.5 -0.33 0 0 false
pose 3 Cloth02b 0.9 -1.5 0 0 0 0.05236 true
pose 3 Cloth01a 0 1.472 -6.3 0.785398 0 0 true
pose 3 ArmRight02 -3 11 2.5 -1.46 0 0 false
pose 3 Hat04e -0.2 1.1 2.8 0.139626 0 0.034907 false
pose 3 LegLeft02b 3 14 2.92 2.1 0 0 true
pose 3 Hat02j 7.2 2.4 2.6 0.087266 0.05236 0.523599 false
pose 3 Hat02d -4.2 -0.7 -0.6 -0.05236 -0.017453 2.96706 false
pose 3 Ahoke -0.5 -7 -6 0.523599 0.45 0 false
pose 3 BodyMain 0 -15 0 0.5 0 0 false
pose 3 Neck 0 -10.3 0.5 0.10472 0 0 false
pose 3 Hat03 10 5.5 1.3 0 -0.05236 1.570796 false
pose 3 Hat02c 7.6 2 -0.6 0.05236 -0.034907 0.575959 false
pose 3 LegArmor02a 0 13 -5 -0.261799 0 0 true
pose 3 HairU01 0 -6 -7 0 0 0 false
pose 3 Hat02f_1 0.2 1.1 2.8 0.139626 0 0.034907 false
pose 3 HeadH5 1.8 0 0 0 0 -0.122173 false
pose 3 Hat02e_1 -6.4 1 -0.1 -0.069813 0.139626 -0.261799 false
pose 3 HatBase 0 -14.6 -2 -0.05236 0 0 true
pose 3 Hat05 -10 5.5 1.3 0 0.05236 -1.570796 false
pose 3 Hat04f -4.3 -1 2.5 0 -0.034907 2.96706 false
pose 3 Skirt02 0 2.7 -1 -0.087 0 0 false
