# GENERATED by tools/legacy-model-harness from ModelCruiserTenryuu. Do not edit.
children ArmRight01 ArmRight02
children LegLeft02 ShoeL01 ShoeL00
children EquipSL02 EquipSL03 EquipSL02a
children EquipSL03 EquipSL03a
children LegRight01 LegRight02
children ArmLeft01 ArmLeft02
children Equip03R EquipCR01
children EarL02 EarL03
children Neck Head
children Skirt01 Skirt02
children EarL03 EarL04
children EquipCR02 EquipCR03
children EquipSR02 EquipSR03
children Equip01d Equip03R Equip03L
children LegRight02 ShoeR01 ShoeR00
children ShoeR01 ShoeR02
children Equip01c Equip01d
children EarR03 EarR04
children Butt LegRight01 Skirt01 LegLeft01
children ArmRight02 ArmRight02a
children LegLeft01 LegLeft02
children EquipCL01 EquipCL02
children EquipSR01 EquipSR02
children Equip00 Equip01a
children EquipSL01 EquipSL02
children Equip01a Equip01b Equip01c Equip02a
children ShoeL01 ShoeL02
children Hair HairU01 Ahoke
children EquipCR03 EquipCR04
children EquipSL00 EquipSL00b EquipSL01 EquipSL00a
children EarL01 EarL02
children EquipCR04 EquipCR05
children EquipCL02 EquipCL03
children Equip02b Equip02c
children EquipCL03 EquipCL04
children EarR02 EarR03
children Equip03L EquipCL01
children EquipCR01 EquipCR02
children Head Hair EyeMask HairMain
children HairMain Hair01
children Equip02c Equip02d
children EarR01 EarR02
children EquipCL04 EquipCL05
children ArmLeft02 EquipSL00 ArmLeft02a
children BodyMain ArmRight01 Cloth01 ArmLeft01 Neck BoobL Butt EquipSR01 Equip00 BoobR
children GlowBodyMain GlowNeck GlowEquip00
children GlowNeck GlowHead
children GlowHead Face0 Face1 Face2 Face3 Face4 Mouth0 Mouth1 Mouth2 Flush0 Flush1 EarL01 EarR01
children GlowEquip00 GlowEquip01a
children GlowEquip01a GlowEquip02a
children GlowEquip02a Equip02b
root BodyMain GlowBodyMain
dead 0 0 0.53 0
pose 0 Face0 0 -12.2 -6.1 0 0 0 true
pose 0 Face1 0 -12.2 -6.1 0 0 0 true
pose 0 Face2 0 -12.2 -6.1 0 0 0 true
pose 0 Face3 0 -12.2 -6.1 0 0 0 true
pose 0 Face4 0 -12.2 -6.1 0 0 0 false
pose 0 Mouth0 0 -4.2 -6.2 0 0 0 true
pose 0 Mouth1 0 -4.2 -6.2 0 0 0 true
pose 0 Mouth2 0 -4.2 -6.2 0 0 0 false
pose 0 Flush0 -6 -3 -6.9 0 0 0 true
pose 0 Flush1 6 -3 -6.9 0 0 0 true
pose 0 ArmRight01 -7.8 -9.3 -0.7 -1.308997 -0.872665 0 false
pose 0 LegLeft02 3 14 -3 1.570796 0 0 false
pose 0 EquipSL02 0 11.9 0 0 0 0.10472 false
pose 0 EarR04 0 -5 0.3 0 0 0 false
pose 0 EquipSL03 0 10.9 0 0 0 0.139626 false
pose 0 ArmRight02a 2.5 1.3 -2.4 0.069813 0 0 false
pose 0 Equip01b 0 7 0 0 0 0 false
pose 0 Cloth01 0 -11.7 -0.2 0 0 0 false
pose 0 HairU01 0 -6 -7 0 0 0 false
pose 0 LegRight01 -4.8 5.5 -2.6 0 -0.785398 -0.575959 false
pose 0 ArmLeft01 7.8 -9.3 -0.7 -1.396263 -0.349066 -0.174533 false
pose 0 Equip03R -5 1.5 4.5 0 0 0 false
pose 0 EarL04 0 -5 0.3 0 0 0 false
pose 0 EarL02 -1 -2.5 -1 0 0 0 false
pose 0 EquipSL02a -4.3 -3 0 -0.017453 0 -0.05236 false
pose 0 EquipSL00b -0.1 -3.8 0 0 0 0.139626 false
pose 0 Neck 0 -10.3 0.5 0.10472 0 0 false
pose 0 Skirt01 0 2.9 0 0 0 0 false
pose 0 Equip02d 0 -1 0 0 0 0 false
pose 0 EarL03 0 -3 -3.2 0 0 0 false
pose 0 EquipCR02 -1.9 0 0 0 0 0 false
pose 0 EquipSR02 0 10 1.5 -0.05236 0 0 false
pose 0 Equip01d 0 7 0 0 0 0 false
pose 0 EquipCR05 0 0 0 0 0 0 false
pose 0 LegRight02 -3 14 -3 1.308997 0 0 false
pose 0 BoobL 3.5 -8.1 -3.7 -0.698132 0.087266 0.087266 false
pose 0 ShoeR01 3 10.5 3 0 0 0 false
pose 0 Equip01c 0 0 5 0 0 0 false
pose 0 Equip02a 0 -0.4 10 0 0 0 false
pose 0 EarR03 0 -3 -3.2 0 0 0 false
pose 0 Butt 0 4 1.3 -0.785398 0 0 false
pose 0 Ahoke -0.5 -7 -6 0.20944 0.698132 0 false
pose 0 ArmRight02 -3 11 2.5 0 0 -0.174533 false
pose 0 LegLeft01 4.8 5.5 -2.6 -0.698132 -0.698132 -0.261799 false
pose 0 Hair01 0 11.5 3.3 0.261799 0 0 false
pose 0 EquipCL01 3.5 3.5 2 0 0 0 false
pose 0 EquipCL05 0 0 0 0 0 0 false
pose 0 EquipSR01 -9 5.5 -5 -0.1 -0.139626 -0.139626 true
pose 0 Equip00 0 4 5 0.087266 0 0 true
pose 0 EquipSL01 2.1 4.7 0 0 0 0.069813 false
pose 0 Equip01a 0 -12 0 0 0 0 false
pose 0 ShoeR00 3 4.2 3 0 -3.141593 0 false
pose 0 ShoeL01 -3 10.5 3 0.087266 0 0 false
pose 0 Hair 0 -7.5 0.1 0 0 0 false
pose 0 EquipCR03 0 -7 -1.5 0 0 0 false
pose 0 EquipSL00 -2 9.3 -3 -1.570796 -0.139626 1.570796 true
pose 0 EarL01 9 -11 4 0.6 -0.174533 -0.087266 true
pose 0 EquipCR04 -2.5 3 3 0 0 0 false
pose 0 EquipCL02 1.9 0 0 0 0 0 false
pose 0 Equip02b 0 0 4 0 0 0 false
pose 0 ShoeL00 -3 4.2 3 0 -3.141593 0 false
pose 0 ArmLeft02a -2.5 1.3 -2.4 0.069813 0 0 false
pose 0 EquipCL03 0 -7 -1.5 0 0 0 false
pose 0 EarR02 -1 -2.5 -1 0 0 0 false
pose 0 EquipSL00a -0.7 3.9 0 0 0 0 false
pose 0 Equip03L 5 1.5 4.5 0 0 0 false
pose 0 EquipCR01 -3.5 3.5 2 0 0 0 false
pose 0 EyeMask 2.7 -8.4 -6.7 0 0 0.436332 true
pose 0 Head 0 -1 -0.7 0.15 0 0 false
pose 0 HairMain 0 -14.8 -3 0 0 0 false
pose 0 ShoeL02 0 -0.3 -2.5 -0.174533 0 0 true
pose 0 Equip02c 0 3 4 0 0 0 false
pose 0 EarR01 -9 -11 4 0.6 0.174533 0.087266 true
pose 0 ShoeR02 0 -0.3 -2.5 -0.174533 0 0 true
pose 0 EquipCL04 2.5 3 3 0 0 0 false
pose 0 Skirt02 0 2.8 -0.5 -0.087266 0 0 false
pose 0 ArmLeft02 3 11 -0.7 -1.48353 0 0 false
pose 0 EquipSL03a -1.7 -3 -0.2 0.017453 0 -0.15708 false
pose 0 BodyMain 0 -15 0 1.745329 0 -0.523599 false
pose 0 BoobR -3.5 -8.1 -3.7 -0.698132 -0.087266 -0.087266 false
pose 0 EquipSR03 0 12 0 -0.05236 0 0 false
pose 0 GlowBodyMain 0 -15 0 1.745329 0 -0.523599 false
pose 0 GlowNeck 0 -10.3 0.5 0.10472 0 0 false
pose 0 GlowHead 0 -1 -0.7 0.15 0 0 false
pose 0 GlowEquip00 0 4 5 0.087266 0 0 true
pose 0 GlowEquip01a 0 -12 0 0 0 0 false
pose 0 GlowEquip02a 0 -0.4 10 0 0 0 false
dead 1 0 0.79 0
pose 1 Face0 0 -12.2 -6.1 0 0 0 true
pose 1 Face1 0 -12.2 -6.1 0 0 0 true
pose 1 Face2 0 -12.2 -6.1 0 0 0 true
pose 1 Face3 0 -12.2 -6.1 0 0 0 true
pose 1 Face4 0 -12.2 -6.1 0 0 0 false
pose 1 Mouth0 0 -4.2 -6.2 0 0 0 true
pose 1 Mouth1 0 -4.2 -6.2 0 0 0 true
pose 1 Mouth2 0 -4.2 -6.2 0 0 0 false
pose 1 Flush0 -6 -3 -6.9 0 0 0 true
pose 1 Flush1 6 -3 -6.9 0 0 0 true
pose 1 ArmRight01 -7.8 -9.3 -0.7 -1.308997 -0.872665 0 false
pose 1 LegLeft02 3 14 -3 1.570796 0 0 false
pose 1 EquipSL02 0 11.9 0 0 0 0.10472 false
pose 1 EarR04 0 -5 0.3 0 0 0 false
pose 1 EquipSL03 0 10.9 0 0 0 0.139626 false
pose 1 ArmRight02a 2.5 1.3 -2.4 0.069813 0 0 false
pose 1 Equip01b 0 7 0 0 0 0 false
pose 1 Cloth01 0 -11.7 -0.2 0 0 0 false
pose 1 HairU01 0 -6 -7 0 0 0 false
pose 1 LegRight01 -4.8 5.5 -2.6 0 -0.785398 -0.575959 false
pose 1 ArmLeft01 7.8 -9.3 -0.7 -1.396263 -0.349066 -0.174533 false
pose 1 Equip03R -5 1.5 4.5 0 0 0 false
pose 1 EarL04 0 -5 0.3 0 0 0 false
pose 1 EarL02 -1 -2.5 -1 0 0 0 false
pose 1 EquipSL02a -4.3 -3 0 -0.017453 0 -0.05236 false
pose 1 EquipSL00b -0.1 -3.8 0 0 0 0.139626 false
pose 1 Neck 0 -10.3 0.5 0.10472 0 0 false
pose 1 Skirt01 0 2.9 0 0 0 0 false
pose 1 Equip02d 0 -1 0 0 0 0 false
pose 1 EarL03 0 -3 -3.2 0 0 0 false
pose 1 EquipCR02 -1.9 0 0 0 0 0 false
pose 1 EquipSR02 0 10 1.5 -0.05236 0 0 false
pose 1 Equip01d 0 7 0 0 0 0 false
pose 1 EquipCR05 0 0 0 0 0 0 false
pose 1 LegRight02 -3 14 -3 1.308997 0 0 false
pose 1 BoobL 3.5 -8.1 -3.7 -0.698132 0.087266 0.087266 false
pose 1 ShoeR01 3 10.5 3 0 0 0 false
pose 1 Equip01c 0 0 5 0 0 0 false
pose 1 Equip02a 0 -0.4 10 0 0 0 false
pose 1 EarR03 0 -3 -3.2 0 0 0 false
pose 1 Butt 0 4 1.3 -0.785398 0 0 false
pose 1 Ahoke -0.5 -7 -6 0.20944 0.698132 0 false
pose 1 ArmRight02 -3 11 2.5 0 0 -0.174533 false
pose 1 LegLeft01 4.8 5.5 -2.6 -0.698132 -0.698132 -0.261799 false
pose 1 Hair01 0 11.5 3.3 0.261799 0 0 false
pose 1 EquipCL01 3.5 3.5 2 0 0 0 false
pose 1 EquipCL05 0 0 0 0 0 0 false
pose 1 EquipSR01 -9 5.5 -5 -0.1 -0.139626 -0.139626 true
pose 1 Equip00 0 4 5 0.087266 0 0 true
pose 1 EquipSL01 2.1 4.7 0 0 0 0.069813 false
pose 1 Equip01a 0 -12 0 0 0 0 false
pose 1 ShoeR00 3 4.2 3 0 -3.141593 0 false
pose 1 ShoeL01 -3 10.5 3 0.087266 0 0 false
pose 1 Hair 0 -7.5 0.1 0 0 0 false
pose 1 EquipCR03 0 -7 -1.5 0 0 0 false
pose 1 EquipSL00 -2 9.3 -3 -1.570796 -0.139626 1.570796 true
pose 1 EarL01 9 -11 4 0.6 -0.174533 -0.087266 true
pose 1 EquipCR04 -2.5 3 3 0 0 0 false
pose 1 EquipCL02 1.9 0 0 0 0 0 false
pose 1 Equip02b 0 0 4 0 0 0 false
pose 1 ShoeL00 -3 4.2 3 0 -3.141593 0 false
pose 1 ArmLeft02a -2.5 1.3 -2.4 0.069813 0 0 false
pose 1 EquipCL03 0 -7 -1.5 0 0 0 false
pose 1 EarR02 -1 -2.5 -1 0 0 0 false
pose 1 EquipSL00a -0.7 3.9 0 0 0 0 false
pose 1 Equip03L 5 1.5 4.5 0 0 0 false
pose 1 EquipCR01 -3.5 3.5 2 0 0 0 false
pose 1 EyeMask 2.7 -8.4 -6.7 0 0 0.436332 true
pose 1 Head 0 -1 -0.7 0.15 0 0 false
pose 1 HairMain 0 -14.8 -3 0 0 0 false
pose 1 ShoeL02 0 -0.3 -2.5 -0.174533 0 0 true
pose 1 Equip02c 0 3 4 0 0 0 false
pose 1 EarR01 -9 -11 4 0.6 0.174533 0.087266 true
pose 1 ShoeR02 0 -0.3 -2.5 -0.174533 0 0 true
pose 1 EquipCL04 2.5 3 3 0 0 0 false
pose 1 Skirt02 0 2.8 -0.5 -0.087266 0 0 false
pose 1 ArmLeft02 3 11 -0.7 -1.48353 0 0 false
pose 1 EquipSL03a -1.7 -3 -0.2 0.017453 0 -0.15708 false
pose 1 BodyMain 0 -15 0 1.745329 0 -0.523599 false
pose 1 BoobR -3.5 -8.1 -3.7 -0.698132 -0.087266 -0.087266 false
pose 1 EquipSR03 0 12 0 -0.05236 0 0 false
pose 1 GlowBodyMain 0 -15 0 1.745329 0 -0.523599 false
pose 1 GlowNeck 0 -10.3 0.5 0.10472 0 0 false
pose 1 GlowHead 0 -1 -0.7 0.15 0 0 false
pose 1 GlowEquip00 0 4 5 0.087266 0 0 true
pose 1 GlowEquip01a 0 -12 0 0 0 0 false
pose 1 GlowEquip02a 0 -0.4 10 0 0 0 false
dead 2 0 1.05 0
pose 2 Face0 0 -12.2 -6.1 0 0 0 true
pose 2 Face1 0 -12.2 -6.1 0 0 0 true
pose 2 Face2 0 -12.2 -6.1 0 0 0 true
pose 2 Face3 0 -12.2 -6.1 0 0 0 true
pose 2 Face4 0 -12.2 -6.1 0 0 0 false
pose 2 Mouth0 0 -4.2 -6.2 0 0 0 true
pose 2 Mouth1 0 -4.2 -6.2 0 0 0 true
pose 2 Mouth2 0 -4.2 -6.2 0 0 0 false
pose 2 Flush0 -6 -3 -6.9 0 0 0 true
pose 2 Flush1 6 -3 -6.9 0 0 0 true
pose 2 ArmRight01 -7.8 -9.3 -0.7 -1.308997 -0.872665 0 false
pose 2 LegLeft02 3 14 -3 1.570796 0 0 false
pose 2 EquipSL02 0 11.9 0 0 0 0.10472 false
pose 2 EarR04 0 -5 0.3 0 0 0 false
pose 2 EquipSL03 0 10.9 0 0 0 0.139626 false
pose 2 ArmRight02a 2.5 1.3 -2.4 0.069813 0 0 false
pose 2 Equip01b 0 7 0 0 0 0 false
pose 2 Cloth01 0 -11.7 -0.2 0 0 0 false
pose 2 HairU01 0 -6 -7 0 0 0 false
pose 2 LegRight01 -4.8 5.5 -2.6 0 -0.785398 -0.575959 false
pose 2 ArmLeft01 7.8 -9.3 -0.7 -1.396263 -0.349066 -0.174533 false
pose 2 Equip03R -5 1.5 4.5 0 0 0 false
pose 2 EarL04 0 -5 0.3 0 0 0 false
pose 2 EarL02 -1 -2.5 -1 0 0 0 false
pose 2 EquipSL02a -4.3 -3 0 -0.017453 0 -0.05236 false
pose 2 EquipSL00b -0.1 -3.8 0 0 0 0.139626 false
pose 2 Neck 0 -10.3 0.5 0.10472 0 0 false
pose 2 Skirt01 0 2.9 0 0 0 0 false
pose 2 Equip02d 0 -1 0 0 0 0 false
pose 2 EarL03 0 -3 -3.2 0 0 0 false
pose 2 EquipCR02 -1.9 0 0 0 0 0 false
pose 2 EquipSR02 0 10 1.5 -0.05236 0 0 false
pose 2 Equip01d 0 7 0 0 0 0 false
pose 2 EquipCR05 0 0 0 0 0 0 false
pose 2 LegRight02 -3 14 -3 1.308997 0 0 false
pose 2 BoobL 3.5 -8.1 -3.7 -0.698132 0.087266 0.087266 false
pose 2 ShoeR01 3 10.5 3 0 0 0 false
pose 2 Equip01c 0 0 5 0 0 0 false
pose 2 Equip02a 0 -0.4 10 0 0 0 false
pose 2 EarR03 0 -3 -3.2 0 0 0 false
pose 2 Butt 0 4 1.3 -0.785398 0 0 false
pose 2 Ahoke -0.5 -7 -6 0.20944 0.698132 0 false
pose 2 ArmRight02 -3 11 2.5 0 0 -0.174533 false
pose 2 LegLeft01 4.8 5.5 -2.6 -0.698132 -0.698132 -0.261799 false
pose 2 Hair01 0 11.5 3.3 0.261799 0 0 false
pose 2 EquipCL01 3.5 3.5 2 0 0 0 false
pose 2 EquipCL05 0 0 0 0 0 0 false
pose 2 EquipSR01 -9 5.5 -5 -0.1 -0.139626 -0.139626 true
pose 2 Equip00 0 4 5 0.087266 0 0 true
pose 2 EquipSL01 2.1 4.7 0 0 0 0.069813 false
pose 2 Equip01a 0 -12 0 0 0 0 false
pose 2 ShoeR00 3 4.2 3 0 -3.141593 0 false
pose 2 ShoeL01 -3 10.5 3 0.087266 0 0 false
pose 2 Hair 0 -7.5 0.1 0 0 0 false
pose 2 EquipCR03 0 -7 -1.5 0 0 0 false
pose 2 EquipSL00 -2 9.3 -3 -1.570796 -0.139626 1.570796 true
pose 2 EarL01 9 -11 4 0.6 -0.174533 -0.087266 true
pose 2 EquipCR04 -2.5 3 3 0 0 0 false
pose 2 EquipCL02 1.9 0 0 0 0 0 false
pose 2 Equip02b 0 0 4 0 0 0 false
pose 2 ShoeL00 -3 4.2 3 0 -3.141593 0 false
pose 2 ArmLeft02a -2.5 1.3 -2.4 0.069813 0 0 false
pose 2 EquipCL03 0 -7 -1.5 0 0 0 false
pose 2 EarR02 -1 -2.5 -1 0 0 0 false
pose 2 EquipSL00a -0.7 3.9 0 0 0 0 false
pose 2 Equip03L 5 1.5 4.5 0 0 0 false
pose 2 EquipCR01 -3.5 3.5 2 0 0 0 false
pose 2 EyeMask 2.7 -8.4 -6.7 0 0 0.436332 true
pose 2 Head 0 -1 -0.7 0.15 0 0 false
pose 2 HairMain 0 -14.8 -3 0 0 0 false
pose 2 ShoeL02 0 -0.3 -2.5 -0.174533 0 0 true
pose 2 Equip02c 0 3 4 0 0 0 false
pose 2 EarR01 -9 -11 4 0.6 0.174533 0.087266 true
pose 2 ShoeR02 0 -0.3 -2.5 -0.174533 0 0 true
pose 2 EquipCL04 2.5 3 3 0 0 0 false
pose 2 Skirt02 0 2.8 -0.5 -0.087266 0 0 false
pose 2 ArmLeft02 3 11 -0.7 -1.48353 0 0 false
pose 2 EquipSL03a -1.7 -3 -0.2 0.017453 0 -0.15708 false
pose 2 BodyMain 0 -15 0 1.745329 0 -0.523599 false
pose 2 BoobR -3.5 -8.1 -3.7 -0.698132 -0.087266 -0.087266 false
pose 2 EquipSR03 0 12 0 -0.05236 0 0 false
pose 2 GlowBodyMain 0 -15 0 1.745329 0 -0.523599 false
pose 2 GlowNeck 0 -10.3 0.5 0.10472 0 0 false
pose 2 GlowHead 0 -1 -0.7 0.15 0 0 false
pose 2 GlowEquip00 0 4 5 0.087266 0 0 true
pose 2 GlowEquip01a 0 -12 0 0 0 0 false
pose 2 GlowEquip02a 0 -0.4 10 0 0 0 false
dead 3 0 1.31 0
pose 3 Face0 0 -12.2 -6.1 0 0 0 true
pose 3 Face1 0 -12.2 -6.1 0 0 0 true
pose 3 Face2 0 -12.2 -6.1 0 0 0 true
pose 3 Face3 0 -12.2 -6.1 0 0 0 true
pose 3 Face4 0 -12.2 -6.1 0 0 0 false
pose 3 Mouth0 0 -4.2 -6.2 0 0 0 true
pose 3 Mouth1 0 -4.2 -6.2 0 0 0 true
pose 3 Mouth2 0 -4.2 -6.2 0 0 0 false
pose 3 Flush0 -6 -3 -6.9 0 0 0 true
pose 3 Flush1 6 -3 -6.9 0 0 0 true
pose 3 ArmRight01 -7.8 -9.3 -0.7 -1.308997 -0.872665 0 false
pose 3 LegLeft02 3 14 -3 1.570796 0 0 false
pose 3 EquipSL02 0 11.9 0 0 0 0.10472 false
pose 3 EarR04 0 -5 0.3 0 0 0 false
pose 3 EquipSL03 0 10.9 0 0 0 0.139626 false
pose 3 ArmRight02a 2.5 1.3 -2.4 0.069813 0 0 false
pose 3 Equip01b 0 7 0 0 0 0 false
pose 3 Cloth01 0 -11.7 -0.2 0 0 0 false
pose 3 HairU01 0 -6 -7 0 0 0 false
pose 3 LegRight01 -4.8 5.5 -2.6 0 -0.785398 -0.575959 false
pose 3 ArmLeft01 7.8 -9.3 -0.7 -1.396263 -0.349066 -0.174533 false
pose 3 Equip03R -5 1.5 4.5 0 0 0 false
pose 3 EarL04 0 -5 0.3 0 0 0 false
pose 3 EarL02 -1 -2.5 -1 0 0 0 false
pose 3 EquipSL02a -4.3 -3 0 -0.017453 0 -0.05236 false
pose 3 EquipSL00b -0.1 -3.8 0 0 0 0.139626 false
pose 3 Neck 0 -10.3 0.5 0.10472 0 0 false
pose 3 Skirt01 0 2.9 0 0 0 0 false
pose 3 Equip02d 0 -1 0 0 0 0 false
pose 3 EarL03 0 -3 -3.2 0 0 0 false
pose 3 EquipCR02 -1.9 0 0 0 0 0 false
pose 3 EquipSR02 0 10 1.5 -0.05236 0 0 false
pose 3 Equip01d 0 7 0 0 0 0 false
pose 3 EquipCR05 0 0 0 0 0 0 false
pose 3 LegRight02 -3 14 -3 1.308997 0 0 false
pose 3 BoobL 3.5 -8.1 -3.7 -0.698132 0.087266 0.087266 false
pose 3 ShoeR01 3 10.5 3 0 0 0 false
pose 3 Equip01c 0 0 5 0 0 0 false
pose 3 Equip02a 0 -0.4 10 0 0 0 false
pose 3 EarR03 0 -3 -3.2 0 0 0 false
pose 3 Butt 0 4 1.3 -0.785398 0 0 false
pose 3 Ahoke -0.5 -7 -6 0.20944 0.698132 0 false
pose 3 ArmRight02 -3 11 2.5 0 0 -0.174533 false
pose 3 LegLeft01 4.8 5.5 -2.6 -0.698132 -0.698132 -0.261799 false
pose 3 Hair01 0 11.5 3.3 0.261799 0 0 false
pose 3 EquipCL01 3.5 3.5 2 0 0 0 false
pose 3 EquipCL05 0 0 0 0 0 0 false
pose 3 EquipSR01 -9 5.5 -5 -0.1 -0.139626 -0.139626 true
pose 3 Equip00 0 4 5 0.087266 0 0 true
pose 3 EquipSL01 2.1 4.7 0 0 0 0.069813 false
pose 3 Equip01a 0 -12 0 0 0 0 false
pose 3 ShoeR00 3 4.2 3 0 -3.141593 0 false
pose 3 ShoeL01 -3 10.5 3 0.087266 0 0 false
pose 3 Hair 0 -7.5 0.1 0 0 0 false
pose 3 EquipCR03 0 -7 -1.5 0 0 0 false
pose 3 EquipSL00 -2 9.3 -3 -1.570796 -0.139626 1.570796 true
pose 3 EarL01 9 -11 4 0.6 -0.174533 -0.087266 true
pose 3 EquipCR04 -2.5 3 3 0 0 0 false
pose 3 EquipCL02 1.9 0 0 0 0 0 false
pose 3 Equip02b 0 0 4 0 0 0 false
pose 3 ShoeL00 -3 4.2 3 0 -3.141593 0 false
pose 3 ArmLeft02a -2.5 1.3 -2.4 0.069813 0 0 false
pose 3 EquipCL03 0 -7 -1.5 0 0 0 false
pose 3 EarR02 -1 -2.5 -1 0 0 0 false
pose 3 EquipSL00a -0.7 3.9 0 0 0 0 false
pose 3 Equip03L 5 1.5 4.5 0 0 0 false
pose 3 EquipCR01 -3.5 3.5 2 0 0 0 false
pose 3 EyeMask 2.7 -8.4 -6.7 0 0 0.436332 true
pose 3 Head 0 -1 -0.7 0.15 0 0 false
pose 3 HairMain 0 -14.8 -3 0 0 0 false
pose 3 ShoeL02 0 -0.3 -2.5 -0.174533 0 0 true
pose 3 Equip02c 0 3 4 0 0 0 false
pose 3 EarR01 -9 -11 4 0.6 0.174533 0.087266 true
pose 3 ShoeR02 0 -0.3 -2.5 -0.174533 0 0 true
pose 3 EquipCL04 2.5 3 3 0 0 0 false
pose 3 Skirt02 0 2.8 -0.5 -0.087266 0 0 false
pose 3 ArmLeft02 3 11 -0.7 -1.48353 0 0 false
pose 3 EquipSL03a -1.7 -3 -0.2 0.017453 0 -0.15708 false
pose 3 BodyMain 0 -15 0 1.745329 0 -0.523599 false
pose 3 BoobR -3.5 -8.1 -3.7 -0.698132 -0.087266 -0.087266 false
pose 3 EquipSR03 0 12 0 -0.05236 0 0 false
pose 3 GlowBodyMain 0 -15 0 1.745329 0 -0.523599 false
pose 3 GlowNeck 0 -10.3 0.5 0.10472 0 0 false
pose 3 GlowHead 0 -1 -0.7 0.15 0 0 false
pose 3 GlowEquip00 0 4 5 0.087266 0 0 true
pose 3 GlowEquip01a 0 -12 0 0 0 0 false
pose 3 GlowEquip02a 0 -0.4 10 0 0 0 false
ride 0 0 0.46 0
ridepose 0 ArmRight01 -7.8 -9.3 -0.7 -1.134464 0 0 false
ridepose 0 LegRight01 -4.8 5.5 -2.6 -2.1 0.091106 0.174533 false
ridepose 0 ArmLeft01 7.8 -9.3 -0.7 0.261799 0 -0.261799 false
ridepose 0 Skirt01 0 2.9 0 -0.17 0 0 false
ridepose 0 LegRight02 -3 14 -3 1.396263 0 0 false
ridepose 0 Butt 0 4 1.3 -0.174533 0 0 false
ridepose 0 ArmRight02 -3 11 2.5 0 0 -1.22173 false
ridepose 0 LegLeft01 4.8 5.5 -2.6 -1.45 0.087266 0 false
ridepose 0 EquipSR01 -9 5.5 -5 1.308997 -0.139626 -0.139626 true
ridepose 0 EquipSL00 -2 9.3 -3 -1.675516 0.174533 0.872665 true
ridepose 0 Head 0 -1 -0.7 -0.2 0 0 false
ridepose 0 Skirt02 0 2.8 -0.5 -0.26 0 0 false
ridepose 0 BodyMain 0 -15 0 0.087266 0 0 false
ridepose 0 GlowBodyMain 0 -15 0 0.087266 0 0 false
ridepose 0 GlowHead 0 -1 -0.7 -0.2 0 0 false
ride 1 0 0.46 0
ridepose 1 ArmRight01 -7.8 -9.3 -0.7 -1.134464 0 0 false
ridepose 1 LegRight01 -4.8 5.5 -2.6 -2.1 0.091106 0.174533 false
ridepose 1 ArmLeft01 7.8 -9.3 -0.7 0.261799 0 -0.261799 false
ridepose 1 Skirt01 0 2.9 0 -0.17 0 0 false
ridepose 1 LegRight02 -3 14 -3 1.396263 0 0 false
ridepose 1 Butt 0 4 1.3 -0.174533 0 0 false
ridepose 1 ArmRight02 -3 11 2.5 0 0 -1.22173 false
ridepose 1 LegLeft01 4.8 5.5 -2.6 -1.45 0.087266 0 false
ridepose 1 EquipSR01 -9 5.5 -5 1.308997 -0.139626 -0.139626 true
ridepose 1 EquipSL00 -2 9.3 -3 -1.675516 0.174533 0.872665 true
ridepose 1 Head 0 -1 -0.7 -0.2 0 0 false
ridepose 1 Skirt02 0 2.8 -0.5 -0.26 0 0 false
ridepose 1 BodyMain 0 -15 0 0.087266 0 0 false
ridepose 1 GlowBodyMain 0 -15 0 0.087266 0 0 false
ridepose 1 GlowHead 0 -1 -0.7 -0.2 0 0 false
ride 2 0 0.46 0
ridepose 2 ArmRight01 -7.8 -9.3 -0.7 -1.134464 0 0 false
ridepose 2 LegRight01 -4.8 5.5 -2.6 -2.1 0.091106 0.174533 false
ridepose 2 ArmLeft01 7.8 -9.3 -0.7 0.261799 0 -0.261799 false
ridepose 2 Skirt01 0 2.9 0 -0.17 0 0 false
ridepose 2 LegRight02 -3 14 -3 1.396263 0 0 false
ridepose 2 Butt 0 4 1.3 -0.174533 0 0 false
ridepose 2 ArmRight02 -3 11 2.5 0 0 -1.22173 false
ridepose 2 LegLeft01 4.8 5.5 -2.6 -1.45 0.087266 0 false
ridepose 2 EquipSR01 -9 5.5 -5 1.308997 -0.139626 -0.139626 true
ridepose 2 EquipSL00 -2 9.3 -3 -1.675516 0.174533 0.872665 true
ridepose 2 Head 0 -1 -0.7 -0.2 0 0 false
ridepose 2 Skirt02 0 2.8 -0.5 -0.26 0 0 false
ridepose 2 BodyMain 0 -15 0 0.087266 0 0 false
ridepose 2 GlowBodyMain 0 -15 0 0.087266 0 0 false
ridepose 2 GlowHead 0 -1 -0.7 -0.2 0 0 false
ride 3 0 0.46 0
ridepose 3 ArmRight01 -7.8 -9.3 -0.7 -1.134464 0 0 false
ridepose 3 LegRight01 -4.8 5.5 -2.6 -2.1 0.091106 0.174533 false
ridepose 3 ArmLeft01 7.8 -9.3 -0.7 0.261799 0 -0.261799 false
ridepose 3 Skirt01 0 2.9 0 -0.17 0 0 false
ridepose 3 LegRight02 -3 14 -3 1.396263 0 0 false
ridepose 3 Butt 0 4 1.3 -0.174533 0 0 false
ridepose 3 ArmRight02 -3 11 2.5 0 0 -1.22173 false
