# GENERATED by tools/legacy-model-harness from ModelCruiserTakao. Do not edit.
children EquipRIn02 EquipRIn09 EquipRIn03 EquipRIn08 EquipRIn07
children LegRight01 LegRight02 ShoeL03_1
children LegRight02 ShoeR01
children EquipOut01_1 EquipOut02_1
children HairMain Hair01
children EquipC01c_1 EquipC01d_1
children Head HairMain Hair Hat01
children EquipBase Equip00 EquipCannonBase
children ArmLeft02a ArmLeft02b
children EquipC01b EquipC01c EquipC01e
children EquipLIn02 EquipLIn09 EquipLIn07 EquipLIn08 EquipLIn03
children LegLeft02 ShoeL01
children EquipOut02 EquipOut03
children EquipC01a_1 EquipC01b_1
children EquipRIn04 EquipRIn05
children ArmRight02 ArmRight02a
children EquipC01a EquipC01b
children EquipOut01 EquipOut02
children ShoeL03 ShoeL04
children EquipOut04 EquipOut05
children Hair HairU01 Ahoke
children EquipC01a_2 EquipC01b_2
children ArmRight01 ArmRight02
children LegLeft01 LegLeft02 ShoeL03
children ArmLeft02 ArmLeft02a
children Neck Head
children EquipRIn06a EquipRIn06b
children EquipBag00 EquipBag01
children ShoeR01 ShoeR02
children EquipOut03_1 EquipOut04_1
children BodyMain EquipBase ArmRight01 Neck EquipBag00 BoobL BoobR Butt Cloth01 ArmLeft01
children EquipC01b_2 EquipC01e_2 EquipC01c_2
children Skirt01 Belt01
children EquipLIn01 EquipLIn02
children Equip00 EquipOut01_1 EquipC01a EquipOut01 EquipLIn01 EquipRIn01
children EquipRIn03 EquipRIn04 EquipRIn06a
children EquipCannonBase EquipC01a_1 EquipC01a_2
children EquipOut02_1 EquipOut03_1
children EquipBag01 EquipBag03 EquipBag02
children Butt LegRight01 LegLeft01 Skirt01
children EquipC01e_2 EquipC01f_2
children EquipRIn01 EquipRIn02
children ArmRight02a ArmRight02b
children EquipC01b_1 EquipC01c_1 EquipC01e_1
children ShoeL01 ShoeL02
children EquipLIn04 EquipLIn05
children Hat01 Hat02
children Hat02 Hat03
children EquipOut03 EquipOut04
children EquipLIn06a EquipLIn06b
children ShoeL03_1 ShoeL04_1
children EquipLIn03 EquipLIn04 EquipLIn06a
children ArmLeft01 ArmLeft02
children EquipC01c_2 EquipC01d_2
children EquipC01c EquipC01d
children EquipOut04_1 EquipOut05_1
children EquipC01e EquipC01f
children EquipC01e_1 EquipC01f_1
children GlowBodyMain GlowNeck
children GlowNeck GlowHead
children GlowHead Face0 Face1 Face2 Face3 Face4 Mouth0 Mouth1 Mouth2 Flush0 Flush1
root BodyMain GlowBodyMain
dead 0 0 0.5 0
pose 0 Face0 0 -12.2 -6.1 0 0 0 true
pose 0 Face1 0 -12.2 -6.1 0 0 0 true
pose 0 Face2 0 -12.2 -6.1 0 0 0 true
pose 0 Face3 0 -12.2 -6.1 0 0 0 true
pose 0 Face4 0 -12.2 -6.1 0 0 0 false
pose 0 Mouth0 0 -4.2 -6.2 0 0 0 true
pose 0 Mouth1 0 -4.2 -6.2 0 0 0 true
pose 0 Mouth2 0 -4.2 -6.2 0 0 0 false
pose 0 Flush0 -6 -3 -6.9 0 0 0 true
pose 0 Flush1 6 -3 -6.9 0 0 0 true
pose 0 EquipRIn02 7 0 -1 0 -1.134464 0 false
pose 0 LegRight01 -4.8 5.5 -2.6 -0.66 0 0.14 false
pose 0 LegRight02 -3 13.04 -3 1.2217 -1.2217 1.0472 false
pose 0 HairU01 0 -6 -7 0 0 0 false
pose 0 EquipOut01_1 -11.2 -1 0.2 -0.261799 1.48353 0 false
pose 0 HairMain 0 -14.8 -3 0 0 0 false
pose 0 ShoeL04 0 3 -0.7 0 0 0 false
pose 0 EquipLIn09 2.9 -3.2 -0.5 0 0 0 false
pose 0 EquipC01c_1 2 -8 -2.2 0 0 0 false
pose 0 EquipOut05 3.5 2.5 -0.5 0 0 0.349066 false
pose 0 Head 0 -1 -0.7 0.5 0 0 false
pose 0 EquipBase 0 0 0 0 0 0 true
pose 0 ShoeL02 4 3 0.1 0 0 -0.698132 false
pose 0 ArmLeft02a -2.5 5.5 -2.4 0 0 0 false
pose 0 ArmLeft02b 4 1 0 0 0 0 false
pose 0 EquipC01b -5.9 0 0 0 0 0.087266 false
pose 0 Ahoke -0.5 -7 -6 0.20944 0.45 0 false
pose 0 EquipLIn02 7 0 1 0 1.134464 0 false
pose 0 EquipOut05_1 3.5 2.5 0.5 0 0 0.349066 false
pose 0 EquipC01f 0 -14.9 0 0 0 0 false
pose 0 LegLeft02 3 13.04 -3 1.2217 1.2217 -1.0472 false
pose 0 EquipOut02 12 0 0.5 0 0.523599 0 false
pose 0 EquipC01a_1 20 5 0 0 0 0 false
pose 0 EquipRIn04 1.5 1.9 1.3 0 -0.261799 0 false
pose 0 ArmRight02 -3 11 2.5 -1.46 0 0 false
pose 0 EquipC01d_2 0 -14.9 0 0 0 0 false
pose 0 EquipC01a -13 0.5 0 0 0 0 false
pose 0 EquipOut01 -11.2 -1 -0.2 0.261799 -1.48353 0 false
pose 0 Belt01 -2.6 0.9 -1 -1.134464 1.570796 0 false
pose 0 ShoeL03 2.9 9.5 0 0 0 0 true
pose 0 ShoeL04_1 0 3 -0.7 0 0 0 false
pose 0 EquipOut04 6 0 0 0 0.698132 0 false
pose 0 Hair 0 -7.5 0.1 0 0 0 false
pose 0 EquipC01a_2 -20 5 0 0 0 0 false
pose 0 ArmRight01 -7.8 -9.3 -0.7 -1.1 -0.39 0.05 false
pose 0 LegLeft01 4.8 5.5 -2.6 -0.66 0 -0.14 false
pose 0 EquipC01f_1 0 -14.9 0 0 0 0 false
pose 0 EquipC01f_2 0 -14.9 0 0 0 0 false
pose 0 ArmLeft02 3 11 2.5 -1.46 0 0 false
pose 0 Neck 0 -10.3 0.5 0.10472 0 0 false
pose 0 EquipRIn06a 4.3 -0.5 1.5 0 -0.698132 0 false
pose 0 EquipRIn05 0.5 4.7 -0.4 0 -0.261799 0.087266 false
pose 0 EquipC01d_1 0 -14.9 0 0 0 0 false
pose 0 EquipBag03 3 -2.9 0 0 0 0 false
pose 0 EquipBag00 -6.9 -10.9 -0.7 -0.174533 1.745329 0.087266 true
pose 0 BoobL 3.5 -8.7 -3.8 -0.8 -0.05236 0.087266 false
pose 0 ShoeR01 2 12.5 3.6 -0.698132 0.139626 0.698132 true
pose 0 Hair01 0 7 10.9 0.139626 0 0 false
pose 0 EquipOut03_1 9 0 0 0 -0.698132 0 false
pose 0 BodyMain 0 -15 0 0.31 0 0 false
pose 0 EquipC01b_2 -1.9 0 0 0 0 -0.087266 false
pose 0 EquipBag02 5 -1.9 -0.5 0 0 0 false
pose 0 EquipRIn09 2.9 -3.2 0.5 0 0 0 false
pose 0 Skirt01 0 3.1 0 -0.33 0 0 false
pose 0 EquipLIn01 -2 -1 1 0.087266 -1.22173 0 false
pose 0 Equip00 0 3 3 0 1.570796 0 false
pose 0 EquipRIn03 8 0 0 0 -0.872665 0 false
pose 0 BoobR -3.5 -8.7 -3.8 -0.8 0.05236 -0.087266 false
pose 0 EquipLIn07 8.5 -0.7 -0.5 0 0.523599 0 false
pose 0 EquipCannonBase 0 4 5 0.261799 0 0 false
pose 0 EquipOut02_1 12 0 -0.5 0 -0.523599 0 false
pose 0 EquipBag01 -2.5 13.5 0.5 0 0 0.087266 false
pose 0 EquipRIn08 5.2 -1.9 1.3 0 0 0 false
pose 0 Butt 0 4 1.3 -0.85 0 0 false
pose 0 Cloth01 0 -10.5 -3.5 -0.698132 0 0 false
pose 0 Hat03 -4.6 1.6 2 0.261799 0.139626 0.523599 false
pose 0 EquipLIn06b -0.3 0 0 0 0 0 false
pose 0 EquipRIn06b -0.3 0 0 0 0 0 false
pose 0 EquipC01e_2 -2 -8 2.2 0 0 0 false
pose 0 EquipRIn01 -2 -1 -1 -0.087266 1.22173 0 false
pose 0 ArmRight02a 2.5 5.5 -2.4 0 0 0 false
pose 0 ArmRight02b -4 1 0 0 0 0 false
pose 0 EquipC01b_1 1.9 0 0 0 0 0.087266 false
pose 0 ShoeL01 -2 12.5 3.6 -0.698132 -0.139626 -0.698132 true
pose 0 ShoeR02 -4 3 0.1 0 0 0.698132 false
pose 0 EquipC01d 0 -14.9 0 0 0 0 false
pose 0 EquipRIn07 8.5 -0.7 0.5 0 -0.523599 0 false
pose 0 EquipLIn04 1.5 1.9 -1.3 0 0.261799 0 false
pose 0 Hat01 -2.6 -15.4 3.2 -0.174533 0 -0.087266 true
pose 0 EquipLIn05 0.5 4.7 0.4 0 0.261799 0.087266 false
pose 0 EquipLIn08 5.2 -1.9 -1.3 0 0 0 false
pose 0 Hat02 0 -3 0 0 0 0 false
pose 0 EquipOut03 9 0 0 0 0.698132 0 false
pose 0 EquipLIn06a 4.3 -0.5 -1.5 0 0.698132 0 false
pose 0 ShoeL03_1 -3.9 9.5 0 0 0 0 true
pose 0 EquipLIn03 8 0 0 0 0.872665 0 false
pose 0 ArmLeft01 7.8 -9.3 -0.7 -1.1 0.39 -0.05 false
pose 0 EquipC01c_2 -2 -8 -2.2 0 0 0 false
pose 0 EquipC01c 2 -8 -2.2 0 0 0 false
pose 0 EquipOut04_1 6 0 0 0 -0.698132 0 false
pose 0 EquipC01e 2 -8 2.2 0 0 0 false
pose 0 EquipC01e_1 2 -8 2.2 0 0 0 false
pose 0 GlowBodyMain 0 -15 0 0.31 0 0 false
pose 0 GlowNeck 0 -10.3 0.5 0.10472 0 0 false
pose 0 GlowHead 0 -1 -0.7 0.5 0 0 false
dead 1 0 0.7 0
pose 1 Face0 0 -12.2 -6.1 0 0 0 true
pose 1 Face1 0 -12.2 -6.1 0 0 0 true
pose 1 Face2 0 -12.2 -6.1 0 0 0 true
pose 1 Face3 0 -12.2 -6.1 0 0 0 true
pose 1 Face4 0 -12.2 -6.1 0 0 0 false
pose 1 Mouth0 0 -4.2 -6.2 0 0 0 true
pose 1 Mouth1 0 -4.2 -6.2 0 0 0 true
pose 1 Mouth2 0 -4.2 -6.2 0 0 0 false
pose 1 Flush0 -6 -3 -6.9 0 0 0 true
pose 1 Flush1 6 -3 -6.9 0 0 0 true
pose 1 EquipRIn02 7 0 -1 0 -1.134464 0 false
pose 1 LegRight01 -4.8 5.5 -2.6 -0.66 0 0.14 false
pose 1 LegRight02 -3 13.04 -3 1.2217 -1.2217 1.0472 false
pose 1 HairU01 0 -6 -7 0 0 0 false
pose 1 EquipOut01_1 -11.2 -1 0.2 -0.261799 1.48353 0 false
pose 1 HairMain 0 -14.8 -3 0 0 0 false
pose 1 ShoeL04 0 3 -0.7 0 0 0 false
pose 1 EquipLIn09 2.9 -3.2 -0.5 0 0 0 false
pose 1 EquipC01c_1 2 -8 -2.2 0 0 0 false
pose 1 EquipOut05 3.5 2.5 -0.5 0 0 0.349066 false
pose 1 Head 0 -1 -0.7 0.5 0 0 false
pose 1 EquipBase 0 0 0 0 0 0 true
pose 1 ShoeL02 4 3 0.1 0 0 -0.698132 false
pose 1 ArmLeft02a -2.5 5.5 -2.4 0 0 0 false
pose 1 ArmLeft02b 4 1 0 0 0 0 false
pose 1 EquipC01b -5.9 0 0 0 0 0.087266 false
pose 1 Ahoke -0.5 -7 -6 0.20944 0.45 0 false
pose 1 EquipLIn02 7 0 1 0 1.134464 0 false
pose 1 EquipOut05_1 3.5 2.5 0.5 0 0 0.349066 false
pose 1 EquipC01f 0 -14.9 0 0 0 0 false
pose 1 LegLeft02 3 13.04 -3 1.2217 1.2217 -1.0472 false
pose 1 EquipOut02 12 0 0.5 0 0.523599 0 false
pose 1 EquipC01a_1 20 5 0 0 0 0 false
pose 1 EquipRIn04 1.5 1.9 1.3 0 -0.261799 0 false
pose 1 ArmRight02 -3 11 2.5 -1.46 0 0 false
pose 1 EquipC01d_2 0 -14.9 0 0 0 0 false
pose 1 EquipC01a -13 0.5 0 0 0 0 false
pose 1 EquipOut01 -11.2 -1 -0.2 0.261799 -1.48353 0 false
pose 1 Belt01 -2.6 0.9 -1 -1.134464 1.570796 0 false
pose 1 ShoeL03 2.9 9.5 0 0 0 0 true
pose 1 ShoeL04_1 0 3 -0.7 0 0 0 false
pose 1 EquipOut04 6 0 0 0 0.698132 0 false
pose 1 Hair 0 -7.5 0.1 0 0 0 false
pose 1 EquipC01a_2 -20 5 0 0 0 0 false
pose 1 ArmRight01 -7.8 -9.3 -0.7 -1.1 -0.39 0.05 false
pose 1 LegLeft01 4.8 5.5 -2.6 -0.66 0 -0.14 false
pose 1 EquipC01f_1 0 -14.9 0 0 0 0 false
pose 1 EquipC01f_2 0 -14.9 0 0 0 0 false
pose 1 ArmLeft02 3 11 2.5 -1.46 0 0 false
pose 1 Neck 0 -10.3 0.5 0.10472 0 0 false
pose 1 EquipRIn06a 4.3 -0.5 1.5 0 -0.698132 0 false
pose 1 EquipRIn05 0.5 4.7 -0.4 0 -0.261799 0.087266 false
pose 1 EquipC01d_1 0 -14.9 0 0 0 0 false
pose 1 EquipBag03 3 -2.9 0 0 0 0 false
pose 1 EquipBag00 -6.9 -10.9 -0.7 -0.174533 1.745329 0.087266 true
pose 1 BoobL 3.5 -8.7 -3.8 -0.8 -0.05236 0.087266 false
pose 1 ShoeR01 2 12.5 3.6 -0.698132 0.139626 0.698132 true
pose 1 Hair01 0 7 10.9 0.139626 0 0 false
pose 1 EquipOut03_1 9 0 0 0 -0.698132 0 false
pose 1 BodyMain 0 -15 0 0.31 0 0 false
pose 1 EquipC01b_2 -1.9 0 0 0 0 -0.087266 false
pose 1 EquipBag02 5 -1.9 -0.5 0 0 0 false
pose 1 EquipRIn09 2.9 -3.2 0.5 0 0 0 false
pose 1 Skirt01 0 3.1 0 -0.33 0 0 false
pose 1 EquipLIn01 -2 -1 1 0.087266 -1.22173 0 false
pose 1 Equip00 0 3 3 0 1.570796 0 false
pose 1 EquipRIn03 8 0 0 0 -0.872665 0 false
pose 1 BoobR -3.5 -8.7 -3.8 -0.8 0.05236 -0.087266 false
pose 1 EquipLIn07 8.5 -0.7 -0.5 0 0.523599 0 false
pose 1 EquipCannonBase 0 4 5 0.261799 0 0 false
pose 1 EquipOut02_1 12 0 -0.5 0 -0.523599 0 false
pose 1 EquipBag01 -2.5 13.5 0.5 0 0 0.087266 false
pose 1 EquipRIn08 5.2 -1.9 1.3 0 0 0 false
pose 1 Butt 0 4 1.3 -0.85 0 0 false
pose 1 Cloth01 0 -10.5 -3.5 -0.698132 0 0 false
pose 1 Hat03 -4.6 1.6 2 0.261799 0.139626 0.523599 false
pose 1 EquipLIn06b -0.3 0 0 0 0 0 false
pose 1 EquipRIn06b -0.3 0 0 0 0 0 false
pose 1 EquipC01e_2 -2 -8 2.2 0 0 0 false
pose 1 EquipRIn01 -2 -1 -1 -0.087266 1.22173 0 false
pose 1 ArmRight02a 2.5 5.5 -2.4 0 0 0 false
pose 1 ArmRight02b -4 1 0 0 0 0 false
pose 1 EquipC01b_1 1.9 0 0 0 0 0.087266 false
pose 1 ShoeL01 -2 12.5 3.6 -0.698132 -0.139626 -0.698132 true
pose 1 ShoeR02 -4 3 0.1 0 0 0.698132 false
pose 1 EquipC01d 0 -14.9 0 0 0 0 false
pose 1 EquipRIn07 8.5 -0.7 0.5 0 -0.523599 0 false
pose 1 EquipLIn04 1.5 1.9 -1.3 0 0.261799 0 false
pose 1 Hat01 -2.6 -15.4 3.2 -0.174533 0 -0.087266 true
pose 1 EquipLIn05 0.5 4.7 0.4 0 0.261799 0.087266 false
pose 1 EquipLIn08 5.2 -1.9 -1.3 0 0 0 false
pose 1 Hat02 0 -3 0 0 0 0 false
pose 1 EquipOut03 9 0 0 0 0.698132 0 false
pose 1 EquipLIn06a 4.3 -0.5 -1.5 0 0.698132 0 false
pose 1 ShoeL03_1 -3.9 9.5 0 0 0 0 true
pose 1 EquipLIn03 8 0 0 0 0.872665 0 false
pose 1 ArmLeft01 7.8 -9.3 -0.7 -1.1 0.39 -0.05 false
pose 1 EquipC01c_2 -2 -8 -2.2 0 0 0 false
pose 1 EquipC01c 2 -8 -2.2 0 0 0 false
pose 1 EquipOut04_1 6 0 0 0 -0.698132 0 false
pose 1 EquipC01e 2 -8 2.2 0 0 0 false
pose 1 EquipC01e_1 2 -8 2.2 0 0 0 false
pose 1 GlowBodyMain 0 -15 0 0.31 0 0 false
pose 1 GlowNeck 0 -10.3 0.5 0.10472 0 0 false
pose 1 GlowHead 0 -1 -0.7 0.5 0 0 false
dead 2 0 0.9 0
pose 2 Face0 0 -12.2 -6.1 0 0 0 true
pose 2 Face1 0 -12.2 -6.1 0 0 0 true
pose 2 Face2 0 -12.2 -6.1 0 0 0 true
pose 2 Face3 0 -12.2 -6.1 0 0 0 true
pose 2 Face4 0 -12.2 -6.1 0 0 0 false
pose 2 Mouth0 0 -4.2 -6.2 0 0 0 true
pose 2 Mouth1 0 -4.2 -6.2 0 0 0 true
pose 2 Mouth2 0 -4.2 -6.2 0 0 0 false
pose 2 Flush0 -6 -3 -6.9 0 0 0 true
pose 2 Flush1 6 -3 -6.9 0 0 0 true
pose 2 EquipRIn02 7 0 -1 0 -1.134464 0 false
pose 2 LegRight01 -4.8 5.5 -2.6 -0.66 0 0.14 false
pose 2 LegRight02 -3 13.04 -3 1.2217 -1.2217 1.0472 false
pose 2 HairU01 0 -6 -7 0 0 0 false
pose 2 EquipOut01_1 -11.2 -1 0.2 -0.261799 1.48353 0 false
pose 2 HairMain 0 -14.8 -3 0 0 0 false
pose 2 ShoeL04 0 3 -0.7 0 0 0 false
pose 2 EquipLIn09 2.9 -3.2 -0.5 0 0 0 false
pose 2 EquipC01c_1 2 -8 -2.2 0 0 0 false
pose 2 EquipOut05 3.5 2.5 -0.5 0 0 0.349066 false
pose 2 Head 0 -1 -0.7 0.5 0 0 false
pose 2 EquipBase 0 0 0 0 0 0 true
pose 2 ShoeL02 4 3 0.1 0 0 -0.698132 false
pose 2 ArmLeft02a -2.5 5.5 -2.4 0 0 0 false
pose 2 ArmLeft02b 4 1 0 0 0 0 false
pose 2 EquipC01b -5.9 0 0 0 0 0.087266 false
pose 2 Ahoke -0.5 -7 -6 0.20944 0.45 0 false
pose 2 EquipLIn02 7 0 1 0 1.134464 0 false
pose 2 EquipOut05_1 3.5 2.5 0.5 0 0 0.349066 false
pose 2 EquipC01f 0 -14.9 0 0 0 0 false
pose 2 LegLeft02 3 13.04 -3 1.2217 1.2217 -1.0472 false
pose 2 EquipOut02 12 0 0.5 0 0.523599 0 false
pose 2 EquipC01a_1 20 5 0 0 0 0 false
pose 2 EquipRIn04 1.5 1.9 1.3 0 -0.261799 0 false
pose 2 ArmRight02 -3 11 2.5 -1.46 0 0 false
pose 2 EquipC01d_2 0 -14.9 0 0 0 0 false
pose 2 EquipC01a -13 0.5 0 0 0 0 false
pose 2 EquipOut01 -11.2 -1 -0.2 0.261799 -1.48353 0 false
pose 2 Belt01 -2.6 0.9 -1 -1.134464 1.570796 0 false
pose 2 ShoeL03 2.9 9.5 0 0 0 0 true
pose 2 ShoeL04_1 0 3 -0.7 0 0 0 false
pose 2 EquipOut04 6 0 0 0 0.698132 0 false
pose 2 Hair 0 -7.5 0.1 0 0 0 false
pose 2 EquipC01a_2 -20 5 0 0 0 0 false
pose 2 ArmRight01 -7.8 -9.3 -0.7 -1.1 -0.39 0.05 false
pose 2 LegLeft01 4.8 5.5 -2.6 -0.66 0 -0.14 false
pose 2 EquipC01f_1 0 -14.9 0 0 0 0 false
pose 2 EquipC01f_2 0 -14.9 0 0 0 0 false
pose 2 ArmLeft02 3 11 2.5 -1.46 0 0 false
pose 2 Neck 0 -10.3 0.5 0.10472 0 0 false
pose 2 EquipRIn06a 4.3 -0.5 1.5 0 -0.698132 0 false
pose 2 EquipRIn05 0.5 4.7 -0.4 0 -0.261799 0.087266 false
pose 2 EquipC01d_1 0 -14.9 0 0 0 0 false
pose 2 EquipBag03 3 -2.9 0 0 0 0 false
pose 2 EquipBag00 -6.9 -10.9 -0.7 -0.174533 1.745329 0.087266 true
pose 2 BoobL 3.5 -8.7 -3.8 -0.8 -0.05236 0.087266 false
pose 2 ShoeR01 2 12.5 3.6 -0.698132 0.139626 0.698132 true
pose 2 Hair01 0 7 10.9 0.139626 0 0 false
pose 2 EquipOut03_1 9 0 0 0 -0.698132 0 false
pose 2 BodyMain 0 -15 0 0.31 0 0 false
pose 2 EquipC01b_2 -1.9 0 0 0 0 -0.087266 false
pose 2 EquipBag02 5 -1.9 -0.5 0 0 0 false
pose 2 EquipRIn09 2.9 -3.2 0.5 0 0 0 false
pose 2 Skirt01 0 3.1 0 -0.33 0 0 false
pose 2 EquipLIn01 -2 -1 1 0.087266 -1.22173 0 false
pose 2 Equip00 0 3 3 0 1.570796 0 false
pose 2 EquipRIn03 8 0 0 0 -0.872665 0 false
pose 2 BoobR -3.5 -8.7 -3.8 -0.8 0.05236 -0.087266 false
pose 2 EquipLIn07 8.5 -0.7 -0.5 0 0.523599 0 false
pose 2 EquipCannonBase 0 4 5 0.261799 0 0 false
pose 2 EquipOut02_1 12 0 -0.5 0 -0.523599 0 false
pose 2 EquipBag01 -2.5 13.5 0.5 0 0 0.087266 false
pose 2 EquipRIn08 5.2 -1.9 1.3 0 0 0 false
pose 2 Butt 0 4 1.3 -0.85 0 0 false
pose 2 Cloth01 0 -10.5 -3.5 -0.698132 0 0 false
pose 2 Hat03 -4.6 1.6 2 0.261799 0.139626 0.523599 false
pose 2 EquipLIn06b -0.3 0 0 0 0 0 false
pose 2 EquipRIn06b -0.3 0 0 0 0 0 false
pose 2 EquipC01e_2 -2 -8 2.2 0 0 0 false
pose 2 EquipRIn01 -2 -1 -1 -0.087266 1.22173 0 false
pose 2 ArmRight02a 2.5 5.5 -2.4 0 0 0 false
pose 2 ArmRight02b -4 1 0 0 0 0 false
pose 2 EquipC01b_1 1.9 0 0 0 0 0.087266 false
pose 2 ShoeL01 -2 12.5 3.6 -0.698132 -0.139626 -0.698132 true
pose 2 ShoeR02 -4 3 0.1 0 0 0.698132 false
pose 2 EquipC01d 0 -14.9 0 0 0 0 false
pose 2 EquipRIn07 8.5 -0.7 0.5 0 -0.523599 0 false
pose 2 EquipLIn04 1.5 1.9 -1.3 0 0.261799 0 false
pose 2 Hat01 -2.6 -15.4 3.2 -0.174533 0 -0.087266 true
pose 2 EquipLIn05 0.5 4.7 0.4 0 0.261799 0.087266 false
pose 2 EquipLIn08 5.2 -1.9 -1.3 0 0 0 false
pose 2 Hat02 0 -3 0 0 0 0 false
pose 2 EquipOut03 9 0 0 0 0.698132 0 false
pose 2 EquipLIn06a 4.3 -0.5 -1.5 0 0.698132 0 false
pose 2 ShoeL03_1 -3.9 9.5 0 0 0 0 true
pose 2 EquipLIn03 8 0 0 0 0.872665 0 false
pose 2 ArmLeft01 7.8 -9.3 -0.7 -1.1 0.39 -0.05 false
pose 2 EquipC01c_2 -2 -8 -2.2 0 0 0 false
pose 2 EquipC01c 2 -8 -2.2 0 0 0 false
pose 2 EquipOut04_1 6 0 0 0 -0.698132 0 false
pose 2 EquipC01e 2 -8 2.2 0 0 0 false
pose 2 EquipC01e_1 2 -8 2.2 0 0 0 false
pose 2 GlowBodyMain 0 -15 0 0.31 0 0 false
pose 2 GlowNeck 0 -10.3 0.5 0.10472 0 0 false
pose 2 GlowHead 0 -1 -0.7 0.5 0 0 false
dead 3 0 1.1 0
pose 3 Face0 0 -12.2 -6.1 0 0 0 true
pose 3 Face1 0 -12.2 -6.1 0 0 0 true
pose 3 Face2 0 -12.2 -6.1 0 0 0 true
pose 3 Face3 0 -12.2 -6.1 0 0 0 true
pose 3 Face4 0 -12.2 -6.1 0 0 0 false
pose 3 Mouth0 0 -4.2 -6.2 0 0 0 true
pose 3 Mouth1 0 -4.2 -6.2 0 0 0 true
pose 3 Mouth2 0 -4.2 -6.2 0 0 0 false
pose 3 Flush0 -6 -3 -6.9 0 0 0 true
pose 3 Flush1 6 -3 -6.9 0 0 0 true
pose 3 EquipRIn02 7 0 -1 0 -1.134464 0 false
pose 3 LegRight01 -4.8 5.5 -2.6 -0.66 0 0.14 false
pose 3 LegRight02 -3 13.04 -3 1.2217 -1.2217 1.0472 false
pose 3 HairU01 0 -6 -7 0 0 0 false
pose 3 EquipOut01_1 -11.2 -1 0.2 -0.261799 1.48353 0 false
pose 3 HairMain 0 -14.8 -3 0 0 0 false
pose 3 ShoeL04 0 3 -0.7 0 0 0 false
pose 3 EquipLIn09 2.9 -3.2 -0.5 0 0 0 false
pose 3 EquipC01c_1 2 -8 -2.2 0 0 0 false
pose 3 EquipOut05 3.5 2.5 -0.5 0 0 0.349066 false
pose 3 Head 0 -1 -0.7 0.5 0 0 false
pose 3 EquipBase 0 0 0 0 0 0 true
pose 3 ShoeL02 4 3 0.1 0 0 -0.698132 false
pose 3 ArmLeft02a -2.5 5.5 -2.4 0 0 0 false
pose 3 ArmLeft02b 4 1 0 0 0 0 false
pose 3 EquipC01b -5.9 0 0 0 0 0.087266 false
pose 3 Ahoke -0.5 -7 -6 0.20944 0.45 0 false
pose 3 EquipLIn02 7 0 1 0 1.134464 0 false
pose 3 EquipOut05_1 3.5 2.5 0.5 0 0 0.349066 false
pose 3 EquipC01f 0 -14.9 0 0 0 0 false
pose 3 LegLeft02 3 13.04 -3 1.2217 1.2217 -1.0472 false
pose 3 EquipOut02 12 0 0.5 0 0.523599 0 false
pose 3 EquipC01a_1 20 5 0 0 0 0 false
pose 3 EquipRIn04 1.5 1.9 1.3 0 -0.261799 0 false
pose 3 ArmRight02 -3 11 2.5 -1.46 0 0 false
pose 3 EquipC01d_2 0 -14.9 0 0 0 0 false
pose 3 EquipC01a -13 0.5 0 0 0 0 false
pose 3 EquipOut01 -11.2 -1 -0.2 0.261799 -1.48353 0 false
pose 3 Belt01 -2.6 0.9 -1 -1.134464 1.570796 0 false
pose 3 ShoeL03 2.9 9.5 0 0 0 0 true
pose 3 ShoeL04_1 0 3 -0.7 0 0 0 false
pose 3 EquipOut04 6 0 0 0 0.698132 0 false
pose 3 Hair 0 -7.5 0.1 0 0 0 false
pose 3 EquipC01a_2 -20 5 0 0 0 0 false
pose 3 ArmRight01 -7.8 -9.3 -0.7 -1.1 -0.39 0.05 false
pose 3 LegLeft01 4.8 5.5 -2.6 -0.66 0 -0.14 false
pose 3 EquipC01f_1 0 -14.9 0 0 0 0 false
pose 3 EquipC01f_2 0 -14.9 0 0 0 0 false
pose 3 ArmLeft02 3 11 2.5 -1.46 0 0 false
pose 3 Neck 0 -10.3 0.5 0.10472 0 0 false
pose 3 EquipRIn06a 4.3 -0.5 1.5 0 -0.698132 0 false
pose 3 EquipRIn05 0.5 4.7 -0.4 0 -0.261799 0.087266 false
pose 3 EquipC01d_1 0 -14.9 0 0 0 0 false
pose 3 EquipBag03 3 -2.9 0 0 0 0 false
pose 3 EquipBag00 -6.9 -10.9 -0.7 -0.174533 1.745329 0.087266 true
pose 3 BoobL 3.5 -8.7 -3.8 -0.8 -0.05236 0.087266 false
pose 3 ShoeR01 2 12.5 3.6 -0.698132 0.139626 0.698132 true
pose 3 Hair01 0 7 10.9 0.139626 0 0 false
pose 3 EquipOut03_1 9 0 0 0 -0.698132 0 false
pose 3 BodyMain 0 -15 0 0.31 0 0 false
pose 3 EquipC01b_2 -1.9 0 0 0 0 -0.087266 false
pose 3 EquipBag02 5 -1.9 -0.5 0 0 0 false
pose 3 EquipRIn09 2.9 -3.2 0.5 0 0 0 false
pose 3 Skirt01 0 3.1 0 -0.33 0 0 false
pose 3 EquipLIn01 -2 -1 1 0.087266 -1.22173 0 false
pose 3 Equip00 0 3 3 0 1.570796 0 false
pose 3 EquipRIn03 8 0 0 0 -0.872665 0 false
pose 3 BoobR -3.5 -8.7 -3.8 -0.8 0.05236 -0.087266 false
