# GENERATED by tools/legacy-model-harness from ModelCarrierWo. Do not edit.
children Head Hair EquipBase
children EquipT02L EquipT03L
children Hair Ahoke HairR01 HairL01 Hair00a Hair00b
children HairR01 HairR02
children HairL01 HairL02
children LegLeft01 LegLeft02
children LegLeft02 ShoesLeft
children EquipBase Equip05 Equip03 EquipTooth03 Equip04 EquipLC01 EquipTB01L Equip06 Equip02 EquipT01R EquipTB01R EquipRC01 EquipTooth02 EquipT01L Equip01 EquipTooth01
children EquipLC01 EquipLC02 EquipLC03
children EquipTB01L EquipTB02L
children EquipT02R EquipT03R
children EquipTB02L EquipTB03L
children EquipT01R EquipT02R
children EquipTB01R EquipTB02R
children EquipRC01 EquipRC02 EquipRC03
children EquipTB02R EquipTB03R
children Cloak01 Cloak02
children CloakNeck Cloak01
children ArmRight01 ArmRight02
children ArmRight02 Staff
children LegRight01 LegRight02
children LegRight02 ShoesRight
children EquipT01L EquipT02L
children BodyMain Head Neck03 BoobL CloakNeck ArmRight01 Neck ArmLeft01 BoobR Butt
children Neck Neck02
children ArmLeft01 ArmLeft02
children Staff StaffHead
children Cloak02 Cloak03
children Butt LegLeft01 LegRight01
children GlowBodyMain GlowHead
children GlowHead GlowEquipBase Face0 Face1 Face2 Face3 Face4 Mouth0 Mouth1 Mouth2 Flush0 Flush1
children GlowEquipBase EquipEye01 EquipEye02
root BodyMain GlowBodyMain
dead 0 0 0.41 0
pose 0 Head 0 -13 -0.5 0 0 0 false
pose 0 Neck03 0 -11.9 0 0 0 0 false
pose 0 EquipLC02 -1 -2 -7 -0.10472 0 0 false
pose 0 EquipTB03R 0 13.5 0 0.698132 0 -0.785398 false
pose 0 EquipLC03 0 2 -7 0.10472 0 0 false
pose 0 EquipT02L 0 8 0 -0.174533 0 -0.261799 false
pose 0 ShoesRight 0 0 0 0 0 0 false
pose 0 Equip05 0 -5 2.5 0.034907 0 0 false
pose 0 EquipTB03L 0 13.5 0 0.698132 0 0.785398 false
pose 0 Equip03 0 -5.5 4 0.069813 0 0 false
pose 0 Hair 0 -7 0 0 0 0 false
pose 0 HairR01 -6 0 -2 -0.523599 0.174533 0.314159 false
pose 0 HairR02 0 8 0 0.349066 0 -0.261799 false
pose 0 HairL01 6 0 -2 -0.523599 -0.174533 -0.314159 false
pose 0 HairL02 0 8 0 0.349066 0 0.261799 false
pose 0 Hair00a 0 0 -0.5 0 0 0 false
pose 0 Hair00b 0 0.3 -2.5 0.174533 0 0 false
pose 0 EquipT03L 0 20 0 1.047198 0 0.785398 false
pose 0 LegLeft01 4.2 5 -1 -2.2689 -0.2094 -0.2094 false
pose 0 LegLeft02 0 12 1.8 1.7454 0 0 false
pose 0 EquipTooth03 -12.4 -17 -20.3 0.069813 0.523599 -0.05236 false
pose 0 EquipRC02 1 -2 -7 -0.10472 0 0 false
pose 0 ShoesLeft 0 0 0 0 0 0 false
pose 0 EquipBase 0 -10 -3 0.087266 0 0 true
pose 0 Equip04 0 -7 5.5 0.10472 0 0 false
pose 0 EquipLC01 30 -7 4 -0.174533 -0.261799 0.174533 false
pose 0 EquipTB01L 15 -6 10 0.174533 0 -0.349066 false
pose 0 EquipEye01 -14.5 -21 -8 0.139626 0.139626 -0.261799 false
pose 0 EquipEye02 14.5 -21 -8 0.139626 -0.139626 0.261799 false
pose 0 StaffHead -0.5 -15 -1 0 0 0 false
pose 0 Equip06 0 -7 4.5 0.069813 0 0 false
pose 0 EquipT02R 0 8 0 -0.174533 0 0.261799 false
pose 0 Equip02 0 -3 2 0.034907 0 0 false
pose 0 EquipTB02L 0 9 0 0.436332 0 -0.349066 false
pose 0 EquipT01R -17 -7 -8 -0.261799 0 0.261799 false
pose 0 EquipTB01R -15 -6 10 0.174533 0 0.349066 false
pose 0 EquipRC01 -30 -7 4 -0.174533 0.261799 -0.174533 false
pose 0 EquipT03R 0 20 0 1.047198 0 -0.785398 false
pose 0 EquipTooth02 12.4 -17 -20.3 0.10472 -0.523599 0.05236 false
pose 0 EquipTB02R 0 9 0 0.436332 0 0.349066 false
pose 0 Cloak01 0 6.5 6 0.2618 0 0 false
pose 0 CloakNeck 0 -12 -1.5 0.31416 0 0 true
pose 0 ArmRight01 -4.7 -9 0 -0.8727 0 -0.0873 false
pose 0 ArmRight02 -5 11 2 0 0 -1.1345 false
pose 0 LegRight01 -4.2 5 -1 -2.2689 0 0.0873 false
pose 0 LegRight02 0 12 1.8 1.5708 0 0 false
pose 0 EquipT01L 17 -7 -8 -0.261799 0 -0.261799 false
pose 0 BodyMain 0 -11 0 0.2094 0 0 false
pose 0 Neck 0 -13 -2 0.41888 0 0 true
pose 0 Neck02 0 2 -5 -0.52 0 0 false
pose 0 Equip01 0 0 0 0.0873 0 0 false
pose 0 ArmLeft01 4.7 -9 0 -1.0472 0 0.4189 false
pose 0 ArmLeft02 5 11 3 -0.1396 0 1.2915 false
pose 0 Staff 3.2 11 -6.200001 1.309 -0.5934 -0.2094 true
pose 0 Cloak02 0 12 0 -1.3963 0 0 false
pose 0 EquipRC03 0 2 -7 0.10472 0 0 false
pose 0 EquipTooth01 0 -19.3 -20.6 0.10472 0 0 false
pose 0 BoobL 3.5 -9 -3.2 -0.63 0.087266 0.14 false
pose 0 BoobR -3.5 -9 -3.2 -0.63 -0.087266 -0.14 false
pose 0 Butt 0 4.7 -1.42 -0.4189 0 0 false
pose 0 Cloak03 0 16 0 -0.9425 0 0 false
pose 0 Ahoke 0 0 -4.5 0 0.5236 0 false
pose 0 GlowBodyMain 0 -11 0 0.2094 0 0 false
pose 0 GlowHead 0 -13 -0.5 0 0 0 false
pose 0 GlowEquipBase 0 -10 -3 0.087266 0 0 true
pose 0 Face0 0 -12.2 -6.1 0 0 0 true
pose 0 Face1 0 -12.2 -6.1 0 0 0 true
pose 0 Face2 0 -12.2 -6.1 0 0 0 true
pose 0 Face3 0 -12.2 -6.1 0 0 0 true
pose 0 Face4 0 -12.2 -6.1 0 0 0 false
pose 0 Mouth0 0 -4.2 -6.2 0 3.14159 0 true
pose 0 Mouth1 0 -4.2 -6.2 0 0 0 true
pose 0 Mouth2 0 -4.2 -6.2 0 0 0 false
pose 0 Flush0 -6 -3 -6.8 0 0 0 true
pose 0 Flush1 6 -3 -6.8 0 0 0 true
dead 1 0 0.41 0
pose 1 Head 0 -13 -0.5 0 0 0 false
pose 1 Neck03 0 -11.9 0 0 0 0 false
pose 1 EquipLC02 -1 -2 -7 -0.10472 0 0 false
pose 1 EquipTB03R 0 13.5 0 0.698132 0 -0.785398 false
pose 1 EquipLC03 0 2 -7 0.10472 0 0 false
pose 1 EquipT02L 0 8 0 -0.174533 0 -0.261799 false
pose 1 ShoesRight 0 0 0 0 0 0 false
pose 1 Equip05 0 -5 2.5 0.034907 0 0 false
pose 1 EquipTB03L 0 13.5 0 0.698132 0 0.785398 false
pose 1 Equip03 0 -5.5 4 0.069813 0 0 false
pose 1 Hair 0 -7 0 0 0 0 false
pose 1 HairR01 -6 0 -2 -0.523599 0.174533 0.314159 false
pose 1 HairR02 0 8 0 0.349066 0 -0.261799 false
pose 1 HairL01 6 0 -2 -0.523599 -0.174533 -0.314159 false
pose 1 HairL02 0 8 0 0.349066 0 0.261799 false
pose 1 Hair00a 0 0 -0.5 0 0 0 false
pose 1 Hair00b 0 0.3 -2.5 0.174533 0 0 false
pose 1 EquipT03L 0 20 0 1.047198 0 0.785398 false
pose 1 LegLeft01 4.2 5 -1 -2.2689 -0.2094 -0.2094 false
pose 1 LegLeft02 0 12 1.8 1.7454 0 0 false
pose 1 EquipTooth03 -12.4 -17 -20.3 0.069813 0.523599 -0.05236 false
pose 1 EquipRC02 1 -2 -7 -0.10472 0 0 false
pose 1 ShoesLeft 0 0 0 0 0 0 false
pose 1 EquipBase 0 -10 -3 0.087266 0 0 true
pose 1 Equip04 0 -7 5.5 0.10472 0 0 false
pose 1 EquipLC01 30 -7 4 -0.174533 -0.261799 0.174533 false
pose 1 EquipTB01L 15 -6 10 0.174533 0 -0.349066 false
pose 1 EquipEye01 -14.5 -21 -8 0.139626 0.139626 -0.261799 false
pose 1 EquipEye02 14.5 -21 -8 0.139626 -0.139626 0.261799 false
pose 1 StaffHead -0.5 -15 -1 0 0 0 false
pose 1 Equip06 0 -7 4.5 0.069813 0 0 false
pose 1 EquipT02R 0 8 0 -0.174533 0 0.261799 false
pose 1 Equip02 0 -3 2 0.034907 0 0 false
pose 1 EquipTB02L 0 9 0 0.436332 0 -0.349066 false
pose 1 EquipT01R -17 -7 -8 -0.261799 0 0.261799 false
pose 1 EquipTB01R -15 -6 10 0.174533 0 0.349066 false
pose 1 EquipRC01 -30 -7 4 -0.174533 0.261799 -0.174533 false
pose 1 EquipT03R 0 20 0 1.047198 0 -0.785398 false
pose 1 EquipTooth02 12.4 -17 -20.3 0.10472 -0.523599 0.05236 false
pose 1 EquipTB02R 0 9 0 0.436332 0 0.349066 false
pose 1 Cloak01 0 6.5 6 0.2618 0 0 false
pose 1 CloakNeck 0 -12 -1.5 0.31416 0 0 true
pose 1 ArmRight01 -4.7 -9 0 -0.8727 0 -0.0873 false
pose 1 ArmRight02 -5 11 2 0 0 -1.1345 false
pose 1 LegRight01 -4.2 5 -1 -2.2689 0 0.0873 false
pose 1 LegRight02 0 12 1.8 1.5708 0 0 false
pose 1 EquipT01L 17 -7 -8 -0.261799 0 -0.261799 false
pose 1 BodyMain 0 -11 0 0.2094 0 0 false
pose 1 Neck 0 -13 -2 0.41888 0 0 true
pose 1 Neck02 0 2 -5 -0.52 0 0 false
pose 1 Equip01 0 0 0 0.0873 0 0 false
pose 1 ArmLeft01 4.7 -9 0 -1.0472 0 0.4189 false
pose 1 ArmLeft02 5 11 3 -0.1396 0 1.2915 false
pose 1 Staff 3.2 11 -6.200001 1.309 -0.5934 -0.2094 true
pose 1 Cloak02 0 12 0 -1.3963 0 0 false
pose 1 EquipRC03 0 2 -7 0.10472 0 0 false
pose 1 EquipTooth01 0 -19.3 -20.6 0.10472 0 0 false
pose 1 BoobL 3.5 -9 -3.2 -0.63 0.087266 0.14 false
pose 1 BoobR -3.5 -9 -3.2 -0.63 -0.087266 -0.14 false
pose 1 Butt 0 4.7 -1.42 -0.4189 0 0 false
pose 1 Cloak03 0 16 0 -0.9425 0 0 false
pose 1 Ahoke 0 0 -4.5 0 0.5236 0 false
pose 1 GlowBodyMain 0 -11 0 0.2094 0 0 false
pose 1 GlowHead 0 -13 -0.5 0 0 0 false
pose 1 GlowEquipBase 0 -10 -3 0.087266 0 0 true
pose 1 Face0 0 -12.2 -6.1 0 0 0 true
pose 1 Face1 0 -12.2 -6.1 0 0 0 true
pose 1 Face2 0 -12.2 -6.1 0 0 0 true
pose 1 Face3 0 -12.2 -6.1 0 0 0 true
pose 1 Face4 0 -12.2 -6.1 0 0 0 false
pose 1 Mouth0 0 -4.2 -6.2 0 3.14159 0 true
pose 1 Mouth1 0 -4.2 -6.2 0 0 0 true
pose 1 Mouth2 0 -4.2 -6.2 0 0 0 false
pose 1 Flush0 -6 -3 -6.8 0 0 0 true
pose 1 Flush1 6 -3 -6.8 0 0 0 true
dead 2 0 0.41 0
pose 2 Head 0 -13 -0.5 0 0 0 false
pose 2 Neck03 0 -11.9 0 0 0 0 false
pose 2 EquipLC02 -1 -2 -7 -0.10472 0 0 false
pose 2 EquipTB03R 0 13.5 0 0.698132 0 -0.785398 false
pose 2 EquipLC03 0 2 -7 0.10472 0 0 false
pose 2 EquipT02L 0 8 0 -0.174533 0 -0.261799 false
pose 2 ShoesRight 0 0 0 0 0 0 false
pose 2 Equip05 0 -5 2.5 0.034907 0 0 false
pose 2 EquipTB03L 0 13.5 0 0.698132 0 0.785398 false
pose 2 Equip03 0 -5.5 4 0.069813 0 0 false
pose 2 Hair 0 -7 0 0 0 0 false
pose 2 HairR01 -6 0 -2 -0.523599 0.174533 0.314159 false
pose 2 HairR02 0 8 0 0.349066 0 -0.261799 false
pose 2 HairL01 6 0 -2 -0.523599 -0.174533 -0.314159 false
pose 2 HairL02 0 8 0 0.349066 0 0.261799 false
pose 2 Hair00a 0 0 -0.5 0 0 0 false
pose 2 Hair00b 0 0.3 -2.5 0.174533 0 0 false
pose 2 EquipT03L 0 20 0 1.047198 0 0.785398 false
pose 2 LegLeft01 4.2 5 -1 -2.2689 -0.2094 -0.2094 false
pose 2 LegLeft02 0 12 1.8 1.7454 0 0 false
pose 2 EquipTooth03 -12.4 -17 -20.3 0.069813 0.523599 -0.05236 false
pose 2 EquipRC02 1 -2 -7 -0.10472 0 0 false
pose 2 ShoesLeft 0 0 0 0 0 0 false
pose 2 EquipBase 0 -10 -3 0.087266 0 0 true
pose 2 Equip04 0 -7 5.5 0.10472 0 0 false
pose 2 EquipLC01 30 -7 4 -0.174533 -0.261799 0.174533 false
pose 2 EquipTB01L 15 -6 10 0.174533 0 -0.349066 false
pose 2 EquipEye01 -14.5 -21 -8 0.139626 0.139626 -0.261799 false
pose 2 EquipEye02 14.5 -21 -8 0.139626 -0.139626 0.261799 false
pose 2 StaffHead -0.5 -15 -1 0 0 0 false
pose 2 Equip06 0 -7 4.5 0.069813 0 0 false
pose 2 EquipT02R 0 8 0 -0.174533 0 0.261799 false
pose 2 Equip02 0 -3 2 0.034907 0 0 false
pose 2 EquipTB02L 0 9 0 0.436332 0 -0.349066 false
pose 2 EquipT01R -17 -7 -8 -0.261799 0 0.261799 false
pose 2 EquipTB01R -15 -6 10 0.174533 0 0.349066 false
pose 2 EquipRC01 -30 -7 4 -0.174533 0.261799 -0.174533 false
pose 2 EquipT03R 0 20 0 1.047198 0 -0.785398 false
pose 2 EquipTooth02 12.4 -17 -20.3 0.10472 -0.523599 0.05236 false
pose 2 EquipTB02R 0 9 0 0.436332 0 0.349066 false
pose 2 Cloak01 0 6.5 6 0.2618 0 0 false
pose 2 CloakNeck 0 -12 -1.5 0.31416 0 0 true
pose 2 ArmRight01 -4.7 -9 0 -0.8727 0 -0.0873 false
pose 2 ArmRight02 -5 11 2 0 0 -1.1345 false
pose 2 LegRight01 -4.2 5 -1 -2.2689 0 0.0873 false
pose 2 LegRight02 0 12 1.8 1.5708 0 0 false
pose 2 EquipT01L 17 -7 -8 -0.261799 0 -0.261799 false
pose 2 BodyMain 0 -11 0 0.2094 0 0 false
pose 2 Neck 0 -13 -2 0.41888 0 0 true
pose 2 Neck02 0 2 -5 -0.52 0 0 false
pose 2 Equip01 0 0 0 0.0873 0 0 false
pose 2 ArmLeft01 4.7 -9 0 -1.0472 0 0.4189 false
pose 2 ArmLeft02 5 11 3 -0.1396 0 1.2915 false
pose 2 Staff 3.2 11 -6.200001 1.309 -0.5934 -0.2094 true
pose 2 Cloak02 0 12 0 -1.3963 0 0 false
pose 2 EquipRC03 0 2 -7 0.10472 0 0 false
pose 2 EquipTooth01 0 -19.3 -20.6 0.10472 0 0 false
pose 2 BoobL 3.5 -9 -3.2 -0.63 0.087266 0.14 false
pose 2 BoobR -3.5 -9 -3.2 -0.63 -0.087266 -0.14 false
pose 2 Butt 0 4.7 -1.42 -0.4189 0 0 false
pose 2 Cloak03 0 16 0 -0.9425 0 0 false
pose 2 Ahoke 0 0 -4.5 0 0.5236 0 false
pose 2 GlowBodyMain 0 -11 0 0.2094 0 0 false
pose 2 GlowHead 0 -13 -0.5 0 0 0 false
pose 2 GlowEquipBase 0 -10 -3 0.087266 0 0 true
pose 2 Face0 0 -12.2 -6.1 0 0 0 true
pose 2 Face1 0 -12.2 -6.1 0 0 0 true
pose 2 Face2 0 -12.2 -6.1 0 0 0 true
pose 2 Face3 0 -12.2 -6.1 0 0 0 true
pose 2 Face4 0 -12.2 -6.1 0 0 0 false
pose 2 Mouth0 0 -4.2 -6.2 0 3.14159 0 true
pose 2 Mouth1 0 -4.2 -6.2 0 0 0 true
pose 2 Mouth2 0 -4.2 -6.2 0 0 0 false
pose 2 Flush0 -6 -3 -6.8 0 0 0 true
pose 2 Flush1 6 -3 -6.8 0 0 0 true
dead 3 0 0.41 0
pose 3 Head 0 -13 -0.5 0 0 0 false
pose 3 Neck03 0 -11.9 0 0 0 0 false
pose 3 EquipLC02 -1 -2 -7 -0.10472 0 0 false
pose 3 EquipTB03R 0 13.5 0 0.698132 0 -0.785398 false
pose 3 EquipLC03 0 2 -7 0.10472 0 0 false
pose 3 EquipT02L 0 8 0 -0.174533 0 -0.261799 false
pose 3 ShoesRight 0 0 0 0 0 0 false
pose 3 Equip05 0 -5 2.5 0.034907 0 0 false
pose 3 EquipTB03L 0 13.5 0 0.698132 0 0.785398 false
pose 3 Equip03 0 -5.5 4 0.069813 0 0 false
pose 3 Hair 0 -7 0 0 0 0 false
pose 3 HairR01 -6 0 -2 -0.523599 0.174533 0.314159 false
pose 3 HairR02 0 8 0 0.349066 0 -0.261799 false
pose 3 HairL01 6 0 -2 -0.523599 -0.174533 -0.314159 false
pose 3 HairL02 0 8 0 0.349066 0 0.261799 false
pose 3 Hair00a 0 0 -0.5 0 0 0 false
pose 3 Hair00b 0 0.3 -2.5 0.174533 0 0 false
pose 3 EquipT03L 0 20 0 1.047198 0 0.785398 false
pose 3 LegLeft01 4.2 5 -1 -2.2689 -0.2094 -0.2094 false
pose 3 LegLeft02 0 12 1.8 1.7454 0 0 false
pose 3 EquipTooth03 -12.4 -17 -20.3 0.069813 0.523599 -0.05236 false
pose 3 EquipRC02 1 -2 -7 -0.10472 0 0 false
pose 3 ShoesLeft 0 0 0 0 0 0 false
pose 3 EquipBase 0 -10 -3 0.087266 0 0 true
pose 3 Equip04 0 -7 5.5 0.10472 0 0 false
pose 3 EquipLC01 30 -7 4 -0.174533 -0.261799 0.174533 false
pose 3 EquipTB01L 15 -6 10 0.174533 0 -0.349066 false
pose 3 EquipEye01 -14.5 -21 -8 0.139626 0.139626 -0.261799 false
pose 3 EquipEye02 14.5 -21 -8 0.139626 -0.139626 0.261799 false
pose 3 StaffHead -0.5 -15 -1 0 0 0 false
pose 3 Equip06 0 -7 4.5 0.069813 0 0 false
pose 3 EquipT02R 0 8 0 -0.174533 0 0.261799 false
pose 3 Equip02 0 -3 2 0.034907 0 0 false
pose 3 EquipTB02L 0 9 0 0.436332 0 -0.349066 false
pose 3 EquipT01R -17 -7 -8 -0.261799 0 0.261799 false
pose 3 EquipTB01R -15 -6 10 0.174533 0 0.349066 false
pose 3 EquipRC01 -30 -7 4 -0.174533 0.261799 -0.174533 false
pose 3 EquipT03R 0 20 0 1.047198 0 -0.785398 false
pose 3 EquipTooth02 12.4 -17 -20.3 0.10472 -0.523599 0.05236 false
pose 3 EquipTB02R 0 9 0 0.436332 0 0.349066 false
pose 3 Cloak01 0 6.5 6 0.2618 0 0 false
pose 3 CloakNeck 0 -12 -1.5 0.31416 0 0 true
pose 3 ArmRight01 -4.7 -9 0 -0.8727 0 -0.0873 false
pose 3 ArmRight02 -5 11 2 0 0 -1.1345 false
pose 3 LegRight01 -4.2 5 -1 -2.2689 0 0.0873 false
pose 3 LegRight02 0 12 1.8 1.5708 0 0 false
pose 3 EquipT01L 17 -7 -8 -0.261799 0 -0.261799 false
pose 3 BodyMain 0 -11 0 0.2094 0 0 false
pose 3 Neck 0 -13 -2 0.41888 0 0 true
pose 3 Neck02 0 2 -5 -0.52 0 0 false
pose 3 Equip01 0 0 0 0.0873 0 0 false
pose 3 ArmLeft01 4.7 -9 0 -1.0472 0 0.4189 false
pose 3 ArmLeft02 5 11 3 -0.1396 0 1.2915 false
pose 3 Staff 3.2 11 -6.200001 1.309 -0.5934 -0.2094 true
pose 3 Cloak02 0 12 0 -1.3963 0 0 false
pose 3 EquipRC03 0 2 -7 0.10472 0 0 false
pose 3 EquipTooth01 0 -19.3 -20.6 0.10472 0 0 false
pose 3 BoobL 3.5 -9 -3.2 -0.63 0.087266 0.14 false
pose 3 BoobR -3.5 -9 -3.2 -0.63 -0.087266 -0.14 false
pose 3 Butt 0 4.7 -1.42 -0.4189 0 0 false
pose 3 Cloak03 0 16 0 -0.9425 0 0 false
pose 3 Ahoke 0 0 -4.5 0 0.5236 0 false
pose 3 GlowBodyMain 0 -11 0 0.2094 0 0 false
pose 3 GlowHead 0 -13 -0.5 0 0 0 false
pose 3 GlowEquipBase 0 -10 -3 0.087266 0 0 true
pose 3 Face0 0 -12.2 -6.1 0 0 0 true
pose 3 Face1 0 -12.2 -6.1 0 0 0 true
pose 3 Face2 0 -12.2 -6.1 0 0 0 true
pose 3 Face3 0 -12.2 -6.1 0 0 0 true
pose 3 Face4 0 -12.2 -6.1 0 0 0 false
pose 3 Mouth0 0 -4.2 -6.2 0 3.14159 0 true
pose 3 Mouth1 0 -4.2 -6.2 0 0 0 true
pose 3 Mouth2 0 -4.2 -6.2 0 0 0 false
pose 3 Flush0 -6 -3 -6.8 0 0 0 true
pose 3 Flush1 6 -3 -6.8 0 0 0 true
ride 0 0 0 0
ridepose 0 Head 0 -13 -0.5 -0.05 0.4 0 false
ridepose 0 HairR01 -6 0 -2 -0.275 0.174533 0.314 false
ridepose 0 HairR02 0 8 0 0.375 0 -0.2618 false
ridepose 0 HairL01 6 0 -2 -0.275 -0.174533 -0.314 false
ridepose 0 HairL02 0 8 0 0.375 0 0.2618 false
ridepose 0 LegLeft01 4.2 5 -1 -0.7472 0 0.05236 false
ridepose 0 Cloak01 0 6.5 6 0.5 0 0 false
ridepose 0 ArmRight01 -4.7 -9 0 0.34 0 0.5236 false
ridepose 0 LegRight01 -4.2 5 -1 -1.3472 0 -0.05236 false
ridepose 0 BodyMain 0 -11 0 -0.349 -1.57 -0.0873 false
ridepose 0 ArmLeft01 4.7 -9 0 0.4 0 -0.32 false
ridepose 0 Staff 25.6 3.799999 -1.4 0.2 0 -2 true
ridepose 0 Cloak02 0 12 0 0.15 0 0 false
ridepose 0 Cloak03 0 16 0 0.15 0 0 false
ridepose 0 GlowBodyMain 0 -11 0 -0.349 -1.57 -0.0873 false
ridepose 0 GlowHead 0 -13 -0.5 -0.05 0.4 0 false
ride 1 0 0 0
ridepose 1 Head 0 -13 -0.5 -0.05 0.4 0 false
ridepose 1 HairR01 -6 0 -2 -0.275 0.174533 0.314 false
ridepose 1 HairR02 0 8 0 0.375 0 -0.2618 false
ridepose 1 HairL01 6 0 -2 -0.275 -0.174533 -0.314 false
ridepose 1 HairL02 0 8 0 0.375 0 0.2618 false
ridepose 1 LegLeft01 4.2 5 -1 -0.7472 0 0.05236 false
ridepose 1 Cloak01 0 6.5 6 0.5 0 0 false
ridepose 1 ArmRight01 -4.7 -9 0 0.34 0 0.5236 false
ridepose 1 LegRight01 -4.2 5 -1 -1.3472 0 -0.05236 false
ridepose 1 BodyMain 0 -11 0 -0.349 -1.57 -0.0873 false
ridepose 1 ArmLeft01 4.7 -9 0 0.4 0 -0.32 false
ridepose 1 Staff 25.6 3.799999 -1.4 0.2 0 -2 true
ridepose 1 Cloak02 0 12 0 0.15 0 0 false
ridepose 1 Cloak03 0 16 0 0.15 0 0 false
ridepose 1 GlowBodyMain 0 -11 0 -0.349 -1.57 -0.0873 false
ridepose 1 GlowHead 0 -13 -0.5 -0.05 0.4 0 false
ride 2 0 0 0
ridepose 2 Head 0 -13 -0.5 -0.05 0.4 0 false
ridepose 2 HairR01 -6 0 -2 -0.275 0.174533 0.314 false
ridepose 2 HairR02 0 8 0 0.375 0 -0.2618 false
ridepose 2 HairL01 6 0 -2 -0.275 -0.174533 -0.314 false
ridepose 2 HairL02 0 8 0 0.375 0 0.2618 false
ridepose 2 LegLeft01 4.2 5 -1 -0.7472 0 0.05236 false
ridepose 2 Cloak01 0 6.5 6 0.5 0 0 false
ridepose 2 ArmRight01 -4.7 -9 0 0.34 0 0.5236 false
ridepose 2 LegRight01 -4.2 5 -1 -1.3472 0 -0.05236 false
ridepose 2 BodyMain 0 -11 0 -0.349 -1.57 -0.0873 false
ridepose 2 ArmLeft01 4.7 -9 0 0.4 0 -0.32 false
ridepose 2 Staff 25.6 3.799999 -1.4 0.2 0 -2 true
ridepose 2 Cloak02 0 12 0 0.15 0 0 false
ridepose 2 Cloak03 0 16 0 0.15 0 0 false
ridepose 2 GlowBodyMain 0 -11 0 -0.349 -1.57 -0.0873 false
ridepose 2 GlowHead 0 -13 -0.5 -0.05 0.4 0 false
ride 3 0 0 0
ridepose 3 Head 0 -13 -0.5 -0.05 0.4 0 false
ridepose 3 HairR01 -6 0 -2 -0.275 0.174533 0.314 false
ridepose 3 HairR02 0 8 0 0.375 0 -0.2618 false
ridepose 3 HairL01 6 0 -2 -0.275 -0.174533 -0.314 false
ridepose 3 HairL02 0 8 0 0.375 0 0.2618 false
ridepose 3 LegLeft01 4.2 5 -1 -0.7472 0 0.05236 false
ridepose 3 Cloak01 0 6.5 6 0.5 0 0 false
ridepose 3 ArmRight01 -4.7 -9 0 0.34 0 0.5236 false
ridepose 3 LegRight01 -4.2 5 -1 -1.3472 0 -0.05236 false
ridepose 3 BodyMain 0 -11 0 -0.349 -1.57 -0.0873 false
ridepose 3 ArmLeft01 4.7 -9 0 0.4 0 -0.32 false
ridepose 3 Staff 25.6 3.799999 -1.4 0.2 0 -2 true
ridepose 3 Cloak02 0 12 0 0.15 0 0 false
ridepose 3 Cloak03 0 16 0 0.15 0 0 false
ridepose 3 GlowBodyMain 0 -11 0 -0.349 -1.57 -0.0873 false
ridepose 3 GlowHead 0 -13 -0.5 -0.05 0.4 0 false
