# GENERATED by tools/legacy-model-harness from ModelCarrierKaga. Do not edit.
children EquipABase EquipABelt01
children EquipABody05 EquipABody05b
children ArmLeft01 EquipD01 ClothHL01 ArmLeft02
children LegRight02 EquipSR01
children Hair01 Hair02
children ArmRight02 EquipGlove
children LegRight01 LegRight02
children LegLeft01 LegLeft02
children EquipABody01 EquipABody03 EquipABody02 EquipABody04
children Hair00 Hair01
children EquipD02 EquipD03
children ClothHR02 ClothHR03
children Skirt01 Cloth09 EquipS01 Skirt02 Cloth07 Cloth08
children LegLeft02 EquipSL01
children HairMain Hair00
children ClothHR01 ClothHR02
children EquipAArr03a EquipAArr03b
children Head HairMain Ear01 Ear02 Hair
children EquipABody05b EquipABody05c
children ArmRight01 ArmRight02 ClothHR01
children EquipABelt01 EquipABody01
children EquipD03 EquipD04
children EquipD01 EquipD02
children EquipABody05c EquipABelt02
children Cloth02 Cloth04 Cloth03
children ClothHL01 ClothHL02
children EquipE04 EquipE05
children EquipE05 EquipE06
children EquipABody04 EquipABody05 EquipAArr03a EquipAArr01a EquipAArr02a
children EquipC01 EquipC02
children EquipAArr01a EquipAArr01b
children ArmLeft02 EquipE01
children EquipAArr02a EquipAArr02b
children Hair HairU01 Ahoke
children BodyMain EquipABase ArmLeft01 Cloth01 ClothBody02 EquipB01 BoobL Cloth06 BoobR Head Cloth05 ArmRight01 Cloth02 EquipC01 ClothBody01 Butt
children Butt LegRight01 LegLeft01 Tail01 Skirt01
children ClothHL02 ClothHL03
children EquipE01 EquipE04 EquipE02
children EquipE02 EquipE03
children Tail01 Tail02
children Tail02 Tail03
children GlowBodyMain GlowHead
children GlowHead Face0 Face1 Face2 Face3 Face4 Mouth0 Mouth1 Mouth2 Flush0 Flush1
root BodyMain GlowBodyMain
dead 0 0 0.48 0
pose 0 Face0 0 -12.2 -6.1 0 0 0 true
pose 0 Face1 0 -12.2 -6.1 0 0 0 true
pose 0 Face2 0 -12.2 -6.1 0 0 0 true
pose 0 Face3 0 -12.2 -6.1 0 0 0 true
pose 0 Face4 0 -12.2 -6.1 0 0 0 false
pose 0 Mouth0 0 -4.2 -6.2 0 0 0 true
pose 0 Mouth1 0 -4.2 -6.2 0 0 0 true
pose 0 Mouth2 0 -4.2 -6.2 0 0 0 false
pose 0 Flush0 -6 -3 -6.9 0 0 0 true
pose 0 Flush1 6 -3 -6.9 0 0 0 true
pose 0 EquipABase -1 -8 3.6 0 0 0 true
pose 0 EquipABody05 0 3 0 0 0 0 false
pose 0 Cloth04 -0.1 0.6 -4.5 -0.139626 -0.349066 -0.20944 false
pose 0 ArmLeft01 7.8 -8.7 -0.7 0.4 0 -0.2618 false
pose 0 LegRight02 -2.88 13.52 -0.384 1.2217 -1.2217 1.0472 false
pose 0 Hair01 3 -1 0 0 0 0 false
pose 0 Cloth01 0 -12.1 -0.6 0.174533 0 0 false
pose 0 ArmRight02 -3 11 2.5 0 0 0 false
pose 0 LegRight01 -4.8 5.5 -2.6 -0.9 0 0.14 false
pose 0 Cloth09 0 0.2 -6.8 -0.139626 0 0 false
pose 0 LegLeft01 4.8 5.5 -2.6 -0.9 0 -0.14 false
pose 0 EquipABody03 -3.5 -6.5 0 0 0 0 false
pose 0 EquipAArr01b 0 -2 0 0 0 0 false
pose 0 ClothBody02 -6 -3.8 -2.3 0.261799 0 0.261799 false
pose 0 EquipABody01 -12.5 -1.5 0 0 0 -0.785398 false
pose 0 EquipB01 0 -4.2 0.7 0.698132 0 0 true
pose 0 Hair00 5 4 5.5 0.05236 -0.174533 -0.087266 false
pose 0 EquipD02 5.6 -5 0 0.2 1.6755 3.1416 false
pose 0 ClothHR02 0 4.5 0 0 0 0 false
pose 0 EquipD04 0 -37 0 0 0 0 false
pose 0 EquipABody02 -3.5 -11.4 0 0 0 0 false
pose 0 BoobL 2.8 -8.5 -3.5 -0.8 -0.10472 -0.087266 false
pose 0 Skirt01 0 2.3 0 -0.26 0 0 false
pose 0 LegLeft02 2.88 13.52 -0.384 1.2217 1.2217 -1.0472 false
pose 0 EquipS01 0 0.3 -7.3 -0.279253 0 0 true
pose 0 HairMain 0 -14.8 -3 0 0 0 false
pose 0 HairU01 0 -6 -6.5 0 0 0 false
pose 0 ClothHR01 0 -1.5 0 0 0 0 false
pose 0 Cloth06 -6 -11.6 3.2 0.069813 0 0 false
pose 0 EquipAArr03a -1.6 0 0.4 -0.034907 -0.261799 0 false
pose 0 BoobR -2.8 -8.5 -3.5 -0.8 0.10472 0.087266 false
pose 0 Head 0 -11.8 -1 0.65 0 0 false
pose 0 Cloth05 -5.8 -7.9 0 0.087266 0.139626 0.139626 false
pose 0 EquipABody05b 0 10 0 0 0 0 false
pose 0 ArmRight01 -7.8 -8.7 -0.7 0.4 0 0.2618 false
pose 0 ClothHR03 -1 4 0 0 0 0 false
pose 0 Skirt02 0 4 -0.6 -0.45 0 0 false
pose 0 EquipABelt01 0 0 0 0.349066 0.139626 -0.523599 false
pose 0 Cloth07 0.5 0.5 -7 -0.174533 -0.139626 -0.20944 false
pose 0 EquipD03 0 0 0 0 0 0 false
pose 0 EquipABelt02 3 2 0 0 0 -0.774054 false
pose 0 EquipD01 0.3 2 0 0 0 0 true
pose 0 EquipABody05c 0 10 0 0 0 0 false
pose 0 ClothHL03 -1 4 0 0 0 0 false
pose 0 EquipE06 0 0 11.7 -0.279253 0 0 false
pose 0 Cloth02 5.8 -7.9 0 0.087266 -0.139626 -0.139626 false
pose 0 EquipC02 -8 -0.5 1.5 0.174533 0 0.349066 false
pose 0 ClothHL01 0 -1.5 0 0 0 0 false
pose 0 EquipE04 0 0 -0.2 -0.139626 0 0 false
pose 0 EquipE05 0 0 14.7 0.4538 0 0 false
pose 0 Ahoke -1 -9 -5.5 0.087266 0.45 0 false
pose 0 EquipABody04 -8 0 0 0 0 0 false
pose 0 EquipAArr02b 0 -2 0 0 0 0 false
pose 0 EquipC01 -1.2 6.4 -0.8 0 0.087266 -0.182038 true
pose 0 Cloth03 0 0.5 -4.6 0.139626 -0.314159 0.139626 false
pose 0 EquipAArr01a -0.5 0.7 0 0 0 0.05236 false
pose 0 EquipE03 0 0 -14.7 0.314159 0 0 false
pose 0 EquipSR01 0 15 3 0 0 0 true
pose 0 ClothBody01 6 -3.8 -2.3 0.261799 0 -0.261799 false
pose 0 EquipSL01 0 15 3 0 0 0 true
pose 0 ArmLeft02 3 11 2.5 0 0 0 false
pose 0 EquipAArr02a -1.5 0.3 -1.1 0.05236 -0.318697 -0.05236 false
pose 0 Hair 0 -7.5 0.2 0 0 0 false
pose 0 Cloth08 -0.5 0.5 -7 -0.15708 -0.10472 0.174533 false
pose 0 BodyMain 0 -15 0 -0.1047 0 0 false
pose 0 Butt 0 4 1.3 -0.2 0 0 false
pose 0 ClothHL02 0 4.5 0 0 0 0 false
pose 0 EquipGlove 2.5 6.3 -2.5 0 0 0 true
pose 0 Hair02 0.6 4.2 0 0 0 0 false
pose 0 EquipAArr03b 0 -2 0 0 0 0 false
pose 0 EquipE01 -2.8 10.5 -3 0.05 1.7 0.15 true
pose 0 EquipE02 0 0 -19.7 -0.4887 0 0 false
pose 0 Tail01 0 7.5 1 0.1 0 0 true
pose 0 Tail02 0 0 7.5 0.15 0 0 false
pose 0 Tail03 0 0 7.5 0.15 0 0 false
pose 0 Ear01 -3.8 -14.5 5.7 -0.785398 0.261799 -0.139626 true
pose 0 Ear02 3.8 -14.5 5.7 -0.785398 -0.261799 0.139626 true
pose 0 GlowBodyMain 0 -15 0 -0.1047 0 0 false
pose 0 GlowHead 0 -11.8 -1 0.65 0 0 false
dead 1 0 0.68 0
pose 1 Face0 0 -12.2 -6.1 0 0 0 true
pose 1 Face1 0 -12.2 -6.1 0 0 0 true
pose 1 Face2 0 -12.2 -6.1 0 0 0 true
pose 1 Face3 0 -12.2 -6.1 0 0 0 true
pose 1 Face4 0 -12.2 -6.1 0 0 0 false
pose 1 Mouth0 0 -4.2 -6.2 0 0 0 true
pose 1 Mouth1 0 -4.2 -6.2 0 0 0 true
pose 1 Mouth2 0 -4.2 -6.2 0 0 0 false
pose 1 Flush0 -6 -3 -6.9 0 0 0 true
pose 1 Flush1 6 -3 -6.9 0 0 0 true
pose 1 EquipABase -1 -8 3.6 0 0 0 true
pose 1 EquipABody05 0 3 0 0 0 0 false
pose 1 Cloth04 -0.1 0.6 -4.5 -0.139626 -0.349066 -0.20944 false
pose 1 ArmLeft01 7.8 -8.7 -0.7 0.4 0 -0.2618 false
pose 1 LegRight02 -2.88 13.52 -0.384 1.2217 -1.2217 1.0472 false
pose 1 Hair01 3 -1 0 0 0 0 false
pose 1 Cloth01 0 -12.1 -0.6 0.174533 0 0 false
pose 1 ArmRight02 -3 11 2.5 0 0 0 false
pose 1 LegRight01 -4.8 5.5 -2.6 -0.9 0 0.14 false
pose 1 Cloth09 0 0.2 -6.8 -0.139626 0 0 false
pose 1 LegLeft01 4.8 5.5 -2.6 -0.9 0 -0.14 false
pose 1 EquipABody03 -3.5 -6.5 0 0 0 0 false
pose 1 EquipAArr01b 0 -2 0 0 0 0 false
pose 1 ClothBody02 -6 -3.8 -2.3 0.261799 0 0.261799 false
pose 1 EquipABody01 -12.5 -1.5 0 0 0 -0.785398 false
pose 1 EquipB01 0 -4.2 0.7 0.698132 0 0 true
pose 1 Hair00 5 4 5.5 0.05236 -0.174533 -0.087266 false
pose 1 EquipD02 5.6 -5 0 0.2 1.6755 3.1416 false
pose 1 ClothHR02 0 4.5 0 0 0 0 false
pose 1 EquipD04 0 -37 0 0 0 0 false
pose 1 EquipABody02 -3.5 -11.4 0 0 0 0 false
pose 1 BoobL 2.8 -8.5 -3.5 -0.8 -0.10472 -0.087266 false
pose 1 Skirt01 0 2.3 0 -0.26 0 0 false
pose 1 LegLeft02 2.88 13.52 -0.384 1.2217 1.2217 -1.0472 false
pose 1 EquipS01 0 0.3 -7.3 -0.279253 0 0 true
pose 1 HairMain 0 -14.8 -3 0 0 0 false
pose 1 HairU01 0 -6 -6.5 0 0 0 false
pose 1 ClothHR01 0 -1.5 0 0 0 0 false
pose 1 Cloth06 -6 -11.6 3.2 0.069813 0 0 false
pose 1 EquipAArr03a -1.6 0 0.4 -0.034907 -0.261799 0 false
pose 1 BoobR -2.8 -8.5 -3.5 -0.8 0.10472 0.087266 false
pose 1 Head 0 -11.8 -1 0.65 0 0 false
pose 1 Cloth05 -5.8 -7.9 0 0.087266 0.139626 0.139626 false
pose 1 EquipABody05b 0 10 0 0 0 0 false
pose 1 ArmRight01 -7.8 -8.7 -0.7 0.4 0 0.2618 false
pose 1 ClothHR03 -1 4 0 0 0 0 false
pose 1 Skirt02 0 4 -0.6 -0.45 0 0 false
pose 1 EquipABelt01 0 0 0 0.349066 0.139626 -0.523599 false
pose 1 Cloth07 0.5 0.5 -7 -0.174533 -0.139626 -0.20944 false
pose 1 EquipD03 0 0 0 0 0 0 false
pose 1 EquipABelt02 3 2 0 0 0 -0.774054 false
pose 1 EquipD01 0.3 2 0 0 0 0 true
pose 1 EquipABody05c 0 10 0 0 0 0 false
pose 1 ClothHL03 -1 4 0 0 0 0 false
pose 1 EquipE06 0 0 11.7 -0.279253 0 0 false
pose 1 Cloth02 5.8 -7.9 0 0.087266 -0.139626 -0.139626 false
pose 1 EquipC02 -8 -0.5 1.5 0.174533 0 0.349066 false
pose 1 ClothHL01 0 -1.5 0 0 0 0 false
pose 1 EquipE04 0 0 -0.2 -0.139626 0 0 false
pose 1 EquipE05 0 0 14.7 0.4538 0 0 false
pose 1 Ahoke -1 -9 -5.5 0.087266 0.45 0 false
pose 1 EquipABody04 -8 0 0 0 0 0 false
pose 1 EquipAArr02b 0 -2 0 0 0 0 false
pose 1 EquipC01 -1.2 6.4 -0.8 0 0.087266 -0.182038 true
pose 1 Cloth03 0 0.5 -4.6 0.139626 -0.314159 0.139626 false
pose 1 EquipAArr01a -0.5 0.7 0 0 0 0.05236 false
pose 1 EquipE03 0 0 -14.7 0.314159 0 0 false
pose 1 EquipSR01 0 15 3 0 0 0 true
pose 1 ClothBody01 6 -3.8 -2.3 0.261799 0 -0.261799 false
pose 1 EquipSL01 0 15 3 0 0 0 true
pose 1 ArmLeft02 3 11 2.5 0 0 0 false
pose 1 EquipAArr02a -1.5 0.3 -1.1 0.05236 -0.318697 -0.05236 false
pose 1 Hair 0 -7.5 0.2 0 0 0 false
pose 1 Cloth08 -0.5 0.5 -7 -0.15708 -0.10472 0.174533 false
pose 1 BodyMain 0 -15 0 -0.1047 0 0 false
pose 1 Butt 0 4 1.3 -0.2 0 0 false
pose 1 ClothHL02 0 4.5 0 0 0 0 false
pose 1 EquipGlove 2.5 6.3 -2.5 0 0 0 true
pose 1 Hair02 0.6 4.2 0 0 0 0 false
pose 1 EquipAArr03b 0 -2 0 0 0 0 false
pose 1 EquipE01 -2.8 10.5 -3 0.05 1.7 0.15 true
pose 1 EquipE02 0 0 -19.7 -0.4887 0 0 false
pose 1 Tail01 0 7.5 1 0.1 0 0 true
pose 1 Tail02 0 0 7.5 0.15 0 0 false
pose 1 Tail03 0 0 7.5 0.15 0 0 false
pose 1 Ear01 -3.8 -14.5 5.7 -0.785398 0.261799 -0.139626 true
pose 1 Ear02 3.8 -14.5 5.7 -0.785398 -0.261799 0.139626 true
pose 1 GlowBodyMain 0 -15 0 -0.1047 0 0 false
pose 1 GlowHead 0 -11.8 -1 0.65 0 0 false
dead 2 0 0.88 0
pose 2 Face0 0 -12.2 -6.1 0 0 0 true
pose 2 Face1 0 -12.2 -6.1 0 0 0 true
pose 2 Face2 0 -12.2 -6.1 0 0 0 true
pose 2 Face3 0 -12.2 -6.1 0 0 0 true
pose 2 Face4 0 -12.2 -6.1 0 0 0 false
pose 2 Mouth0 0 -4.2 -6.2 0 0 0 true
pose 2 Mouth1 0 -4.2 -6.2 0 0 0 true
pose 2 Mouth2 0 -4.2 -6.2 0 0 0 false
pose 2 Flush0 -6 -3 -6.9 0 0 0 true
pose 2 Flush1 6 -3 -6.9 0 0 0 true
pose 2 EquipABase -1 -8 3.6 0 0 0 true
pose 2 EquipABody05 0 3 0 0 0 0 false
pose 2 Cloth04 -0.1 0.6 -4.5 -0.139626 -0.349066 -0.20944 false
pose 2 ArmLeft01 7.8 -8.7 -0.7 0.4 0 -0.2618 false
pose 2 LegRight02 -2.88 13.52 -0.384 1.2217 -1.2217 1.0472 false
pose 2 Hair01 3 -1 0 0 0 0 false
pose 2 Cloth01 0 -12.1 -0.6 0.174533 0 0 false
pose 2 ArmRight02 -3 11 2.5 0 0 0 false
pose 2 LegRight01 -4.8 5.5 -2.6 -0.9 0 0.14 false
pose 2 Cloth09 0 0.2 -6.8 -0.139626 0 0 false
pose 2 LegLeft01 4.8 5.5 -2.6 -0.9 0 -0.14 false
pose 2 EquipABody03 -3.5 -6.5 0 0 0 0 false
pose 2 EquipAArr01b 0 -2 0 0 0 0 false
pose 2 ClothBody02 -6 -3.8 -2.3 0.261799 0 0.261799 false
pose 2 EquipABody01 -12.5 -1.5 0 0 0 -0.785398 false
pose 2 EquipB01 0 -4.2 0.7 0.698132 0 0 true
pose 2 Hair00 5 4 5.5 0.05236 -0.174533 -0.087266 false
pose 2 EquipD02 5.6 -5 0 0.2 1.6755 3.1416 false
pose 2 ClothHR02 0 4.5 0 0 0 0 false
pose 2 EquipD04 0 -37 0 0 0 0 false
pose 2 EquipABody02 -3.5 -11.4 0 0 0 0 false
pose 2 BoobL 2.8 -8.5 -3.5 -0.8 -0.10472 -0.087266 false
pose 2 Skirt01 0 2.3 0 -0.26 0 0 false
pose 2 LegLeft02 2.88 13.52 -0.384 1.2217 1.2217 -1.0472 false
pose 2 EquipS01 0 0.3 -7.3 -0.279253 0 0 true
pose 2 HairMain 0 -14.8 -3 0 0 0 false
pose 2 HairU01 0 -6 -6.5 0 0 0 false
pose 2 ClothHR01 0 -1.5 0 0 0 0 false
pose 2 Cloth06 -6 -11.6 3.2 0.069813 0 0 false
pose 2 EquipAArr03a -1.6 0 0.4 -0.034907 -0.261799 0 false
pose 2 BoobR -2.8 -8.5 -3.5 -0.8 0.10472 0.087266 false
pose 2 Head 0 -11.8 -1 0.65 0 0 false
pose 2 Cloth05 -5.8 -7.9 0 0.087266 0.139626 0.139626 false
pose 2 EquipABody05b 0 10 0 0 0 0 false
pose 2 ArmRight01 -7.8 -8.7 -0.7 0.4 0 0.2618 false
pose 2 ClothHR03 -1 4 0 0 0 0 false
pose 2 Skirt02 0 4 -0.6 -0.45 0 0 false
pose 2 EquipABelt01 0 0 0 0.349066 0.139626 -0.523599 false
pose 2 Cloth07 0.5 0.5 -7 -0.174533 -0.139626 -0.20944 false
pose 2 EquipD03 0 0 0 0 0 0 false
pose 2 EquipABelt02 3 2 0 0 0 -0.774054 false
pose 2 EquipD01 0.3 2 0 0 0 0 true
pose 2 EquipABody05c 0 10 0 0 0 0 false
pose 2 ClothHL03 -1 4 0 0 0 0 false
pose 2 EquipE06 0 0 11.7 -0.279253 0 0 false
pose 2 Cloth02 5.8 -7.9 0 0.087266 -0.139626 -0.139626 false
pose 2 EquipC02 -8 -0.5 1.5 0.174533 0 0.349066 false
pose 2 ClothHL01 0 -1.5 0 0 0 0 false
pose 2 EquipE04 0 0 -0.2 -0.139626 0 0 false
pose 2 EquipE05 0 0 14.7 0.4538 0 0 false
pose 2 Ahoke -1 -9 -5.5 0.087266 0.45 0 false
pose 2 EquipABody04 -8 0 0 0 0 0 false
pose 2 EquipAArr02b 0 -2 0 0 0 0 false
pose 2 EquipC01 -1.2 6.4 -0.8 0 0.087266 -0.182038 true
pose 2 Cloth03 0 0.5 -4.6 0.139626 -0.314159 0.139626 false
pose 2 EquipAArr01a -0.5 0.7 0 0 0 0.05236 false
pose 2 EquipE03 0 0 -14.7 0.314159 0 0 false
pose 2 EquipSR01 0 15 3 0 0 0 true
pose 2 ClothBody01 6 -3.8 -2.3 0.261799 0 -0.261799 false
pose 2 EquipSL01 0 15 3 0 0 0 true
pose 2 ArmLeft02 3 11 2.5 0 0 0 false
pose 2 EquipAArr02a -1.5 0.3 -1.1 0.05236 -0.318697 -0.05236 false
pose 2 Hair 0 -7.5 0.2 0 0 0 false
pose 2 Cloth08 -0.5 0.5 -7 -0.15708 -0.10472 0.174533 false
pose 2 BodyMain 0 -15 0 -0.1047 0 0 false
pose 2 Butt 0 4 1.3 -0.2 0 0 false
pose 2 ClothHL02 0 4.5 0 0 0 0 false
pose 2 EquipGlove 2.5 6.3 -2.5 0 0 0 true
pose 2 Hair02 0.6 4.2 0 0 0 0 false
pose 2 EquipAArr03b 0 -2 0 0 0 0 false
pose 2 EquipE01 -2.8 10.5 -3 0.05 1.7 0.15 true
pose 2 EquipE02 0 0 -19.7 -0.4887 0 0 false
pose 2 Tail01 0 7.5 1 0.1 0 0 true
pose 2 Tail02 0 0 7.5 0.15 0 0 false
pose 2 Tail03 0 0 7.5 0.15 0 0 false
pose 2 Ear01 -3.8 -14.5 5.7 -0.785398 0.261799 -0.139626 true
pose 2 Ear02 3.8 -14.5 5.7 -0.785398 -0.261799 0.139626 true
pose 2 GlowBodyMain 0 -15 0 -0.1047 0 0 false
pose 2 GlowHead 0 -11.8 -1 0.65 0 0 false
dead 3 0 1.08 0
pose 3 Face0 0 -12.2 -6.1 0 0 0 true
pose 3 Face1 0 -12.2 -6.1 0 0 0 true
pose 3 Face2 0 -12.2 -6.1 0 0 0 true
pose 3 Face3 0 -12.2 -6.1 0 0 0 true
pose 3 Face4 0 -12.2 -6.1 0 0 0 false
pose 3 Mouth0 0 -4.2 -6.2 0 0 0 true
pose 3 Mouth1 0 -4.2 -6.2 0 0 0 true
pose 3 Mouth2 0 -4.2 -6.2 0 0 0 false
pose 3 Flush0 -6 -3 -6.9 0 0 0 true
pose 3 Flush1 6 -3 -6.9 0 0 0 true
pose 3 EquipABase -1 -8 3.6 0 0 0 true
pose 3 EquipABody05 0 3 0 0 0 0 false
pose 3 Cloth04 -0.1 0.6 -4.5 -0.139626 -0.349066 -0.20944 false
pose 3 ArmLeft01 7.8 -8.7 -0.7 0.4 0 -0.2618 false
pose 3 LegRight02 -2.88 13.52 -0.384 1.2217 -1.2217 1.0472 false
pose 3 Hair01 3 -1 0 0 0 0 false
pose 3 Cloth01 0 -12.1 -0.6 0.174533 0 0 false
pose 3 ArmRight02 -3 11 2.5 0 0 0 false
pose 3 LegRight01 -4.8 5.5 -2.6 -0.9 0 0.14 false
pose 3 Cloth09 0 0.2 -6.8 -0.139626 0 0 false
pose 3 LegLeft01 4.8 5.5 -2.6 -0.9 0 -0.14 false
pose 3 EquipABody03 -3.5 -6.5 0 0 0 0 false
pose 3 EquipAArr01b 0 -2 0 0 0 0 false
pose 3 ClothBody02 -6 -3.8 -2.3 0.261799 0 0.261799 false
pose 3 EquipABody01 -12.5 -1.5 0 0 0 -0.785398 false
pose 3 EquipB01 0 -4.2 0.7 0.698132 0 0 true
pose 3 Hair00 5 4 5.5 0.05236 -0.174533 -0.087266 false
pose 3 EquipD02 5.6 -5 0 0.2 1.6755 3.1416 false
pose 3 ClothHR02 0 4.5 0 0 0 0 false
pose 3 EquipD04 0 -37 0 0 0 0 false
pose 3 EquipABody02 -3.5 -11.4 0 0 0 0 false
pose 3 BoobL 2.8 -8.5 -3.5 -0.8 -0.10472 -0.087266 false
pose 3 Skirt01 0 2.3 0 -0.26 0 0 false
pose 3 LegLeft02 2.88 13.52 -0.384 1.2217 1.2217 -1.0472 false
pose 3 EquipS01 0 0.3 -7.3 -0.279253 0 0 true
pose 3 HairMain 0 -14.8 -3 0 0 0 false
pose 3 HairU01 0 -6 -6.5 0 0 0 false
pose 3 ClothHR01 0 -1.5 0 0 0 0 false
pose 3 Cloth06 -6 -11.6 3.2 0.069813 0 0 false
pose 3 EquipAArr03a -1.6 0 0.4 -0.034907 -0.261799 0 false
pose 3 BoobR -2.8 -8.5 -3.5 -0.8 0.10472 0.087266 false
pose 3 Head 0 -11.8 -1 0.65 0 0 false
pose 3 Cloth05 -5.8 -7.9 0 0.087266 0.139626 0.139626 false
pose 3 EquipABody05b 0 10 0 0 0 0 false
pose 3 ArmRight01 -7.8 -8.7 -0.7 0.4 0 0.2618 false
pose 3 ClothHR03 -1 4 0 0 0 0 false
pose 3 Skirt02 0 4 -0.6 -0.45 0 0 false
pose 3 EquipABelt01 0 0 0 0.349066 0.139626 -0.523599 false
pose 3 Cloth07 0.5 0.5 -7 -0.174533 -0.139626 -0.20944 false
pose 3 EquipD03 0 0 0 0 0 0 false
pose 3 EquipABelt02 3 2 0 0 0 -0.774054 false
pose 3 EquipD01 0.3 2 0 0 0 0 true
pose 3 EquipABody05c 0 10 0 0 0 0 false
pose 3 ClothHL03 -1 4 0 0 0 0 false
pose 3 EquipE06 0 0 11.7 -0.279253 0 0 false
pose 3 Cloth02 5.8 -7.9 0 0.087266 -0.139626 -0.139626 false
pose 3 EquipC02 -8 -0.5 1.5 0.174533 0 0.349066 false
pose 3 ClothHL01 0 -1.5 0 0 0 0 false
pose 3 EquipE04 0 0 -0.2 -0.139626 0 0 false
pose 3 EquipE05 0 0 14.7 0.4538 0 0 false
pose 3 Ahoke -1 -9 -5.5 0.087266 0.45 0 false
pose 3 EquipABody04 -8 0 0 0 0 0 false
pose 3 EquipAArr02b 0 -2 0 0 0 0 false
pose 3 EquipC01 -1.2 6.4 -0.8 0 0.087266 -0.182038 true
pose 3 Cloth03 0 0.5 -4.6 0.139626 -0.314159 0.139626 false
pose 3 EquipAArr01a -0.5 0.7 0 0 0 0.05236 false
pose 3 EquipE03 0 0 -14.7 0.314159 0 0 false
pose 3 EquipSR01 0 15 3 0 0 0 true
pose 3 ClothBody01 6 -3.8 -2.3 0.261799 0 -0.261799 false
pose 3 EquipSL01 0 15 3 0 0 0 true
pose 3 ArmLeft02 3 11 2.5 0 0 0 false
pose 3 EquipAArr02a -1.5 0.3 -1.1 0.05236 -0.318697 -0.05236 false
pose 3 Hair 0 -7.5 0.2 0 0 0 false
pose 3 Cloth08 -0.5 0.5 -7 -0.15708 -0.10472 0.174533 false
pose 3 BodyMain 0 -15 0 -0.1047 0 0 false
pose 3 Butt 0 4 1.3 -0.2 0 0 false
pose 3 ClothHL02 0 4.5 0 0 0 0 false
pose 3 EquipGlove 2.5 6.3 -2.5 0 0 0 true
pose 3 Hair02 0.6 4.2 0 0 0 0 false
pose 3 EquipAArr03b 0 -2 0 0 0 0 false
pose 3 EquipE01 -2.8 10.5 -3 0.05 1.7 0.15 true
pose 3 EquipE02 0 0 -19.7 -0.4887 0 0 false
pose 3 Tail01 0 7.5 1 0.1 0 0 true
pose 3 Tail02 0 0 7.5 0.15 0 0 false
pose 3 Tail03 0 0 7.5 0.15 0 0 false
pose 3 Ear01 -3.8 -14.5 5.7 -0.785398 0.261799 -0.139626 true
pose 3 Ear02 3.8 -14.5 5.7 -0.785398 -0.261799 0.139626 true
pose 3 GlowBodyMain 0 -15 0 -0.1047 0 0 false
pose 3 GlowHead 0 -11.8 -1 0.65 0 0 false
ride 0 0 0.36 0
ridepose 0 ArmLeft01 7.8 -8.7 -0.7 -0.4 0 0.2618 false
ridepose 0 LegRight02 0 14 3.08 2.5831 0 -0.0175 false
ridepose 0 Hair01 3 -1 0 -0.1047 0 0 false
ridepose 0 LegRight01 -4.8 5.5 -2.6 -1.0472 -0.0524 0 false
ridepose 0 LegLeft01 4.8 5.5 -2.6 -1.0472 0.0524 0 false
ridepose 0 EquipD02 5.6 -5 0 0.2 1.6755 3.1416 false
ridepose 0 LegLeft02 0 14 3.08 2.5831 0 0.0175 false
ridepose 0 Head 0 -11.8 -1 0.2094 0 0 false
ridepose 0 ArmRight01 -7.8 -8.7 -0.7 -0.4 0 -0.2618 false
ridepose 0 BodyMain 0 -15 0 -0.1396 0 0 false
ridepose 0 Butt 0 4 1.3 0.1396 0 0 false
ridepose 0 Hair02 0.6 4.2 0 -0.05235 0 0 false
ridepose 0 EquipE01 -2.8 10.5 -3 0.05 1.7 -0.2 true
ridepose 0 Tail01 0 7.5 1 0.301868 0 0 true
ridepose 0 Tail02 0 0 7.5 0.848132 0 0 false
ridepose 0 Tail03 0 0 7.5 0.848132 0 0 false
ridepose 0 GlowBodyMain 0 -15 0 -0.1396 0 0 false
ridepose 0 GlowHead 0 -11.8 -1 0.2094 0 0 false
ride 1 0 0.36 0
ridepose 1 ArmLeft01 7.8 -8.7 -0.7 -0.4 0 0.2618 false
ridepose 1 LegRight02 0 14 3.08 2.5831 0 -0.0175 false
ridepose 1 Hair01 3 -1 0 -0.1047 0 0 false
ridepose 1 LegRight01 -4.8 5.5 -2.6 -1.0472 -0.0524 0 false
ridepose 1 LegLeft01 4.8 5.5 -2.6 -1.0472 0.0524 0 false
ridepose 1 EquipD02 5.6 -5 0 0.2 1.6755 3.1416 false
ridepose 1 LegLeft02 0 14 3.08 2.5831 0 0.0175 false
ridepose 1 Head 0 -11.8 -1 0.2094 0 0 false
ridepose 1 ArmRight01 -7.8 -8.7 -0.7 -0.4 0 -0.2618 false
ridepose 1 BodyMain 0 -15 0 -0.1396 0 0 false
ridepose 1 Butt 0 4 1.3 0.1396 0 0 false
ridepose 1 Hair02 0.6 4.2 0 -0.05235 0 0 false
ridepose 1 EquipE01 -2.8 10.5 -3 0.05 1.7 -0.2 true
ridepose 1 Tail01 0 7.5 1 0.301868 0 0 true
ridepose 1 Tail02 0 0 7.5 0.848132 0 0 false
ridepose 1 Tail03 0 0 7.5 0.848132 0 0 false
ridepose 1 GlowBodyMain 0 -15 0 -0.1396 0 0 false
ridepose 1 GlowHead 0 -11.8 -1 0.2094 0 0 false
ride 2 0 0.36 0
ridepose 2 ArmLeft01 7.8 -8.7 -0.7 -0.4 0 0.2618 false
