# Echelon entity drop profiles
# entity_id=chance|weights
# weights: [Common,Uncommon,Rare,Epic,Legendary,Mythic]
# Wildcards:
#   *=chance|weights
#   modid:*=chance|weights
#
# Only bosses are listed. Regular mobs are left out on purpose so this never
# floods the salvage economy. Requires entityLootDropModifier = true in
# echelon-common.toml, otherwise none of this is read.

# --- early bosses ---
mowziesmobs:ferrous_wroughtnaut=1.0|[40,60,20,2,0,0]
mowziesmobs:frostmaw=1.0|[40,60,20,2,0,0]
mowziesmobs:umvuthi=1.0|[20,60,40,6,1,0]
meetyourfight:swampjaw=1.0|[40,60,20,2,0,0]
meetyourfight:bellringer=1.0|[40,60,20,2,0,0]
meetyourfight:dame_fortuna=1.0|[20,60,40,6,1,0]
meetyourfight:rosalyne=1.0|[20,60,40,6,1,0]
block_factorys_bosses:yeti=1.0|[40,60,20,2,0,0]
block_factorys_bosses:underworld_knight=1.0|[20,60,40,6,1,0]
block_factorys_bosses:infernal_dragon=1.0|[10,40,60,15,2,0]
legendary_monsters:frostbitten_golem=1.0|[40,60,20,2,0,0]
legendary_monsters:dune_sentinel=1.0|[20,60,40,6,1,0]
legendary_monsters:cloud_golem=1.0|[20,60,40,6,1,0]
legendary_monsters:ancient_guardian=1.0|[10,40,60,15,2,0]
legendary_monsters:posessed_paladin=1.0|[10,40,60,15,2,0]
goety:crone=1.0|[30,60,30,4,0,0]
goety:heretic=1.0|[30,60,30,4,0,0]
goety:minister=1.0|[10,40,60,15,2,0]

# --- mid bosses ---
cataclysm:netherite_monstrosity=1.0|[4,25,70,30,5,1]
cataclysm:scylla=1.0|[4,25,70,30,5,1]
cataclysm:ignis=1.0|[4,25,70,30,5,1]
cataclysm:maledictus=1.0|[4,25,70,30,5,1]
bosses_of_mass_destruction:gauntlet=1.0|[4,25,70,30,5,1]
bosses_of_mass_destruction:lich=1.0|[2,15,60,45,10,2]
goety:brood_mother=1.0|[4,25,70,30,5,1]
goety:vizier=1.0|[2,15,60,45,10,2]
goety:heresiarch=1.0|[2,15,60,45,10,2]
goety:hostile_redstone_golem=1.0|[4,25,70,30,5,1]
goety:endersent=1.0|[2,15,60,45,10,2]
goety:ender_keeper=1.0|[2,15,60,45,10,2]
irons_spellbooks:fire_boss=1.0|[2,15,60,45,10,2]
terramity:trial_guardian=1.0|[4,25,70,30,5,1]
terramity:gob=1.0|[4,25,70,30,5,1]
terramity:sorceress_circe=1.0|[2,15,60,45,10,2]
eeeabsmobs:corpse_warlock=1.0|[2,15,60,45,10,2]
fdbosses:chesed=1.0|[2,15,60,45,10,2]
fdbosses:malkuth=1.0|[2,15,60,45,10,2]
fdbosses:geburah=1.0|[2,15,60,45,10,2]

# --- late bosses ---
cataclysm:ender_guardian=1.0|[0,6,35,70,25,6]
cataclysm:the_leviathan=1.0|[0,6,35,70,25,6]
cataclysm:the_harbinger=1.0|[0,3,20,65,35,10]
alexscaves:forsaken=1.0|[0,6,35,70,25,6]
traveloptics:the_nightwarden=1.0|[0,3,20,65,35,10]
darkdoppelganger:dark_doppelganger=1.0|[0,3,20,65,35,10]
eeeabsmobs:nameless_guardian=1.0|[0,6,35,70,25,6]
eeeabsmobs:immortal=1.0|[0,3,20,65,35,10]
goety:apostle=1.0|[0,3,20,65,35,10]
terramity:gundalf=1.0|[0,6,35,70,25,6]
terramity:super_sniffer=1.0|[0,6,35,70,25,6]
terramity:ultra_sniffer=1.0|[0,3,20,65,35,10]
legendary_monsters:the_obliterator=1.0|[0,3,20,65,35,10]

# Everything not listed above gets nothing. Exact ids win over modid:* which wins over *.
*=0.0|[0,0,0,0,0,0]
