+-----------------+-------+---------+--------------------+
| Material List for schematic 'Unnamed' (1 of 1 regions) |
+-----------------+-------+---------+--------------------+
| Item            | Total | Missing |          Available |
+-----------------+-------+---------+--------------------+
| Pierres         |  4232 |    4232 |                233 |
| Dreadful Dirt   |   885 |     885 |                  0 |
| Trappe en chne |   119 |     119 |                  0 |
| Seau d'eau      |    55 |      55 |                  0 |
| Mob Fan         |    12 |      12 |                  0 |
| Roche           |     1 |       1 |                  0 |
+-----------------+-------+---------+--------------------+
| Item            | Total | Missing |          Available |
+-----------------+-------+---------+--------------------+
