+----------------------------+-------+---------+-----------+
| Material List for placement 'Horse Stables'              |
+----------------------------+-------+---------+-----------+
| Item                       | Total | Missing | Available |
+----------------------------+-------+---------+-----------+
| Podzol                     |   496 |     496 |         0 |
| Grass Block                |   311 |     158 |         0 |
| Dirt Path                  |    91 |      91 |         0 |
| Birch Leaves               |    80 |      80 |         0 |
| Deepslate Brick Slab       |    80 |      80 |         0 |
| Deepslate Brick Stairs     |    76 |      76 |         0 |
| Spruce Fence               |    71 |      71 |         0 |
| Dark Oak Stairs            |    63 |      63 |         0 |
| Short Grass                |    59 |      59 |         0 |
| Stripped Oak Log           |    55 |      55 |         0 |
| Deepslate Bricks           |    52 |      52 |         0 |
| Dark Oak Slab              |    49 |      49 |         0 |
| Oak Log                    |    44 |      44 |         0 |
| Spruce Trapdoor            |    41 |      41 |         0 |
| Block of Raw Iron          |    35 |      35 |         0 |
| Jungle Trapdoor            |    33 |      33 |         0 |
| Oak Fence                  |    31 |      31 |         0 |
| Oak Planks                 |    31 |      31 |         0 |
| Spruce Stairs              |    31 |      31 |         0 |
| Polished Deepslate Slab    |    28 |      28 |         0 |
| Polished Deepslate Stairs  |    27 |      27 |         0 |
| Hay Bale                   |    19 |      19 |         0 |
| Barrel                     |    17 |      17 |         0 |
| Spruce Log                 |    17 |      17 |         0 |
| Stripped Spruce Log        |    17 |      17 |         0 |
| Spruce Fence Gate          |    15 |      15 |         0 |
| Polished Andesite          |    14 |      14 |         0 |
| Polished Deepslate         |    14 |      14 |         0 |
| Dirt                       |    13 |      12 |         0 |
| Redstone Dust              |    13 |      13 |         0 |
| Lantern                    |    12 |      12 |         0 |
| Dark Oak Trapdoor          |    11 |      11 |         0 |
| Dark Oak Fence Gate        |     9 |       9 |         0 |
| Dark Oak Planks            |     8 |       8 |         0 |
| Water Bucket               |     8 |       8 |         0 |
| Birch Log                  |     7 |       7 |         0 |
| Jungle Sign                |     6 |       6 |         0 |
| Oak Trapdoor               |     6 |       6 |         0 |
| Player Head                |     5 |       5 |         0 |
| Polished Blackstone Button |     5 |       5 |         0 |
| Spruce Planks              |     5 |       5 |         0 |
| Cornflower                 |     4 |       4 |         0 |
| Packed Mud                 |     4 |       4 |         0 |
| Azalea Leaves              |     3 |       3 |         0 |
| Flowering Azalea Leaves    |     3 |       3 |         0 |
| Grindstone                 |     3 |       3 |         0 |
| Spruce Slab                |     3 |       3 |         0 |
| Chest                      |     1 |       1 |         0 |
| Mud Bricks                 |     1 |       1 |         0 |
+----------------------------+-------+---------+-----------+
| Item                       | Total | Missing | Available |
+----------------------------+-------+---------+-----------+
