1, none, minecraft:the_void, MONSTER, alexsmobs:farseer, 30, 1, 1
2, none, minecraft:the_void, AMBIENT, alexsmobs:fly, 10, 2, 3
3, plains, minecraft:plains, MONSTER, minecraft:spider, 80, 4, 4
4, plains, minecraft:plains, MONSTER, minecraft:zombie, 80, 4, 4
5, plains, minecraft:plains, MONSTER, minecraft:zombie_villager, 10, 1, 1
6, plains, minecraft:plains, MONSTER, minecraft:skeleton, 80, 4, 4
7, plains, minecraft:plains, MONSTER, minecraft:creeper, 80, 4, 4
8, plains, minecraft:plains, MONSTER, minecraft:slime, 80, 4, 4
9, plains, minecraft:plains, MONSTER, minecraft:enderman, 5, 1, 4
10, plains, minecraft:plains, MONSTER, minecraft:witch, 5, 1, 1
11, plains, minecraft:plains, MONSTER, mutantmonsters:mutant_creeper, 10, 1, 1
12, plains, minecraft:plains, MONSTER, mutantmonsters:mutant_enderman, 10, 1, 1
13, plains, minecraft:plains, MONSTER, mutantmonsters:mutant_skeleton, 10, 1, 1
14, plains, minecraft:plains, MONSTER, mutantmonsters:mutant_zombie, 10, 1, 1
15, plains, minecraft:plains, MONSTER, rottencreatures:undead_miner, 20, 1, 4
16, plains, minecraft:plains, MONSTER, enemyexpansion:equestrian, 30, 1, 1
17, plains, minecraft:plains, MONSTER, enemyexpansion:cockatrice, 35, 1, 1
18, plains, minecraft:plains, MONSTER, enemyexpansion:gallant, 20, 1, 1
19, plains, minecraft:plains, MONSTER, enemyexpansion:meature, 20, 1, 5
20, plains, minecraft:plains, MONSTER, enemyexpansion:propeller, 40, 1, 1
21, plains, minecraft:plains, MONSTER, enemyexpansion:spectre, 50, 1, 1
22, plains, minecraft:plains, MONSTER, enemyexpansion:sprinter, 75, 1, 1
23, plains, minecraft:plains, MONSTER, enemyexpansion:goblin, 20, 1, 5
24, plains, minecraft:plains, MONSTER, enemyexpansion:silverking, 30, 1, 1
25, plains, minecraft:plains, MONSTER, enemyexpansion:zobgoblin, 30, 1, 5
26, plains, minecraft:plains, MONSTER, enemyexpansion:crawler, 30, 1, 1
27, plains, minecraft:plains, MONSTER, enemyexpansion:tarantula, 50, 1, 1
28, plains, minecraft:plains, MONSTER, quark:toretoise, 80, 2, 4
29, plains, minecraft:plains, MONSTER, quark:stoneling, 80, 1, 1
30, plains, minecraft:plains, MONSTER, enemyexpansion:gabble, 10, 1, 1
31, plains, minecraft:plains, MONSTER, enemyexpansion:slugger, 50, 1, 1
32, plains, minecraft:plains, MONSTER, enemyexpansion:intruder, 30, 1, 1
33, plains, minecraft:plains, MONSTER, enemyexpansion:wolfsbane, 10, 1, 1
34, plains, minecraft:plains, MONSTER, minecraft:illusioner, 10, 1, 1
35, plains, minecraft:plains, MONSTER, majruszsdifficulty:tank, 10, 1, 1
36, plains, minecraft:plains, MONSTER, enemyexpansion:huntsmanskeleton, 60, 1, 1
37, plains, minecraft:plains, MONSTER, alexsmobs:centipede_head, 10, 1, 1
38, plains, minecraft:plains, MONSTER, alexsmobs:farseer, 30, 1, 1
39, plains, minecraft:plains, MONSTER, alexsmobs:murmur, 10, 1, 1
40, plains, minecraft:plains, MONSTER, enemyexpansion:senior, 30, 1, 1
41, plains, minecraft:plains, MONSTER, enemyexpansion:vampire, 30, 1, 1
42, plains, minecraft:plains, MONSTER, enemyexpansion:petriman, 30, 1, 4
43, plains, minecraft:plains, CREATURE, minecraft:sheep, 12, 4, 4
44, plains, minecraft:plains, CREATURE, minecraft:pig, 10, 4, 4
45, plains, minecraft:plains, CREATURE, minecraft:chicken, 10, 4, 4
46, plains, minecraft:plains, CREATURE, minecraft:cow, 10, 4, 4
47, plains, minecraft:plains, CREATURE, minecraft:horse, 10, 2, 6
48, plains, minecraft:plains, CREATURE, minecraft:donkey, 10, 1, 3
49, plains, minecraft:plains, CREATURE, enemyexpansion:flutterfly, 10, 1, 4
50, plains, minecraft:plains, CREATURE, alexsmobs:raccoon, 10, 2, 4
51, plains, minecraft:plains, CREATURE, alexsmobs:crow, 10, 3, 5
52, plains, minecraft:plains, CREATURE, alexsmobs:bison, 10, 6, 10
53, plains, minecraft:plains, AMBIENT, minecraft:bat, 10, 8, 8
54, plains, minecraft:plains, AMBIENT, dayzombierebooted:spawner, 10, 1, 1
55, plains, minecraft:plains, AMBIENT, alexsmobs:fly, 10, 2, 3
56, plains, minecraft:plains, AMBIENT, alexsmobs:cockroach, 10, 5, 5
57, plains, minecraft:plains, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
58, plains, minecraft:plains, WATER_AMBIENT, alexsmobs:devils_hole_pupfish, 23, 5, 12
59, none, minecraft:sunflower_plains, MONSTER, minecraft:spider, 80, 4, 4
60, none, minecraft:sunflower_plains, MONSTER, minecraft:zombie, 80, 4, 4
61, none, minecraft:sunflower_plains, MONSTER, minecraft:zombie_villager, 10, 1, 1
62, none, minecraft:sunflower_plains, MONSTER, minecraft:skeleton, 80, 4, 4
63, none, minecraft:sunflower_plains, MONSTER, minecraft:creeper, 80, 4, 4
64, none, minecraft:sunflower_plains, MONSTER, minecraft:slime, 80, 4, 4
65, none, minecraft:sunflower_plains, MONSTER, minecraft:enderman, 5, 1, 4
66, none, minecraft:sunflower_plains, MONSTER, minecraft:witch, 5, 1, 1
67, none, minecraft:sunflower_plains, MONSTER, mutantmonsters:mutant_creeper, 10, 1, 1
68, none, minecraft:sunflower_plains, MONSTER, mutantmonsters:mutant_enderman, 10, 1, 1
69, none, minecraft:sunflower_plains, MONSTER, mutantmonsters:mutant_skeleton, 10, 1, 1
70, none, minecraft:sunflower_plains, MONSTER, mutantmonsters:mutant_zombie, 10, 1, 1
71, none, minecraft:sunflower_plains, MONSTER, rottencreatures:undead_miner, 20, 1, 4
72, none, minecraft:sunflower_plains, MONSTER, enemyexpansion:equestrian, 30, 1, 1
73, none, minecraft:sunflower_plains, MONSTER, enemyexpansion:cockatrice, 35, 1, 1
74, none, minecraft:sunflower_plains, MONSTER, enemyexpansion:gallant, 20, 1, 1
75, none, minecraft:sunflower_plains, MONSTER, enemyexpansion:meature, 20, 1, 5
76, none, minecraft:sunflower_plains, MONSTER, enemyexpansion:propeller, 40, 1, 1
77, none, minecraft:sunflower_plains, MONSTER, enemyexpansion:spectre, 50, 1, 1
78, none, minecraft:sunflower_plains, MONSTER, enemyexpansion:sprinter, 75, 1, 1
79, none, minecraft:sunflower_plains, MONSTER, enemyexpansion:goblin, 20, 1, 5
80, none, minecraft:sunflower_plains, MONSTER, enemyexpansion:silverking, 30, 1, 1
81, none, minecraft:sunflower_plains, MONSTER, enemyexpansion:zobgoblin, 30, 1, 5
82, none, minecraft:sunflower_plains, MONSTER, enemyexpansion:crawler, 30, 1, 1
83, none, minecraft:sunflower_plains, MONSTER, enemyexpansion:tarantula, 50, 1, 1
84, none, minecraft:sunflower_plains, MONSTER, quark:toretoise, 80, 2, 4
85, none, minecraft:sunflower_plains, MONSTER, quark:stoneling, 80, 1, 1
86, none, minecraft:sunflower_plains, MONSTER, enemyexpansion:gabble, 10, 1, 1
87, none, minecraft:sunflower_plains, MONSTER, enemyexpansion:slugger, 50, 1, 1
88, none, minecraft:sunflower_plains, MONSTER, enemyexpansion:intruder, 30, 1, 1
89, none, minecraft:sunflower_plains, MONSTER, enemyexpansion:wolfsbane, 10, 1, 1
90, none, minecraft:sunflower_plains, MONSTER, minecraft:illusioner, 10, 1, 1
91, none, minecraft:sunflower_plains, MONSTER, majruszsdifficulty:tank, 10, 1, 1
92, none, minecraft:sunflower_plains, MONSTER, enemyexpansion:huntsmanskeleton, 60, 1, 1
93, none, minecraft:sunflower_plains, MONSTER, alexsmobs:centipede_head, 10, 1, 1
94, none, minecraft:sunflower_plains, MONSTER, alexsmobs:farseer, 30, 1, 1
95, none, minecraft:sunflower_plains, MONSTER, alexsmobs:murmur, 10, 1, 1
96, none, minecraft:sunflower_plains, MONSTER, enemyexpansion:senior, 30, 1, 1
97, none, minecraft:sunflower_plains, MONSTER, enemyexpansion:vampire, 30, 1, 1
98, none, minecraft:sunflower_plains, MONSTER, enemyexpansion:petriman, 30, 1, 4
99, none, minecraft:sunflower_plains, CREATURE, minecraft:sheep, 12, 4, 4
100, none, minecraft:sunflower_plains, CREATURE, minecraft:pig, 10, 4, 4
101, none, minecraft:sunflower_plains, CREATURE, minecraft:chicken, 10, 4, 4
102, none, minecraft:sunflower_plains, CREATURE, minecraft:cow, 10, 4, 4
103, none, minecraft:sunflower_plains, CREATURE, minecraft:horse, 10, 2, 6
104, none, minecraft:sunflower_plains, CREATURE, minecraft:donkey, 10, 1, 3
105, none, minecraft:sunflower_plains, CREATURE, enemyexpansion:flutterfly, 10, 1, 4
106, none, minecraft:sunflower_plains, CREATURE, alexsmobs:hummingbird, 19, 7, 7
107, none, minecraft:sunflower_plains, CREATURE, alexsmobs:raccoon, 10, 2, 4
108, none, minecraft:sunflower_plains, CREATURE, alexsmobs:crow, 10, 3, 5
109, none, minecraft:sunflower_plains, CREATURE, alexsmobs:bison, 10, 6, 10
110, none, minecraft:sunflower_plains, AMBIENT, minecraft:bat, 10, 8, 8
111, none, minecraft:sunflower_plains, AMBIENT, dayzombierebooted:spawner, 10, 1, 1
112, none, minecraft:sunflower_plains, AMBIENT, alexsmobs:fly, 10, 2, 3
113, none, minecraft:sunflower_plains, AMBIENT, alexsmobs:cockroach, 10, 5, 5
114, none, minecraft:sunflower_plains, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
115, none, minecraft:sunflower_plains, WATER_AMBIENT, alexsmobs:devils_hole_pupfish, 23, 5, 12
116, icy, minecraft:snowy_plains, MONSTER, minecraft:spider, 80, 4, 4
117, icy, minecraft:snowy_plains, MONSTER, minecraft:zombie, 80, 4, 4
118, icy, minecraft:snowy_plains, MONSTER, minecraft:zombie_villager, 10, 1, 1
119, icy, minecraft:snowy_plains, MONSTER, minecraft:skeleton, 20, 4, 4
120, icy, minecraft:snowy_plains, MONSTER, minecraft:creeper, 80, 4, 4
121, icy, minecraft:snowy_plains, MONSTER, minecraft:slime, 80, 4, 4
122, icy, minecraft:snowy_plains, MONSTER, minecraft:enderman, 5, 1, 4
123, icy, minecraft:snowy_plains, MONSTER, minecraft:witch, 5, 1, 1
124, icy, minecraft:snowy_plains, MONSTER, minecraft:stray, 80, 4, 4
125, icy, minecraft:snowy_plains, MONSTER, mutantmonsters:mutant_creeper, 10, 1, 1
126, icy, minecraft:snowy_plains, MONSTER, mutantmonsters:mutant_enderman, 10, 1, 1
127, icy, minecraft:snowy_plains, MONSTER, mutantmonsters:mutant_skeleton, 10, 1, 1
128, icy, minecraft:snowy_plains, MONSTER, mutantmonsters:mutant_zombie, 10, 1, 1
129, icy, minecraft:snowy_plains, MONSTER, rottencreatures:frostbitten, 80, 4, 4
130, icy, minecraft:snowy_plains, MONSTER, rottencreatures:glacial_hunter, 20, 1, 3
131, icy, minecraft:snowy_plains, MONSTER, rottencreatures:undead_miner, 20, 1, 4
132, icy, minecraft:snowy_plains, MONSTER, enemyexpansion:cockatrice, 35, 1, 1
133, icy, minecraft:snowy_plains, MONSTER, enemyexpansion:gallant, 20, 1, 1
134, icy, minecraft:snowy_plains, MONSTER, enemyexpansion:meature, 20, 1, 5
135, icy, minecraft:snowy_plains, MONSTER, enemyexpansion:propeller, 40, 1, 1
136, icy, minecraft:snowy_plains, MONSTER, enemyexpansion:spectre, 50, 1, 1
137, icy, minecraft:snowy_plains, MONSTER, enemyexpansion:sprinter, 75, 1, 1
138, icy, minecraft:snowy_plains, MONSTER, enemyexpansion:goblin, 20, 1, 5
139, icy, minecraft:snowy_plains, MONSTER, enemyexpansion:ghoul, 50, 1, 1
140, icy, minecraft:snowy_plains, MONSTER, enemyexpansion:silverking, 30, 1, 1
141, icy, minecraft:snowy_plains, MONSTER, enemyexpansion:frigid, 80, 1, 2
142, icy, minecraft:snowy_plains, MONSTER, enemyexpansion:zobgoblin, 30, 1, 5
143, icy, minecraft:snowy_plains, MONSTER, enemyexpansion:crawler, 30, 1, 1
144, icy, minecraft:snowy_plains, MONSTER, quark:toretoise, 80, 2, 4
145, icy, minecraft:snowy_plains, MONSTER, quark:stoneling, 80, 1, 1
146, icy, minecraft:snowy_plains, MONSTER, enemyexpansion:gabble, 10, 1, 1
147, icy, minecraft:snowy_plains, MONSTER, enemyexpansion:slugger, 50, 1, 1
148, icy, minecraft:snowy_plains, MONSTER, enemyexpansion:intruder, 30, 1, 1
149, icy, minecraft:snowy_plains, MONSTER, enemyexpansion:wolfsbane, 10, 1, 1
150, icy, minecraft:snowy_plains, MONSTER, minecraft:illusioner, 10, 1, 1
151, icy, minecraft:snowy_plains, MONSTER, majruszsdifficulty:tank, 10, 1, 1
152, icy, minecraft:snowy_plains, MONSTER, enemyexpansion:huntsmanskeleton, 60, 1, 1
153, icy, minecraft:snowy_plains, MONSTER, alexsmobs:centipede_head, 10, 1, 1
154, icy, minecraft:snowy_plains, MONSTER, alexsmobs:farseer, 30, 1, 1
155, icy, minecraft:snowy_plains, MONSTER, alexsmobs:murmur, 10, 1, 1
156, icy, minecraft:snowy_plains, MONSTER, enemyexpansion:senior, 30, 1, 1
157, icy, minecraft:snowy_plains, MONSTER, enemyexpansion:vampire, 30, 1, 1
158, icy, minecraft:snowy_plains, MONSTER, enemyexpansion:petriman, 30, 1, 4
159, icy, minecraft:snowy_plains, CREATURE, minecraft:rabbit, 10, 2, 3
160, icy, minecraft:snowy_plains, CREATURE, minecraft:polar_bear, 10, 1, 2
161, icy, minecraft:snowy_plains, CREATURE, enemyexpansion:flutterfly, 10, 1, 4
162, icy, minecraft:snowy_plains, CREATURE, enemyexpansion:boar, 20, 1, 5
163, icy, minecraft:snowy_plains, CREATURE, alexsmobs:moose, 10, 3, 4
164, icy, minecraft:snowy_plains, CREATURE, alexsmobs:raccoon, 10, 2, 4
165, icy, minecraft:snowy_plains, CREATURE, alexsmobs:snow_leopard, 18, 1, 2
166, icy, minecraft:snowy_plains, CREATURE, alexsmobs:crow, 10, 3, 5
167, icy, minecraft:snowy_plains, CREATURE, alexsmobs:tusklin, 18, 3, 5
168, icy, minecraft:snowy_plains, CREATURE, alexsmobs:bison, 10, 6, 10
169, icy, minecraft:snowy_plains, AMBIENT, minecraft:bat, 10, 8, 8
170, icy, minecraft:snowy_plains, AMBIENT, dayzombierebooted:spawner, 10, 1, 1
171, icy, minecraft:snowy_plains, AMBIENT, alexsmobs:fly, 10, 2, 3
172, icy, minecraft:snowy_plains, AMBIENT, alexsmobs:cockroach, 10, 5, 5
173, icy, minecraft:snowy_plains, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
174, icy, minecraft:snowy_plains, WATER_AMBIENT, alexsmobs:devils_hole_pupfish, 23, 5, 12
175, none, minecraft:ice_spikes, MONSTER, minecraft:spider, 80, 4, 4
176, none, minecraft:ice_spikes, MONSTER, minecraft:zombie, 80, 4, 4
177, none, minecraft:ice_spikes, MONSTER, minecraft:zombie_villager, 10, 1, 1
178, none, minecraft:ice_spikes, MONSTER, minecraft:skeleton, 20, 4, 4
179, none, minecraft:ice_spikes, MONSTER, minecraft:creeper, 80, 4, 4
180, none, minecraft:ice_spikes, MONSTER, minecraft:slime, 80, 4, 4
181, none, minecraft:ice_spikes, MONSTER, minecraft:enderman, 5, 1, 4
182, none, minecraft:ice_spikes, MONSTER, minecraft:witch, 5, 1, 1
183, none, minecraft:ice_spikes, MONSTER, minecraft:stray, 80, 4, 4
184, none, minecraft:ice_spikes, MONSTER, mutantmonsters:mutant_creeper, 10, 1, 1
185, none, minecraft:ice_spikes, MONSTER, mutantmonsters:mutant_enderman, 10, 1, 1
186, none, minecraft:ice_spikes, MONSTER, mutantmonsters:mutant_skeleton, 10, 1, 1
187, none, minecraft:ice_spikes, MONSTER, mutantmonsters:mutant_zombie, 10, 1, 1
188, none, minecraft:ice_spikes, MONSTER, rottencreatures:frostbitten, 80, 4, 4
189, none, minecraft:ice_spikes, MONSTER, rottencreatures:glacial_hunter, 20, 1, 3
190, none, minecraft:ice_spikes, MONSTER, rottencreatures:undead_miner, 20, 1, 4
191, none, minecraft:ice_spikes, MONSTER, enemyexpansion:cockatrice, 35, 1, 1
192, none, minecraft:ice_spikes, MONSTER, enemyexpansion:gallant, 20, 1, 1
193, none, minecraft:ice_spikes, MONSTER, enemyexpansion:meature, 20, 1, 5
194, none, minecraft:ice_spikes, MONSTER, enemyexpansion:propeller, 40, 1, 1
195, none, minecraft:ice_spikes, MONSTER, enemyexpansion:spectre, 50, 1, 1
196, none, minecraft:ice_spikes, MONSTER, enemyexpansion:sprinter, 75, 1, 1
197, none, minecraft:ice_spikes, MONSTER, enemyexpansion:goblin, 20, 1, 5
198, none, minecraft:ice_spikes, MONSTER, enemyexpansion:ghoul, 50, 1, 1
199, none, minecraft:ice_spikes, MONSTER, enemyexpansion:silverking, 30, 1, 1
200, none, minecraft:ice_spikes, MONSTER, enemyexpansion:zobgoblin, 30, 1, 5
201, none, minecraft:ice_spikes, MONSTER, enemyexpansion:crawler, 30, 1, 1
202, none, minecraft:ice_spikes, MONSTER, quark:toretoise, 80, 2, 4
203, none, minecraft:ice_spikes, MONSTER, quark:stoneling, 80, 1, 1
204, none, minecraft:ice_spikes, MONSTER, enemyexpansion:gabble, 10, 1, 1
205, none, minecraft:ice_spikes, MONSTER, enemyexpansion:slugger, 50, 1, 1
206, none, minecraft:ice_spikes, MONSTER, enemyexpansion:intruder, 30, 1, 1
207, none, minecraft:ice_spikes, MONSTER, enemyexpansion:wolfsbane, 10, 1, 1
208, none, minecraft:ice_spikes, MONSTER, minecraft:illusioner, 10, 1, 1
209, none, minecraft:ice_spikes, MONSTER, majruszsdifficulty:tank, 10, 1, 1
210, none, minecraft:ice_spikes, MONSTER, enemyexpansion:huntsmanskeleton, 60, 1, 1
211, none, minecraft:ice_spikes, MONSTER, alexsmobs:centipede_head, 10, 1, 1
212, none, minecraft:ice_spikes, MONSTER, alexsmobs:farseer, 30, 1, 1
213, none, minecraft:ice_spikes, MONSTER, alexsmobs:murmur, 10, 1, 1
214, none, minecraft:ice_spikes, MONSTER, enemyexpansion:senior, 30, 1, 1
215, none, minecraft:ice_spikes, MONSTER, enemyexpansion:vampire, 30, 1, 1
216, none, minecraft:ice_spikes, MONSTER, enemyexpansion:petriman, 30, 1, 4
217, none, minecraft:ice_spikes, CREATURE, minecraft:rabbit, 10, 2, 3
218, none, minecraft:ice_spikes, CREATURE, minecraft:polar_bear, 10, 1, 2
219, none, minecraft:ice_spikes, CREATURE, alexsmobs:snow_leopard, 18, 1, 2
220, none, minecraft:ice_spikes, CREATURE, alexsmobs:froststalker, 20, 5, 7
221, none, minecraft:ice_spikes, CREATURE, alexsmobs:tusklin, 18, 3, 5
222, none, minecraft:ice_spikes, AMBIENT, minecraft:bat, 10, 8, 8
223, none, minecraft:ice_spikes, AMBIENT, dayzombierebooted:spawner, 10, 1, 1
224, none, minecraft:ice_spikes, AMBIENT, alexsmobs:fly, 10, 2, 3
225, none, minecraft:ice_spikes, AMBIENT, alexsmobs:cockroach, 10, 5, 5
226, none, minecraft:ice_spikes, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
227, none, minecraft:ice_spikes, WATER_AMBIENT, alexsmobs:devils_hole_pupfish, 23, 5, 12
228, desert, minecraft:desert, MONSTER, minecraft:spider, 80, 4, 4
229, desert, minecraft:desert, MONSTER, minecraft:zombie, 19, 4, 4
230, desert, minecraft:desert, MONSTER, minecraft:zombie_villager, 10, 1, 1
231, desert, minecraft:desert, MONSTER, minecraft:skeleton, 80, 4, 4
232, desert, minecraft:desert, MONSTER, minecraft:creeper, 80, 4, 4
233, desert, minecraft:desert, MONSTER, minecraft:slime, 80, 4, 4
234, desert, minecraft:desert, MONSTER, minecraft:enderman, 5, 1, 4
235, desert, minecraft:desert, MONSTER, minecraft:witch, 5, 1, 1
236, desert, minecraft:desert, MONSTER, minecraft:husk, 80, 4, 4
237, desert, minecraft:desert, MONSTER, mutantmonsters:mutant_creeper, 10, 1, 1
238, desert, minecraft:desert, MONSTER, mutantmonsters:mutant_enderman, 10, 1, 1
239, desert, minecraft:desert, MONSTER, mutantmonsters:mutant_skeleton, 10, 1, 1
240, desert, minecraft:desert, MONSTER, mutantmonsters:mutant_zombie, 10, 1, 1
241, desert, minecraft:desert, MONSTER, rottencreatures:undead_miner, 20, 1, 4
242, desert, minecraft:desert, MONSTER, rottencreatures:mummy, 20, 1, 3
243, desert, minecraft:desert, MONSTER, enemyexpansion:scorpion, 80, 1, 1
244, desert, minecraft:desert, MONSTER, enemyexpansion:bull, 15, 1, 5
245, desert, minecraft:desert, MONSTER, enemyexpansion:cockatrice, 35, 1, 1
246, desert, minecraft:desert, MONSTER, enemyexpansion:gallant, 20, 1, 1
247, desert, minecraft:desert, MONSTER, enemyexpansion:meature, 20, 1, 5
248, desert, minecraft:desert, MONSTER, enemyexpansion:propeller, 40, 1, 1
249, desert, minecraft:desert, MONSTER, enemyexpansion:spectre, 50, 1, 1
250, desert, minecraft:desert, MONSTER, enemyexpansion:sprinter, 75, 1, 1
251, desert, minecraft:desert, MONSTER, enemyexpansion:silverking, 30, 1, 1
252, desert, minecraft:desert, MONSTER, enemyexpansion:crawler, 30, 1, 1
253, desert, minecraft:desert, MONSTER, enemyexpansion:tarantula, 50, 1, 1
254, desert, minecraft:desert, MONSTER, quark:toretoise, 80, 2, 4
255, desert, minecraft:desert, MONSTER, quark:stoneling, 80, 1, 1
256, desert, minecraft:desert, MONSTER, enemyexpansion:slugger, 50, 1, 1
257, desert, minecraft:desert, MONSTER, enemyexpansion:intruder, 30, 1, 1
258, desert, minecraft:desert, MONSTER, enemyexpansion:wolfsbane, 10, 1, 1
259, desert, minecraft:desert, MONSTER, minecraft:illusioner, 10, 1, 1
260, desert, minecraft:desert, MONSTER, majruszsdifficulty:tank, 10, 1, 1
261, desert, minecraft:desert, MONSTER, enemyexpansion:huntsmanskeleton, 60, 1, 1
262, desert, minecraft:desert, MONSTER, alexsmobs:centipede_head, 10, 1, 1
263, desert, minecraft:desert, MONSTER, alexsmobs:guster, 35, 1, 2
264, desert, minecraft:desert, MONSTER, alexsmobs:farseer, 30, 1, 1
265, desert, minecraft:desert, MONSTER, alexsmobs:murmur, 10, 1, 1
266, desert, minecraft:desert, MONSTER, enemyexpansion:senior, 30, 1, 1
267, desert, minecraft:desert, MONSTER, enemyexpansion:vampire, 30, 1, 1
268, desert, minecraft:desert, MONSTER, enemyexpansion:petriman, 30, 1, 4
269, desert, minecraft:desert, CREATURE, minecraft:rabbit, 10, 2, 3
270, desert, minecraft:desert, CREATURE, alexsmobs:roadrunner, 10, 2, 2
271, desert, minecraft:desert, CREATURE, alexsmobs:rattlesnake, 12, 1, 2
272, desert, minecraft:desert, CREATURE, alexsmobs:tarantula_hawk, 10, 1, 1
273, desert, minecraft:desert, AMBIENT, minecraft:bat, 10, 8, 8
274, desert, minecraft:desert, AMBIENT, dayzombierebooted:spawner, 10, 1, 1
275, desert, minecraft:desert, AMBIENT, alexsmobs:fly, 10, 2, 3
276, desert, minecraft:desert, AMBIENT, alexsmobs:cockroach, 10, 5, 5
277, desert, minecraft:desert, AMBIENT, alexsmobs:jerboa, 12, 1, 3
278, desert, minecraft:desert, AMBIENT, alexsmobs:rain_frog, 10, 1, 3
279, desert, minecraft:desert, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
280, desert, minecraft:desert, WATER_AMBIENT, alexsmobs:devils_hole_pupfish, 23, 5, 12
281, swamp, minecraft:swamp, MONSTER, minecraft:spider, 80, 4, 4
282, swamp, minecraft:swamp, MONSTER, minecraft:zombie, 80, 4, 4
283, swamp, minecraft:swamp, MONSTER, minecraft:zombie_villager, 10, 1, 1
284, swamp, minecraft:swamp, MONSTER, minecraft:skeleton, 80, 4, 4
285, swamp, minecraft:swamp, MONSTER, minecraft:creeper, 80, 4, 4
286, swamp, minecraft:swamp, MONSTER, minecraft:slime, 80, 4, 4
287, swamp, minecraft:swamp, MONSTER, minecraft:enderman, 5, 1, 4
288, swamp, minecraft:swamp, MONSTER, minecraft:witch, 5, 1, 1
289, swamp, minecraft:swamp, MONSTER, minecraft:slime, 10, 1, 1
290, swamp, minecraft:swamp, MONSTER, mutantmonsters:mutant_creeper, 10, 1, 1
291, swamp, minecraft:swamp, MONSTER, mutantmonsters:mutant_enderman, 10, 1, 1
292, swamp, minecraft:swamp, MONSTER, mutantmonsters:mutant_skeleton, 10, 1, 1
293, swamp, minecraft:swamp, MONSTER, mutantmonsters:mutant_zombie, 10, 1, 1
294, swamp, minecraft:swamp, MONSTER, rottencreatures:swampy, 80, 4, 4
295, swamp, minecraft:swamp, MONSTER, rottencreatures:undead_miner, 20, 1, 4
296, swamp, minecraft:swamp, MONSTER, enemyexpansion:rancher, 10, 1, 1
297, swamp, minecraft:swamp, MONSTER, enemyexpansion:cockatrice, 35, 1, 1
298, swamp, minecraft:swamp, MONSTER, enemyexpansion:gallant, 20, 1, 1
299, swamp, minecraft:swamp, MONSTER, enemyexpansion:meature, 20, 1, 5
300, swamp, minecraft:swamp, MONSTER, enemyexpansion:propeller, 40, 1, 1
301, swamp, minecraft:swamp, MONSTER, enemyexpansion:spectre, 50, 1, 1
302, swamp, minecraft:swamp, MONSTER, enemyexpansion:sprinter, 75, 1, 1
303, swamp, minecraft:swamp, MONSTER, enemyexpansion:goblin, 20, 1, 5
304, swamp, minecraft:swamp, MONSTER, enemyexpansion:silverking, 30, 1, 1
305, swamp, minecraft:swamp, MONSTER, enemyexpansion:zobgoblin, 30, 1, 5
306, swamp, minecraft:swamp, MONSTER, enemyexpansion:crawler, 30, 1, 1
307, swamp, minecraft:swamp, MONSTER, enemyexpansion:errant, 10, 1, 2
308, swamp, minecraft:swamp, MONSTER, enemyexpansion:tarantula, 50, 1, 1
309, swamp, minecraft:swamp, MONSTER, quark:toretoise, 80, 2, 4
310, swamp, minecraft:swamp, MONSTER, quark:stoneling, 80, 1, 1
311, swamp, minecraft:swamp, MONSTER, enemyexpansion:gabble, 10, 1, 1
312, swamp, minecraft:swamp, MONSTER, enemyexpansion:slugger, 50, 1, 1
313, swamp, minecraft:swamp, MONSTER, enemyexpansion:caster, 10, 1, 1
314, swamp, minecraft:swamp, MONSTER, enemyexpansion:intruder, 30, 1, 1
315, swamp, minecraft:swamp, MONSTER, enemyexpansion:wolfsbane, 10, 1, 1
316, swamp, minecraft:swamp, MONSTER, minecraft:illusioner, 10, 1, 1
317, swamp, minecraft:swamp, MONSTER, majruszsdifficulty:tank, 10, 1, 1
318, swamp, minecraft:swamp, MONSTER, enemyexpansion:huntsmanskeleton, 60, 1, 1
319, swamp, minecraft:swamp, MONSTER, alexsmobs:centipede_head, 10, 1, 1
320, swamp, minecraft:swamp, MONSTER, alexsmobs:farseer, 30, 1, 1
321, swamp, minecraft:swamp, MONSTER, alexsmobs:murmur, 10, 1, 1
322, swamp, minecraft:swamp, MONSTER, enemyexpansion:senior, 30, 1, 1
323, swamp, minecraft:swamp, MONSTER, enemyexpansion:vampire, 30, 1, 1
324, swamp, minecraft:swamp, MONSTER, enemyexpansion:petriman, 30, 1, 4
325, swamp, minecraft:swamp, CREATURE, minecraft:sheep, 12, 4, 4
