+------------------------------------+-------+---------+-----------+
| Material List for placement 'Unnamed'                            |
+------------------------------------+-------+---------+-----------+
| Item                               | Total | Missing | Available |
+------------------------------------+-------+---------+-----------+
| Rooted Dirt                        |  4121 |    4121 |         0 |
| Grass Block                        |  1816 |    1452 |         0 |
| Basalt                             |  1267 |    1267 |         0 |
| Polished Basalt                    |   993 |     993 |         0 |
| Cobbled Deepslate Stairs           |   884 |     884 |         0 |
| Spruce Leaves                      |   664 |     664 |         0 |
| Pale Oak Slab                      |   600 |     600 |         0 |
| Cobbled Deepslate Wall             |   439 |     439 |         0 |
| Dirt                               |   404 |     402 |         2 |
| Iron Bars                          |   308 |     308 |         0 |
| Pale Oak Planks                    |   260 |     260 |         0 |
| Coarse Dirt                        |   235 |     235 |         0 |
| Spruce Log                         |   235 |     235 |         0 |
| Podzol                             |   220 |     220 |         0 |
| Waxed Exposed Copper Bars          |   189 |     189 |         0 |
| Deepslate Bricks                   |    81 |      81 |         0 |
| Deepslate Tile Stairs              |    56 |      56 |         0 |
| Cobbled Deepslate Slab             |    49 |      49 |         0 |
| Dirt Path                          |    44 |      44 |         0 |
| Heavy Weighted Pressure Plate      |    36 |      36 |         0 |
| Iron Door                          |    32 |      32 |         0 |
| Polished Deepslate                 |    32 |      32 |         0 |
| Cracked Deepslate Bricks           |    31 |      31 |         0 |
| Barrel                             |    20 |      20 |         0 |
| Deepslate Brick Stairs             |    20 |      20 |         0 |
| Polished Blackstone Button         |    17 |      17 |         0 |
| Potato §r󰅒§r                      |    15 |      15 |         4 |
| Mangrove Planks                    |    12 |      12 |         0 |
| Lantern                            |    11 |      11 |         0 |
| Black Stained Glass Pane           |     9 |       9 |         0 |
| Light Gray Carpet                  |     8 |       8 |         0 |
| Polished Deepslate Stairs          |     8 |       8 |         0 |
| Scaffolding                        |     8 |       8 |         0 |
| Spruce Trapdoor                    |     8 |       8 |         0 |
| White Stained Glass Pane           |     8 |       8 |         0 |
| Pale Oak Sign                      |     7 |       7 |         0 |
| Spruce Sapling                     |     7 |       7 |         0 |
| String                             |     6 |       6 |        14 |
| Deepslate Tile Slab                |     4 |       4 |         0 |
| Pale Oak Stairs                    |     4 |       4 |         0 |
| White Bed                          |     4 |       4 |         0 |
| Anvil                              |     1 |       1 |         0 |
| Blackstone Wall                    |     1 |       1 |         0 |
| Composter                          |     1 |       1 |         0 |
| Cracked Polished Blackstone Bricks |     1 |       1 |         0 |
| Pale Oak Fence Gate                |     1 |       1 |         0 |
| Polished Blackstone Brick Wall     |     1 |       1 |         0 |
| Water Bucket                       |     1 |       1 |         0 |
+------------------------------------+-------+---------+-----------+
| Item                               | Total | Missing | Available |
+------------------------------------+-------+---------+-----------+
