1, none, minecraft:the_void, AMBIENT, alexsmobs:fly, 10, 2, 3
2, plains, minecraft:plains, MONSTER, minecraft:creeper, 30, 4, 4
3, plains, minecraft:plains, MONSTER, minecraft:enderman, 5, 1, 4
4, plains, minecraft:plains, MONSTER, minecraft:skeleton, 30, 4, 4
5, plains, minecraft:plains, MONSTER, minecraft:slime, 30, 4, 4
6, plains, minecraft:plains, MONSTER, minecraft:spider, 30, 4, 4
7, plains, minecraft:plains, MONSTER, minecraft:witch, 5, 1, 1
8, plains, minecraft:plains, MONSTER, minecraft:zombie, 30, 4, 4
9, plains, minecraft:plains, MONSTER, minecraft:zombie_villager, 10, 1, 1
10, plains, minecraft:plains, MONSTER, quark:stoneling, 10, 1, 1
11, plains, minecraft:plains, MONSTER, quark:toretoise, 10, 2, 4
12, plains, minecraft:plains, CREATURE, alexsmobs:bison, 10, 6, 10
13, plains, minecraft:plains, CREATURE, alexsmobs:raccoon, 10, 2, 4
14, plains, minecraft:plains, CREATURE, ecologics:squirrel, 10, 2, 3
15, plains, minecraft:plains, CREATURE, minecraft:chicken, 10, 4, 4
16, plains, minecraft:plains, CREATURE, minecraft:cow, 10, 4, 4
17, plains, minecraft:plains, CREATURE, minecraft:donkey, 10, 1, 3
18, plains, minecraft:plains, CREATURE, minecraft:horse, 10, 2, 6
19, plains, minecraft:plains, CREATURE, minecraft:pig, 10, 4, 4
20, plains, minecraft:plains, CREATURE, minecraft:sheep, 12, 4, 4
21, plains, minecraft:plains, AMBIENT, alexsmobs:fly, 10, 2, 3
22, plains, minecraft:plains, AMBIENT, minecraft:bat, 10, 8, 8
23, plains, minecraft:plains, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
24, plains, minecraft:plains, WATER_AMBIENT, alexsmobs:devils_hole_pupfish, 23, 5, 12
25, none, minecraft:sunflower_plains, MONSTER, minecraft:creeper, 30, 4, 4
26, none, minecraft:sunflower_plains, MONSTER, minecraft:enderman, 5, 1, 4
27, none, minecraft:sunflower_plains, MONSTER, minecraft:skeleton, 30, 4, 4
28, none, minecraft:sunflower_plains, MONSTER, minecraft:slime, 30, 4, 4
29, none, minecraft:sunflower_plains, MONSTER, minecraft:spider, 30, 4, 4
30, none, minecraft:sunflower_plains, MONSTER, minecraft:witch, 5, 1, 1
31, none, minecraft:sunflower_plains, MONSTER, minecraft:zombie, 30, 4, 4
32, none, minecraft:sunflower_plains, MONSTER, minecraft:zombie_villager, 10, 1, 1
33, none, minecraft:sunflower_plains, MONSTER, quark:stoneling, 10, 1, 1
34, none, minecraft:sunflower_plains, MONSTER, quark:toretoise, 10, 2, 4
35, none, minecraft:sunflower_plains, CREATURE, alexsmobs:bison, 10, 6, 10
36, none, minecraft:sunflower_plains, CREATURE, alexsmobs:hummingbird, 25, 7, 7
37, none, minecraft:sunflower_plains, CREATURE, alexsmobs:raccoon, 10, 2, 4
38, none, minecraft:sunflower_plains, CREATURE, friendsandfoes:moobloom, 10, 2, 4
39, none, minecraft:sunflower_plains, CREATURE, minecraft:chicken, 10, 4, 4
40, none, minecraft:sunflower_plains, CREATURE, minecraft:cow, 10, 4, 4
41, none, minecraft:sunflower_plains, CREATURE, minecraft:donkey, 10, 1, 3
42, none, minecraft:sunflower_plains, CREATURE, minecraft:horse, 10, 2, 6
43, none, minecraft:sunflower_plains, CREATURE, minecraft:pig, 10, 4, 4
44, none, minecraft:sunflower_plains, CREATURE, minecraft:rabbit, 10, 2, 3
45, none, minecraft:sunflower_plains, CREATURE, minecraft:sheep, 12, 4, 4
46, none, minecraft:sunflower_plains, AMBIENT, alexsmobs:fly, 10, 2, 3
47, none, minecraft:sunflower_plains, AMBIENT, minecraft:bat, 10, 8, 8
48, none, minecraft:sunflower_plains, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
49, none, minecraft:sunflower_plains, WATER_AMBIENT, alexsmobs:devils_hole_pupfish, 23, 5, 12
50, icy, minecraft:snowy_plains, MONSTER, creeperoverhaul:cave_creeper, 30, 2, 2
51, icy, minecraft:snowy_plains, MONSTER, creeperoverhaul:snowy_creeper, 30, 2, 2
52, icy, minecraft:snowy_plains, MONSTER, minecraft:enderman, 5, 1, 4
53, icy, minecraft:snowy_plains, MONSTER, minecraft:skeleton, 20, 4, 4
54, icy, minecraft:snowy_plains, MONSTER, minecraft:slime, 30, 4, 4
55, icy, minecraft:snowy_plains, MONSTER, minecraft:spider, 30, 4, 4
56, icy, minecraft:snowy_plains, MONSTER, minecraft:stray, 30, 4, 4
57, icy, minecraft:snowy_plains, MONSTER, minecraft:witch, 5, 1, 1
58, icy, minecraft:snowy_plains, MONSTER, minecraft:zombie, 30, 4, 4
59, icy, minecraft:snowy_plains, MONSTER, minecraft:zombie_villager, 10, 1, 1
60, icy, minecraft:snowy_plains, MONSTER, quark:stoneling, 10, 1, 1
61, icy, minecraft:snowy_plains, MONSTER, quark:toretoise, 10, 2, 4
62, icy, minecraft:snowy_plains, CREATURE, alexsmobs:bison, 10, 6, 10
63, icy, minecraft:snowy_plains, CREATURE, alexsmobs:moose, 30, 3, 4
64, icy, minecraft:snowy_plains, CREATURE, alexsmobs:raccoon, 10, 2, 4
65, icy, minecraft:snowy_plains, CREATURE, alexsmobs:snow_leopard, 18, 1, 2
66, icy, minecraft:snowy_plains, CREATURE, alexsmobs:tusklin, 18, 3, 5
67, icy, minecraft:snowy_plains, CREATURE, cnb:yeti, 25, 2, 3
68, icy, minecraft:snowy_plains, CREATURE, ecologics:penguin, 10, 4, 5
69, icy, minecraft:snowy_plains, CREATURE, environmental:yak, 15, 2, 4
70, icy, minecraft:snowy_plains, CREATURE, minecraft:polar_bear, 10, 1, 2
71, icy, minecraft:snowy_plains, CREATURE, minecraft:rabbit, 10, 2, 3
72, icy, minecraft:snowy_plains, AMBIENT, alexsmobs:fly, 10, 2, 3
73, icy, minecraft:snowy_plains, AMBIENT, minecraft:bat, 10, 8, 8
74, icy, minecraft:snowy_plains, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
75, icy, minecraft:snowy_plains, WATER_AMBIENT, alexsmobs:devils_hole_pupfish, 23, 5, 12
76, none, minecraft:ice_spikes, MONSTER, creeperoverhaul:cave_creeper, 30, 2, 2
77, none, minecraft:ice_spikes, MONSTER, creeperoverhaul:snowy_creeper, 30, 2, 2
78, none, minecraft:ice_spikes, MONSTER, minecraft:enderman, 5, 1, 4
79, none, minecraft:ice_spikes, MONSTER, minecraft:skeleton, 20, 4, 4
80, none, minecraft:ice_spikes, MONSTER, minecraft:slime, 30, 4, 4
81, none, minecraft:ice_spikes, MONSTER, minecraft:spider, 30, 4, 4
82, none, minecraft:ice_spikes, MONSTER, minecraft:stray, 30, 4, 4
83, none, minecraft:ice_spikes, MONSTER, minecraft:witch, 5, 1, 1
84, none, minecraft:ice_spikes, MONSTER, minecraft:zombie, 30, 4, 4
85, none, minecraft:ice_spikes, MONSTER, minecraft:zombie_villager, 10, 1, 1
86, none, minecraft:ice_spikes, MONSTER, quark:stoneling, 10, 1, 1
87, none, minecraft:ice_spikes, MONSTER, quark:toretoise, 10, 2, 4
88, none, minecraft:ice_spikes, CREATURE, alexsmobs:froststalker, 20, 5, 7
89, none, minecraft:ice_spikes, CREATURE, alexsmobs:snow_leopard, 18, 1, 2
90, none, minecraft:ice_spikes, CREATURE, alexsmobs:tusklin, 18, 3, 5
91, none, minecraft:ice_spikes, CREATURE, cnb:yeti, 25, 2, 3
92, none, minecraft:ice_spikes, CREATURE, minecraft:polar_bear, 10, 1, 2
93, none, minecraft:ice_spikes, CREATURE, minecraft:rabbit, 10, 2, 3
94, none, minecraft:ice_spikes, AMBIENT, alexsmobs:fly, 10, 2, 3
95, none, minecraft:ice_spikes, AMBIENT, minecraft:bat, 10, 8, 8
96, none, minecraft:ice_spikes, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
97, none, minecraft:ice_spikes, WATER_AMBIENT, alexsmobs:devils_hole_pupfish, 23, 5, 12
98, desert, minecraft:desert, MONSTER, alexsmobs:guster, 20, 1, 2
99, desert, minecraft:desert, MONSTER, creeperoverhaul:cave_creeper, 30, 2, 2
100, desert, minecraft:desert, MONSTER, creeperoverhaul:desert_creeper, 30, 2, 2
101, desert, minecraft:desert, MONSTER, minecraft:enderman, 5, 1, 4
102, desert, minecraft:desert, MONSTER, minecraft:husk, 30, 4, 4
103, desert, minecraft:desert, MONSTER, minecraft:skeleton, 30, 4, 4
104, desert, minecraft:desert, MONSTER, minecraft:slime, 30, 4, 4
105, desert, minecraft:desert, MONSTER, minecraft:spider, 30, 4, 4
106, desert, minecraft:desert, MONSTER, minecraft:witch, 5, 1, 1
107, desert, minecraft:desert, MONSTER, minecraft:zombie, 19, 4, 4
108, desert, minecraft:desert, MONSTER, minecraft:zombie_villager, 10, 1, 1
109, desert, minecraft:desert, MONSTER, quark:stoneling, 10, 1, 1
110, desert, minecraft:desert, MONSTER, quark:toretoise, 10, 2, 4
111, desert, minecraft:desert, CREATURE, alexsmobs:roadrunner, 10, 2, 2
112, desert, minecraft:desert, CREATURE, cnb:cactem, 16, 6, 12
113, desert, minecraft:desert, CREATURE, cnb:lizard, 15, 1, 4
114, desert, minecraft:desert, CREATURE, ecologics:camel, 10, 1, 1
115, desert, minecraft:desert, CREATURE, friendsandfoes:mauler, 10, 1, 1
116, desert, minecraft:desert, CREATURE, minecraft:rabbit, 10, 2, 3
117, desert, minecraft:desert, AMBIENT, alexsmobs:fly, 10, 2, 3
118, desert, minecraft:desert, AMBIENT, alexsmobs:jerboa, 12, 1, 3
119, desert, minecraft:desert, AMBIENT, alexsmobs:rain_frog, 10, 1, 3
120, desert, minecraft:desert, AMBIENT, minecraft:bat, 10, 8, 8
121, desert, minecraft:desert, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
122, desert, minecraft:desert, WATER_AMBIENT, alexsmobs:devils_hole_pupfish, 23, 5, 12
123, swamp, minecraft:swamp, MONSTER, creeperoverhaul:cave_creeper, 30, 2, 2
124, swamp, minecraft:swamp, MONSTER, creeperoverhaul:swamp_creeper, 30, 2, 2
125, swamp, minecraft:swamp, MONSTER, minecraft:enderman, 5, 1, 4
126, swamp, minecraft:swamp, MONSTER, minecraft:skeleton, 30, 4, 4
127, swamp, minecraft:swamp, MONSTER, minecraft:slime, 10, 1, 1
128, swamp, minecraft:swamp, MONSTER, minecraft:slime, 30, 4, 4
129, swamp, minecraft:swamp, MONSTER, minecraft:spider, 30, 4, 4
130, swamp, minecraft:swamp, MONSTER, minecraft:witch, 5, 1, 1
131, swamp, minecraft:swamp, MONSTER, minecraft:zombie, 30, 4, 4
132, swamp, minecraft:swamp, MONSTER, minecraft:zombie_villager, 10, 1, 1
133, swamp, minecraft:swamp, MONSTER, quark:stoneling, 10, 1, 1
134, swamp, minecraft:swamp, MONSTER, quark:toretoise, 10, 2, 4
135, swamp, minecraft:swamp, CREATURE, alexsmobs:alligator_snapping_turtle, 20, 1, 2
136, swamp, minecraft:swamp, CREATURE, alexsmobs:crocodile, 20, 1, 2
137, swamp, minecraft:swamp, CREATURE, alexsmobs:shoebill, 10, 1, 2
138, swamp, minecraft:swamp, CREATURE, cnb:lilytad, 30, 1, 1
139, swamp, minecraft:swamp, CREATURE, cnb:minipad, 20, 3, 6
140, swamp, minecraft:swamp, CREATURE, cnb:sporeling, 25, 3, 5
141, swamp, minecraft:swamp, CREATURE, duckling:quackling, 30, 1, 1
142, swamp, minecraft:swamp, CREATURE, minecraft:chicken, 10, 4, 4
143, swamp, minecraft:swamp, CREATURE, minecraft:cow, 10, 4, 4
144, swamp, minecraft:swamp, CREATURE, minecraft:frog, 10, 2, 5
145, swamp, minecraft:swamp, CREATURE, minecraft:pig, 10, 4, 4
146, swamp, minecraft:swamp, CREATURE, minecraft:sheep, 12, 4, 4
147, swamp, minecraft:swamp, CREATURE, swampier_swamps:dragonfly, 10, 3, 6
148, swamp, minecraft:swamp, AMBIENT, alexsmobs:fly, 10, 2, 3
149, swamp, minecraft:swamp, AMBIENT, minecraft:bat, 10, 8, 8
150, swamp, minecraft:swamp, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
151, swamp, minecraft:swamp, WATER_AMBIENT, alexsmobs:catfish, 5, 1, 3
152, swamp, minecraft:swamp, WATER_AMBIENT, alexsmobs:devils_hole_pupfish, 23, 5, 12
153, swamp, minecraft:mangrove_swamp, MONSTER, creeperoverhaul:cave_creeper, 30, 2, 2
154, swamp, minecraft:mangrove_swamp, MONSTER, creeperoverhaul:swamp_creeper, 30, 2, 2
155, swamp, minecraft:mangrove_swamp, MONSTER, minecraft:enderman, 5, 1, 4
156, swamp, minecraft:mangrove_swamp, MONSTER, minecraft:skeleton, 30, 4, 4
157, swamp, minecraft:mangrove_swamp, MONSTER, minecraft:slime, 10, 1, 1
158, swamp, minecraft:mangrove_swamp, MONSTER, minecraft:slime, 30, 4, 4
159, swamp, minecraft:mangrove_swamp, MONSTER, minecraft:spider, 30, 4, 4
160, swamp, minecraft:mangrove_swamp, MONSTER, minecraft:witch, 5, 1, 1
161, swamp, minecraft:mangrove_swamp, MONSTER, minecraft:zombie, 30, 4, 4
162, swamp, minecraft:mangrove_swamp, MONSTER, minecraft:zombie_villager, 10, 1, 1
163, swamp, minecraft:mangrove_swamp, MONSTER, quark:stoneling, 10, 1, 1
164, swamp, minecraft:mangrove_swamp, MONSTER, quark:toretoise, 10, 2, 4
165, swamp, minecraft:mangrove_swamp, CREATURE, alexsmobs:capuchin_monkey, 28, 9, 12
166, swamp, minecraft:mangrove_swamp, CREATURE, alexsmobs:crocodile, 20, 1, 2
167, swamp, minecraft:mangrove_swamp, CREATURE, alexsmobs:mudskipper, 28, 2, 4
168, swamp, minecraft:mangrove_swamp, CREATURE, duckling:quackling, 30, 1, 1
169, swamp, minecraft:mangrove_swamp, CREATURE, minecraft:frog, 10, 2, 5
170, swamp, minecraft:mangrove_swamp, AMBIENT, alexsmobs:fly, 10, 2, 3
171, swamp, minecraft:mangrove_swamp, AMBIENT, minecraft:bat, 10, 8, 8
172, swamp, minecraft:mangrove_swamp, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
173, swamp, minecraft:mangrove_swamp, WATER_CREATURE, alexsmobs:mantis_shrimp, 15, 1, 4
174, swamp, minecraft:mangrove_swamp, WATER_AMBIENT, alexsmobs:devils_hole_pupfish, 23, 5, 12
175, swamp, minecraft:mangrove_swamp, WATER_AMBIENT, minecraft:tropical_fish, 10, 3, 7
176, forest, minecraft:forest, MONSTER, minecraft:creeper, 30, 4, 4
177, forest, minecraft:forest, MONSTER, minecraft:enderman, 5, 1, 4
178, forest, minecraft:forest, MONSTER, minecraft:skeleton, 30, 4, 4
179, forest, minecraft:forest, MONSTER, minecraft:slime, 30, 4, 4
180, forest, minecraft:forest, MONSTER, minecraft:spider, 30, 4, 4
181, forest, minecraft:forest, MONSTER, minecraft:witch, 5, 1, 1
182, forest, minecraft:forest, MONSTER, minecraft:zombie, 30, 4, 4
183, forest, minecraft:forest, MONSTER, minecraft:zombie_villager, 10, 1, 1
184, forest, minecraft:forest, MONSTER, quark:stoneling, 10, 1, 1
185, forest, minecraft:forest, MONSTER, quark:toretoise, 10, 2, 4
186, forest, minecraft:forest, CREATURE, alexsmobs:blue_jay, 16, 2, 4
187, forest, minecraft:forest, CREATURE, alexsmobs:grizzly_bear, 20, 2, 3
188, forest, minecraft:forest, CREATURE, alexsmobs:raccoon, 10, 2, 4
189, forest, minecraft:forest, CREATURE, alexsmobs:skunk, 10, 1, 2
190, forest, minecraft:forest, CREATURE, alexsmobs:tasmanian_devil, 10, 1, 2
191, forest, minecraft:forest, CREATURE, hexerei:crow, 20, 2, 5
192, forest, minecraft:forest, CREATURE, minecraft:chicken, 10, 4, 4
193, forest, minecraft:forest, CREATURE, minecraft:cow, 10, 4, 4
194, forest, minecraft:forest, CREATURE, minecraft:pig, 10, 4, 4
195, forest, minecraft:forest, CREATURE, minecraft:sheep, 12, 4, 4
196, forest, minecraft:forest, CREATURE, minecraft:wolf, 10, 4, 4
197, forest, minecraft:forest, AMBIENT, alexsmobs:fly, 10, 2, 3
198, forest, minecraft:forest, AMBIENT, minecraft:bat, 10, 8, 8
199, forest, minecraft:forest, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
200, forest, minecraft:forest, WATER_AMBIENT, alexsmobs:devils_hole_pupfish, 23, 5, 12
201, forest, minecraft:flower_forest, MONSTER, minecraft:creeper, 30, 4, 4
202, forest, minecraft:flower_forest, MONSTER, minecraft:enderman, 5, 1, 4
203, forest, minecraft:flower_forest, MONSTER, minecraft:skeleton, 30, 4, 4
204, forest, minecraft:flower_forest, MONSTER, minecraft:slime, 30, 4, 4
205, forest, minecraft:flower_forest, MONSTER, minecraft:spider, 30, 4, 4
206, forest, minecraft:flower_forest, MONSTER, minecraft:witch, 5, 1, 1
207, forest, minecraft:flower_forest, MONSTER, minecraft:zombie, 30, 4, 4
208, forest, minecraft:flower_forest, MONSTER, minecraft:zombie_villager, 10, 1, 1
209, forest, minecraft:flower_forest, MONSTER, quark:stoneling, 10, 1, 1
210, forest, minecraft:flower_forest, MONSTER, quark:toretoise, 10, 2, 4
211, forest, minecraft:flower_forest, CREATURE, alexsmobs:blue_jay, 16, 2, 4
212, forest, minecraft:flower_forest, CREATURE, alexsmobs:grizzly_bear, 20, 2, 3
213, forest, minecraft:flower_forest, CREATURE, alexsmobs:hummingbird, 25, 7, 7
214, forest, minecraft:flower_forest, CREATURE, alexsmobs:raccoon, 10, 2, 4
215, forest, minecraft:flower_forest, CREATURE, alexsmobs:skunk, 10, 1, 2
216, forest, minecraft:flower_forest, CREATURE, alexsmobs:tasmanian_devil, 10, 1, 2
217, forest, minecraft:flower_forest, CREATURE, friendsandfoes:moobloom, 30, 2, 4
218, forest, minecraft:flower_forest, CREATURE, hexerei:crow, 20, 2, 5
219, forest, minecraft:flower_forest, CREATURE, minecraft:chicken, 10, 4, 4
220, forest, minecraft:flower_forest, CREATURE, minecraft:cow, 10, 4, 4
221, forest, minecraft:flower_forest, CREATURE, minecraft:pig, 10, 4, 4
222, forest, minecraft:flower_forest, CREATURE, minecraft:rabbit, 10, 2, 3
223, forest, minecraft:flower_forest, CREATURE, minecraft:sheep, 12, 4, 4
224, forest, minecraft:flower_forest, AMBIENT, alexsmobs:fly, 10, 2, 3
225, forest, minecraft:flower_forest, AMBIENT, minecraft:bat, 10, 8, 8
226, forest, minecraft:flower_forest, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
227, forest, minecraft:flower_forest, WATER_AMBIENT, alexsmobs:devils_hole_pupfish, 23, 5, 12
228, forest, minecraft:birch_forest, MONSTER, minecraft:creeper, 30, 4, 4
229, forest, minecraft:birch_forest, MONSTER, minecraft:enderman, 5, 1, 4
230, forest, minecraft:birch_forest, MONSTER, minecraft:skeleton, 30, 4, 4
231, forest, minecraft:birch_forest, MONSTER, minecraft:slime, 30, 4, 4
232, forest, minecraft:birch_forest, MONSTER, minecraft:spider, 30, 4, 4
233, forest, minecraft:birch_forest, MONSTER, minecraft:witch, 5, 1, 1
234, forest, minecraft:birch_forest, MONSTER, minecraft:zombie, 30, 4, 4
235, forest, minecraft:birch_forest, MONSTER, minecraft:zombie_villager, 10, 1, 1
236, forest, minecraft:birch_forest, MONSTER, quark:stoneling, 10, 1, 1
237, forest, minecraft:birch_forest, MONSTER, quark:toretoise, 10, 2, 4
238, forest, minecraft:birch_forest, CREATURE, alexsmobs:blue_jay, 16, 2, 4
239, forest, minecraft:birch_forest, CREATURE, alexsmobs:grizzly_bear, 20, 2, 3
240, forest, minecraft:birch_forest, CREATURE, alexsmobs:raccoon, 10, 2, 4
241, forest, minecraft:birch_forest, CREATURE, alexsmobs:skunk, 10, 1, 2
242, forest, minecraft:birch_forest, CREATURE, alexsmobs:sugar_glider, 15, 2, 4
243, forest, minecraft:birch_forest, CREATURE, alexsmobs:tasmanian_devil, 10, 1, 2
244, forest, minecraft:birch_forest, CREATURE, hexerei:crow, 20, 2, 5
245, forest, minecraft:birch_forest, CREATURE, minecraft:chicken, 10, 4, 4
246, forest, minecraft:birch_forest, CREATURE, minecraft:cow, 10, 4, 4
247, forest, minecraft:birch_forest, CREATURE, minecraft:pig, 10, 4, 4
248, forest, minecraft:birch_forest, CREATURE, minecraft:sheep, 12, 4, 4
249, forest, minecraft:birch_forest, AMBIENT, alexsmobs:fly, 10, 2, 3
250, forest, minecraft:birch_forest, AMBIENT, minecraft:bat, 10, 8, 8
251, forest, minecraft:birch_forest, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
252, forest, minecraft:birch_forest, WATER_AMBIENT, alexsmobs:devils_hole_pupfish, 23, 5, 12
253, forest, minecraft:dark_forest, MONSTER, creeperoverhaul:dark_oak_creeper, 30, 2, 2
254, forest, minecraft:dark_forest, MONSTER, minecraft:creeper, 30, 4, 4
255, forest, minecraft:dark_forest, MONSTER, minecraft:enderman, 5, 1, 4
256, forest, minecraft:dark_forest, MONSTER, minecraft:skeleton, 30, 4, 4
257, forest, minecraft:dark_forest, MONSTER, minecraft:slime, 30, 4, 4
258, forest, minecraft:dark_forest, MONSTER, minecraft:spider, 30, 4, 4
259, forest, minecraft:dark_forest, MONSTER, minecraft:witch, 5, 1, 1
260, forest, minecraft:dark_forest, MONSTER, minecraft:zombie, 30, 4, 4
261, forest, minecraft:dark_forest, MONSTER, minecraft:zombie_villager, 10, 1, 1
262, forest, minecraft:dark_forest, MONSTER, quark:stoneling, 10, 1, 1
263, forest, minecraft:dark_forest, MONSTER, quark:toretoise, 10, 2, 4
264, forest, minecraft:dark_forest, CREATURE, alexsmobs:blue_jay, 16, 2, 4
265, forest, minecraft:dark_forest, CREATURE, alexsmobs:grizzly_bear, 20, 2, 3
266, forest, minecraft:dark_forest, CREATURE, alexsmobs:potoo, 15, 1, 1
267, forest, minecraft:dark_forest, CREATURE, alexsmobs:raccoon, 10, 2, 4
268, forest, minecraft:dark_forest, CREATURE, alexsmobs:skunk, 10, 1, 2
269, forest, minecraft:dark_forest, CREATURE, alexsmobs:tasmanian_devil, 10, 1, 2
270, forest, minecraft:dark_forest, CREATURE, cnb:sporeling, 30, 3, 5
271, forest, minecraft:dark_forest, CREATURE, hexerei:crow, 20, 2, 5
272, forest, minecraft:dark_forest, CREATURE, minecraft:chicken, 10, 4, 4
273, forest, minecraft:dark_forest, CREATURE, minecraft:cow, 10, 4, 4
274, forest, minecraft:dark_forest, CREATURE, minecraft:pig, 10, 4, 4
275, forest, minecraft:dark_forest, CREATURE, minecraft:sheep, 12, 4, 4
276, forest, minecraft:dark_forest, AMBIENT, alexsmobs:fly, 10, 2, 3
277, forest, minecraft:dark_forest, AMBIENT, minecraft:bat, 10, 8, 8
278, forest, minecraft:dark_forest, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
279, forest, minecraft:dark_forest, WATER_AMBIENT, alexsmobs:devils_hole_pupfish, 23, 5, 12
280, forest, minecraft:old_growth_birch_forest, MONSTER, minecraft:creeper, 30, 4, 4
281, forest, minecraft:old_growth_birch_forest, MONSTER, minecraft:enderman, 5, 1, 4
282, forest, minecraft:old_growth_birch_forest, MONSTER, minecraft:skeleton, 30, 4, 4
283, forest, minecraft:old_growth_birch_forest, MONSTER, minecraft:slime, 30, 4, 4
284, forest, minecraft:old_growth_birch_forest, MONSTER, minecraft:spider, 30, 4, 4
285, forest, minecraft:old_growth_birch_forest, MONSTER, minecraft:witch, 5, 1, 1
286, forest, minecraft:old_growth_birch_forest, MONSTER, minecraft:zombie, 30, 4, 4
287, forest, minecraft:old_growth_birch_forest, MONSTER, minecraft:zombie_villager, 10, 1, 1
288, forest, minecraft:old_growth_birch_forest, MONSTER, quark:stoneling, 10, 1, 1
289, forest, minecraft:old_growth_birch_forest, MONSTER, quark:toretoise, 10, 2, 4
290, forest, minecraft:old_growth_birch_forest, CREATURE, alexsmobs:blue_jay, 16, 2, 4
291, forest, minecraft:old_growth_birch_forest, CREATURE, alexsmobs:grizzly_bear, 20, 2, 3
292, forest, minecraft:old_growth_birch_forest, CREATURE, alexsmobs:raccoon, 10, 2, 4
293, forest, minecraft:old_growth_birch_forest, CREATURE, alexsmobs:skunk, 10, 1, 2
294, forest, minecraft:old_growth_birch_forest, CREATURE, alexsmobs:sugar_glider, 15, 2, 4
295, forest, minecraft:old_growth_birch_forest, CREATURE, alexsmobs:tasmanian_devil, 10, 1, 2
296, forest, minecraft:old_growth_birch_forest, CREATURE, hexerei:crow, 20, 2, 5
297, forest, minecraft:old_growth_birch_forest, CREATURE, minecraft:chicken, 10, 4, 4
298, forest, minecraft:old_growth_birch_forest, CREATURE, minecraft:cow, 10, 4, 4
299, forest, minecraft:old_growth_birch_forest, CREATURE, minecraft:pig, 10, 4, 4
300, forest, minecraft:old_growth_birch_forest, CREATURE, minecraft:sheep, 12, 4, 4
301, forest, minecraft:old_growth_birch_forest, AMBIENT, alexsmobs:fly, 10, 2, 3
302, forest, minecraft:old_growth_birch_forest, AMBIENT, minecraft:bat, 10, 8, 8
303, forest, minecraft:old_growth_birch_forest, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
304, forest, minecraft:old_growth_birch_forest, WATER_AMBIENT, alexsmobs:devils_hole_pupfish, 23, 5, 12
305, taiga, minecraft:old_growth_pine_taiga, MONSTER, creeperoverhaul:cave_creeper, 30, 2, 2
306, taiga, minecraft:old_growth_pine_taiga, MONSTER, creeperoverhaul:spruce_creeper, 30, 2, 2
307, taiga, minecraft:old_growth_pine_taiga, MONSTER, minecraft:enderman, 5, 1, 4
308, taiga, minecraft:old_growth_pine_taiga, MONSTER, minecraft:skeleton, 30, 4, 4
309, taiga, minecraft:old_growth_pine_taiga, MONSTER, minecraft:slime, 30, 4, 4
310, taiga, minecraft:old_growth_pine_taiga, MONSTER, minecraft:spider, 30, 4, 4
311, taiga, minecraft:old_growth_pine_taiga, MONSTER, minecraft:witch, 5, 1, 1
312, taiga, minecraft:old_growth_pine_taiga, MONSTER, minecraft:zombie, 30, 4, 4
313, taiga, minecraft:old_growth_pine_taiga, MONSTER, minecraft:zombie_villager, 25, 1, 1
314, taiga, minecraft:old_growth_pine_taiga, MONSTER, quark:stoneling, 10, 1, 1
315, taiga, minecraft:old_growth_pine_taiga, MONSTER, quark:toretoise, 10, 2, 4
316, taiga, minecraft:old_growth_pine_taiga, CREATURE, alexsmobs:banana_slug, 14, 2, 3
317, taiga, minecraft:old_growth_pine_taiga, CREATURE, alexsmobs:blue_jay, 16, 2, 4
318, taiga, minecraft:old_growth_pine_taiga, CREATURE, alexsmobs:grizzly_bear, 20, 2, 3
319, taiga, minecraft:old_growth_pine_taiga, CREATURE, alexsmobs:raccoon, 10, 2, 4
320, taiga, minecraft:old_growth_pine_taiga, CREATURE, minecraft:chicken, 10, 4, 4
321, taiga, minecraft:old_growth_pine_taiga, CREATURE, minecraft:cow, 10, 4, 4
322, taiga, minecraft:old_growth_pine_taiga, CREATURE, minecraft:fox, 10, 2, 4
323, taiga, minecraft:old_growth_pine_taiga, CREATURE, minecraft:pig, 10, 4, 4
324, taiga, minecraft:old_growth_pine_taiga, CREATURE, minecraft:rabbit, 10, 2, 3
325, taiga, minecraft:old_growth_pine_taiga, CREATURE, minecraft:sheep, 12, 4, 4
326, taiga, minecraft:old_growth_pine_taiga, CREATURE, minecraft:wolf, 10, 4, 4
327, taiga, minecraft:old_growth_pine_taiga, AMBIENT, alexsmobs:fly, 10, 2, 3
328, taiga, minecraft:old_growth_pine_taiga, AMBIENT, minecraft:bat, 10, 8, 8
