1, none, minecraft:the_void, MONSTER, mowziesmobs:grottol, 10, 1, 1
2, none, minecraft:the_void, MONSTER, decoration_delight:stool_entity, 20, 4, 4
3, none, minecraft:the_void, CREATURE, ars_nouveau:drygmy, 10, 1, 1
4, none, minecraft:the_void, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
5, none, minecraft:the_void, WATER_AMBIENT, aquaculture:gar, 10, 1, 2
6, none, minecraft:the_void, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
7, none, minecraft:the_void, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
8, none, minecraft:the_void, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
9, none, minecraft:the_void, WATER_AMBIENT, aquaculture:catfish, 10, 1, 1
10, none, minecraft:the_void, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
11, none, minecraft:the_void, WATER_AMBIENT, aquaculture:smallmouth_bass, 10, 1, 3
12, none, minecraft:the_void, WATER_AMBIENT, aquaculture:muskellunge, 10, 1, 1
13, plains, minecraft:plains, MONSTER, minecraft:spider, 80, 4, 4
14, plains, minecraft:plains, MONSTER, minecraft:zombie, 80, 4, 4
15, plains, minecraft:plains, MONSTER, minecraft:zombie_villager, 10, 1, 1
16, plains, minecraft:plains, MONSTER, minecraft:skeleton, 80, 4, 4
17, plains, minecraft:plains, MONSTER, minecraft:creeper, 80, 4, 4
18, plains, minecraft:plains, MONSTER, minecraft:slime, 80, 4, 4
19, plains, minecraft:plains, MONSTER, minecraft:enderman, 5, 1, 4
20, plains, minecraft:plains, MONSTER, minecraft:witch, 5, 1, 1
21, plains, minecraft:plains, MONSTER, minecraft:illusioner, 10, 1, 2
22, plains, minecraft:plains, MONSTER, majruszsdifficulty:tank, 10, 1, 1
23, plains, minecraft:plains, MONSTER, mowziesmobs:grottol, 10, 1, 1
24, plains, minecraft:plains, MONSTER, decoration_delight:stool_entity, 20, 4, 4
25, plains, minecraft:plains, MONSTER, ars_nouveau:wilden_stalker, 50, 3, 3
26, plains, minecraft:plains, MONSTER, ars_nouveau:wilden_hunter, 50, 1, 1
27, plains, minecraft:plains, MONSTER, quark:stoneling, 80, 1, 1
28, plains, minecraft:plains, MONSTER, quark:toretoise, 80, 2, 4
29, plains, minecraft:plains, MONSTER, tconstruct:earth_slime, 80, 2, 4
30, plains, minecraft:plains, MONSTER, tconstruct:sky_slime, 80, 2, 4
31, plains, minecraft:plains, CREATURE, minecraft:sheep, 12, 4, 4
32, plains, minecraft:plains, CREATURE, minecraft:pig, 10, 4, 4
33, plains, minecraft:plains, CREATURE, minecraft:chicken, 10, 4, 4
34, plains, minecraft:plains, CREATURE, minecraft:cow, 10, 4, 4
35, plains, minecraft:plains, CREATURE, minecraft:horse, 10, 2, 6
36, plains, minecraft:plains, CREATURE, minecraft:donkey, 10, 1, 3
37, plains, minecraft:plains, CREATURE, ecologics:squirrel, 10, 2, 3
38, plains, minecraft:plains, CREATURE, ars_nouveau:starbuncle, 10, 1, 1
39, plains, minecraft:plains, CREATURE, ars_nouveau:whirlisprig, 10, 1, 1
40, plains, minecraft:plains, CREATURE, ars_nouveau:drygmy, 10, 1, 1
41, plains, minecraft:plains, AMBIENT, minecraft:bat, 10, 8, 8
42, plains, minecraft:plains, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
43, plains, minecraft:plains, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
44, plains, minecraft:plains, WATER_AMBIENT, aquaculture:gar, 10, 1, 2
45, plains, minecraft:plains, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
46, plains, minecraft:plains, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
47, plains, minecraft:plains, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
48, plains, minecraft:plains, WATER_AMBIENT, aquaculture:catfish, 10, 1, 1
49, plains, minecraft:plains, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
50, plains, minecraft:plains, WATER_AMBIENT, aquaculture:smallmouth_bass, 10, 1, 3
51, plains, minecraft:plains, WATER_AMBIENT, aquaculture:muskellunge, 10, 1, 1
52, plains, minecraft:sunflower_plains, MONSTER, minecraft:spider, 80, 4, 4
53, plains, minecraft:sunflower_plains, MONSTER, minecraft:zombie, 80, 4, 4
54, plains, minecraft:sunflower_plains, MONSTER, minecraft:zombie_villager, 10, 1, 1
55, plains, minecraft:sunflower_plains, MONSTER, minecraft:skeleton, 80, 4, 4
56, plains, minecraft:sunflower_plains, MONSTER, minecraft:creeper, 80, 4, 4
57, plains, minecraft:sunflower_plains, MONSTER, minecraft:slime, 80, 4, 4
58, plains, minecraft:sunflower_plains, MONSTER, minecraft:enderman, 5, 1, 4
59, plains, minecraft:sunflower_plains, MONSTER, minecraft:witch, 5, 1, 1
60, plains, minecraft:sunflower_plains, MONSTER, minecraft:illusioner, 10, 1, 2
61, plains, minecraft:sunflower_plains, MONSTER, majruszsdifficulty:tank, 10, 1, 1
62, plains, minecraft:sunflower_plains, MONSTER, mowziesmobs:grottol, 10, 1, 1
63, plains, minecraft:sunflower_plains, MONSTER, decoration_delight:stool_entity, 20, 4, 4
64, plains, minecraft:sunflower_plains, MONSTER, ars_nouveau:wilden_stalker, 50, 3, 3
65, plains, minecraft:sunflower_plains, MONSTER, ars_nouveau:wilden_hunter, 50, 1, 1
66, plains, minecraft:sunflower_plains, MONSTER, quark:stoneling, 80, 1, 1
67, plains, minecraft:sunflower_plains, MONSTER, quark:toretoise, 80, 2, 4
68, plains, minecraft:sunflower_plains, MONSTER, tconstruct:earth_slime, 80, 2, 4
69, plains, minecraft:sunflower_plains, MONSTER, tconstruct:sky_slime, 80, 2, 4
70, plains, minecraft:sunflower_plains, CREATURE, minecraft:sheep, 12, 4, 4
71, plains, minecraft:sunflower_plains, CREATURE, minecraft:pig, 10, 4, 4
72, plains, minecraft:sunflower_plains, CREATURE, minecraft:chicken, 10, 4, 4
73, plains, minecraft:sunflower_plains, CREATURE, minecraft:cow, 10, 4, 4
74, plains, minecraft:sunflower_plains, CREATURE, minecraft:horse, 10, 2, 6
75, plains, minecraft:sunflower_plains, CREATURE, minecraft:donkey, 10, 1, 3
76, plains, minecraft:sunflower_plains, CREATURE, ars_nouveau:starbuncle, 10, 1, 1
77, plains, minecraft:sunflower_plains, CREATURE, ars_nouveau:whirlisprig, 10, 1, 1
78, plains, minecraft:sunflower_plains, CREATURE, ars_nouveau:drygmy, 10, 1, 1
79, plains, minecraft:sunflower_plains, AMBIENT, minecraft:bat, 10, 8, 8
80, plains, minecraft:sunflower_plains, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
81, plains, minecraft:sunflower_plains, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
82, plains, minecraft:sunflower_plains, WATER_AMBIENT, aquaculture:gar, 10, 1, 2
83, plains, minecraft:sunflower_plains, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
84, plains, minecraft:sunflower_plains, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
85, plains, minecraft:sunflower_plains, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
86, plains, minecraft:sunflower_plains, WATER_AMBIENT, aquaculture:catfish, 10, 1, 1
87, plains, minecraft:sunflower_plains, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
88, plains, minecraft:sunflower_plains, WATER_AMBIENT, aquaculture:smallmouth_bass, 10, 1, 3
89, plains, minecraft:sunflower_plains, WATER_AMBIENT, aquaculture:muskellunge, 10, 1, 1
90, icy, minecraft:snowy_plains, MONSTER, minecraft:spider, 80, 4, 4
91, icy, minecraft:snowy_plains, MONSTER, minecraft:zombie, 80, 4, 4
92, icy, minecraft:snowy_plains, MONSTER, minecraft:zombie_villager, 10, 1, 1
93, icy, minecraft:snowy_plains, MONSTER, minecraft:skeleton, 20, 4, 4
94, icy, minecraft:snowy_plains, MONSTER, minecraft:creeper, 80, 4, 4
95, icy, minecraft:snowy_plains, MONSTER, minecraft:slime, 80, 4, 4
96, icy, minecraft:snowy_plains, MONSTER, minecraft:enderman, 5, 1, 4
97, icy, minecraft:snowy_plains, MONSTER, minecraft:witch, 5, 1, 1
98, icy, minecraft:snowy_plains, MONSTER, minecraft:stray, 80, 4, 4
99, icy, minecraft:snowy_plains, MONSTER, minecraft:illusioner, 10, 1, 2
100, icy, minecraft:snowy_plains, MONSTER, majruszsdifficulty:tank, 10, 1, 1
101, icy, minecraft:snowy_plains, MONSTER, thermal:blizz, 10, 1, 3
102, icy, minecraft:snowy_plains, MONSTER, mowziesmobs:grottol, 10, 1, 1
103, icy, minecraft:snowy_plains, MONSTER, decoration_delight:stool_entity, 20, 4, 4
104, icy, minecraft:snowy_plains, MONSTER, ars_nouveau:wilden_guardian, 50, 1, 1
105, icy, minecraft:snowy_plains, MONSTER, ars_nouveau:wilden_stalker, 50, 3, 3
106, icy, minecraft:snowy_plains, MONSTER, ars_nouveau:wilden_hunter, 50, 1, 1
107, icy, minecraft:snowy_plains, MONSTER, quark:stoneling, 80, 1, 1
108, icy, minecraft:snowy_plains, MONSTER, quark:toretoise, 80, 2, 4
109, icy, minecraft:snowy_plains, MONSTER, tconstruct:earth_slime, 80, 2, 4
110, icy, minecraft:snowy_plains, MONSTER, tconstruct:sky_slime, 80, 2, 4
111, icy, minecraft:snowy_plains, CREATURE, minecraft:rabbit, 10, 2, 3
112, icy, minecraft:snowy_plains, CREATURE, minecraft:polar_bear, 10, 1, 2
113, icy, minecraft:snowy_plains, CREATURE, ecologics:penguin, 10, 4, 7
114, icy, minecraft:snowy_plains, CREATURE, ars_nouveau:drygmy, 10, 1, 1
115, icy, minecraft:snowy_plains, AMBIENT, minecraft:bat, 10, 8, 8
116, icy, minecraft:snowy_plains, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
117, icy, minecraft:snowy_plains, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
118, icy, minecraft:snowy_plains, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
119, icy, minecraft:snowy_plains, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
120, icy, minecraft:snowy_plains, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
121, icy, minecraft:snowy_plains, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
122, icy, minecraft:snowy_plains, WATER_AMBIENT, aquaculture:muskellunge, 10, 1, 1
123, icy, minecraft:ice_spikes, MONSTER, minecraft:spider, 80, 4, 4
124, icy, minecraft:ice_spikes, MONSTER, minecraft:zombie, 80, 4, 4
125, icy, minecraft:ice_spikes, MONSTER, minecraft:zombie_villager, 10, 1, 1
126, icy, minecraft:ice_spikes, MONSTER, minecraft:skeleton, 20, 4, 4
127, icy, minecraft:ice_spikes, MONSTER, minecraft:creeper, 80, 4, 4
128, icy, minecraft:ice_spikes, MONSTER, minecraft:slime, 80, 4, 4
129, icy, minecraft:ice_spikes, MONSTER, minecraft:enderman, 5, 1, 4
130, icy, minecraft:ice_spikes, MONSTER, minecraft:witch, 5, 1, 1
131, icy, minecraft:ice_spikes, MONSTER, minecraft:stray, 80, 4, 4
132, icy, minecraft:ice_spikes, MONSTER, minecraft:illusioner, 10, 1, 2
133, icy, minecraft:ice_spikes, MONSTER, majruszsdifficulty:tank, 10, 1, 1
134, icy, minecraft:ice_spikes, MONSTER, thermal:blizz, 10, 1, 3
135, icy, minecraft:ice_spikes, MONSTER, mowziesmobs:grottol, 10, 1, 1
136, icy, minecraft:ice_spikes, MONSTER, decoration_delight:stool_entity, 20, 4, 4
137, icy, minecraft:ice_spikes, MONSTER, ars_nouveau:wilden_guardian, 50, 1, 1
138, icy, minecraft:ice_spikes, MONSTER, ars_nouveau:wilden_stalker, 50, 3, 3
139, icy, minecraft:ice_spikes, MONSTER, ars_nouveau:wilden_hunter, 50, 1, 1
140, icy, minecraft:ice_spikes, MONSTER, quark:stoneling, 80, 1, 1
141, icy, minecraft:ice_spikes, MONSTER, quark:toretoise, 80, 2, 4
142, icy, minecraft:ice_spikes, MONSTER, tconstruct:earth_slime, 80, 2, 4
143, icy, minecraft:ice_spikes, MONSTER, tconstruct:sky_slime, 80, 2, 4
144, icy, minecraft:ice_spikes, CREATURE, minecraft:rabbit, 10, 2, 3
145, icy, minecraft:ice_spikes, CREATURE, minecraft:polar_bear, 10, 1, 2
146, icy, minecraft:ice_spikes, CREATURE, ars_nouveau:drygmy, 10, 1, 1
147, icy, minecraft:ice_spikes, AMBIENT, minecraft:bat, 10, 8, 8
148, icy, minecraft:ice_spikes, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
149, icy, minecraft:ice_spikes, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
150, icy, minecraft:ice_spikes, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
151, icy, minecraft:ice_spikes, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
152, icy, minecraft:ice_spikes, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
153, icy, minecraft:ice_spikes, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
154, icy, minecraft:ice_spikes, WATER_AMBIENT, aquaculture:muskellunge, 10, 1, 1
155, desert, minecraft:desert, MONSTER, minecraft:spider, 80, 4, 4
156, desert, minecraft:desert, MONSTER, minecraft:zombie, 19, 4, 4
157, desert, minecraft:desert, MONSTER, minecraft:zombie_villager, 10, 1, 1
158, desert, minecraft:desert, MONSTER, minecraft:skeleton, 80, 4, 4
159, desert, minecraft:desert, MONSTER, minecraft:creeper, 80, 4, 4
160, desert, minecraft:desert, MONSTER, minecraft:slime, 80, 4, 4
161, desert, minecraft:desert, MONSTER, minecraft:enderman, 5, 1, 4
162, desert, minecraft:desert, MONSTER, minecraft:witch, 5, 1, 1
163, desert, minecraft:desert, MONSTER, minecraft:husk, 80, 4, 4
164, desert, minecraft:desert, MONSTER, minecraft:illusioner, 10, 1, 2
165, desert, minecraft:desert, MONSTER, majruszsdifficulty:tank, 10, 1, 1
166, desert, minecraft:desert, MONSTER, thermal:blitz, 10, 1, 3
167, desert, minecraft:desert, MONSTER, mowziesmobs:grottol, 10, 1, 1
168, desert, minecraft:desert, MONSTER, decoration_delight:stool_entity, 20, 4, 4
169, desert, minecraft:desert, MONSTER, ars_nouveau:wilden_stalker, 50, 3, 3
170, desert, minecraft:desert, MONSTER, ars_nouveau:wilden_hunter, 50, 1, 1
171, desert, minecraft:desert, MONSTER, quark:stoneling, 80, 1, 1
172, desert, minecraft:desert, MONSTER, quark:toretoise, 80, 2, 4
173, desert, minecraft:desert, MONSTER, tconstruct:earth_slime, 80, 2, 4
174, desert, minecraft:desert, MONSTER, tconstruct:sky_slime, 80, 2, 4
175, desert, minecraft:desert, CREATURE, minecraft:rabbit, 10, 2, 3
176, desert, minecraft:desert, CREATURE, ecologics:camel, 10, 1, 1
177, desert, minecraft:desert, CREATURE, ars_nouveau:drygmy, 10, 1, 1
178, desert, minecraft:desert, AMBIENT, minecraft:bat, 10, 8, 8
179, desert, minecraft:desert, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
180, desert, minecraft:desert, WATER_AMBIENT, aquaculture:capitaine, 10, 1, 1
181, desert, minecraft:desert, WATER_AMBIENT, aquaculture:bayad, 10, 1, 2
182, desert, minecraft:desert, WATER_AMBIENT, aquaculture:synodontis, 20, 1, 6
183, desert, minecraft:desert, WATER_AMBIENT, aquaculture:boulti, 10, 1, 3
184, swamp, minecraft:swamp, MONSTER, minecraft:spider, 80, 4, 4
185, swamp, minecraft:swamp, MONSTER, minecraft:zombie, 80, 4, 4
186, swamp, minecraft:swamp, MONSTER, minecraft:zombie_villager, 10, 1, 1
187, swamp, minecraft:swamp, MONSTER, minecraft:skeleton, 80, 4, 4
188, swamp, minecraft:swamp, MONSTER, minecraft:creeper, 80, 4, 4
189, swamp, minecraft:swamp, MONSTER, minecraft:slime, 80, 4, 4
190, swamp, minecraft:swamp, MONSTER, minecraft:enderman, 5, 1, 4
191, swamp, minecraft:swamp, MONSTER, minecraft:witch, 5, 1, 1
192, swamp, minecraft:swamp, MONSTER, minecraft:slime, 10, 1, 1
193, swamp, minecraft:swamp, MONSTER, minecraft:illusioner, 10, 1, 2
194, swamp, minecraft:swamp, MONSTER, majruszsdifficulty:tank, 10, 1, 1
195, swamp, minecraft:swamp, MONSTER, mowziesmobs:grottol, 10, 1, 1
196, swamp, minecraft:swamp, MONSTER, decoration_delight:stool_entity, 20, 4, 4
197, swamp, minecraft:swamp, MONSTER, ars_nouveau:wilden_stalker, 50, 3, 3
198, swamp, minecraft:swamp, MONSTER, ars_nouveau:wilden_hunter, 50, 1, 1
199, swamp, minecraft:swamp, MONSTER, quark:stoneling, 80, 1, 1
200, swamp, minecraft:swamp, MONSTER, quark:toretoise, 80, 2, 4
201, swamp, minecraft:swamp, MONSTER, tconstruct:earth_slime, 80, 2, 4
202, swamp, minecraft:swamp, MONSTER, tconstruct:sky_slime, 80, 2, 4
203, swamp, minecraft:swamp, CREATURE, minecraft:sheep, 12, 4, 4
204, swamp, minecraft:swamp, CREATURE, minecraft:pig, 10, 4, 4
205, swamp, minecraft:swamp, CREATURE, minecraft:chicken, 10, 4, 4
206, swamp, minecraft:swamp, CREATURE, minecraft:cow, 10, 4, 4
207, swamp, minecraft:swamp, CREATURE, aquaculture:box_turtle, 10, 1, 2
208, swamp, minecraft:swamp, CREATURE, ars_nouveau:starbuncle, 10, 1, 1
209, swamp, minecraft:swamp, CREATURE, ars_nouveau:whirlisprig, 10, 1, 1
210, swamp, minecraft:swamp, CREATURE, ars_nouveau:drygmy, 10, 1, 1
211, swamp, minecraft:swamp, CREATURE, quark:frog, 40, 1, 3
212, swamp, minecraft:swamp, AMBIENT, minecraft:bat, 10, 8, 8
213, swamp, minecraft:swamp, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
214, swamp, minecraft:swamp, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
215, swamp, minecraft:swamp, WATER_AMBIENT, aquaculture:gar, 10, 1, 2
216, swamp, minecraft:swamp, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
217, swamp, minecraft:swamp, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
218, swamp, minecraft:swamp, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
219, swamp, minecraft:swamp, WATER_AMBIENT, aquaculture:catfish, 10, 1, 1
220, swamp, minecraft:swamp, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
221, swamp, minecraft:swamp, WATER_AMBIENT, aquaculture:smallmouth_bass, 10, 1, 3
222, swamp, minecraft:swamp, WATER_AMBIENT, aquaculture:muskellunge, 10, 1, 1
223, forest, minecraft:forest, MONSTER, minecraft:spider, 80, 4, 4
224, forest, minecraft:forest, MONSTER, minecraft:zombie, 80, 4, 4
225, forest, minecraft:forest, MONSTER, minecraft:zombie_villager, 10, 1, 1
226, forest, minecraft:forest, MONSTER, minecraft:skeleton, 80, 4, 4
227, forest, minecraft:forest, MONSTER, minecraft:creeper, 80, 4, 4
228, forest, minecraft:forest, MONSTER, minecraft:slime, 80, 4, 4
229, forest, minecraft:forest, MONSTER, minecraft:enderman, 5, 1, 4
230, forest, minecraft:forest, MONSTER, minecraft:witch, 5, 1, 1
231, forest, minecraft:forest, MONSTER, minecraft:illusioner, 10, 1, 2
232, forest, minecraft:forest, MONSTER, majruszsdifficulty:tank, 10, 1, 1
233, forest, minecraft:forest, MONSTER, mowziesmobs:grottol, 10, 1, 1
234, forest, minecraft:forest, MONSTER, decoration_delight:stool_entity, 20, 4, 4
235, forest, minecraft:forest, MONSTER, ars_nouveau:wilden_stalker, 50, 3, 3
236, forest, minecraft:forest, MONSTER, ars_nouveau:wilden_hunter, 50, 1, 1
237, forest, minecraft:forest, MONSTER, quark:stoneling, 80, 1, 1
238, forest, minecraft:forest, MONSTER, quark:toretoise, 80, 2, 4
239, forest, minecraft:forest, MONSTER, tconstruct:earth_slime, 80, 2, 4
240, forest, minecraft:forest, MONSTER, tconstruct:sky_slime, 80, 2, 4
241, forest, minecraft:forest, CREATURE, minecraft:sheep, 12, 4, 4
242, forest, minecraft:forest, CREATURE, minecraft:pig, 10, 4, 4
243, forest, minecraft:forest, CREATURE, minecraft:chicken, 10, 4, 4
244, forest, minecraft:forest, CREATURE, minecraft:cow, 10, 4, 4
245, forest, minecraft:forest, CREATURE, minecraft:wolf, 10, 4, 4
246, forest, minecraft:forest, CREATURE, ars_nouveau:starbuncle, 10, 1, 1
247, forest, minecraft:forest, CREATURE, ars_nouveau:whirlisprig, 10, 1, 1
248, forest, minecraft:forest, CREATURE, ars_nouveau:drygmy, 10, 1, 1
249, forest, minecraft:forest, AMBIENT, minecraft:bat, 10, 8, 8
250, forest, minecraft:forest, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
251, forest, minecraft:forest, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
252, forest, minecraft:forest, WATER_AMBIENT, aquaculture:gar, 10, 1, 2
253, forest, minecraft:forest, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
254, forest, minecraft:forest, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
255, forest, minecraft:forest, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
256, forest, minecraft:forest, WATER_AMBIENT, aquaculture:catfish, 10, 1, 1
257, forest, minecraft:forest, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
258, forest, minecraft:forest, WATER_AMBIENT, aquaculture:smallmouth_bass, 10, 1, 3
259, forest, minecraft:forest, WATER_AMBIENT, aquaculture:muskellunge, 10, 1, 1
260, forest, minecraft:flower_forest, MONSTER, minecraft:spider, 80, 4, 4
261, forest, minecraft:flower_forest, MONSTER, minecraft:zombie, 80, 4, 4
262, forest, minecraft:flower_forest, MONSTER, minecraft:zombie_villager, 10, 1, 1
263, forest, minecraft:flower_forest, MONSTER, minecraft:skeleton, 80, 4, 4
264, forest, minecraft:flower_forest, MONSTER, minecraft:creeper, 80, 4, 4
265, forest, minecraft:flower_forest, MONSTER, minecraft:slime, 80, 4, 4
266, forest, minecraft:flower_forest, MONSTER, minecraft:enderman, 5, 1, 4
267, forest, minecraft:flower_forest, MONSTER, minecraft:witch, 5, 1, 1
268, forest, minecraft:flower_forest, MONSTER, minecraft:illusioner, 10, 1, 2
269, forest, minecraft:flower_forest, MONSTER, majruszsdifficulty:tank, 10, 1, 1
270, forest, minecraft:flower_forest, MONSTER, mowziesmobs:grottol, 10, 1, 1
271, forest, minecraft:flower_forest, MONSTER, decoration_delight:stool_entity, 20, 4, 4
272, forest, minecraft:flower_forest, MONSTER, ars_nouveau:wilden_stalker, 50, 3, 3
273, forest, minecraft:flower_forest, MONSTER, ars_nouveau:wilden_hunter, 50, 1, 1
274, forest, minecraft:flower_forest, MONSTER, quark:stoneling, 80, 1, 1
275, forest, minecraft:flower_forest, MONSTER, quark:toretoise, 80, 2, 4
276, forest, minecraft:flower_forest, MONSTER, tconstruct:earth_slime, 80, 2, 4
277, forest, minecraft:flower_forest, MONSTER, tconstruct:sky_slime, 80, 2, 4
278, forest, minecraft:flower_forest, CREATURE, minecraft:sheep, 12, 4, 4
279, forest, minecraft:flower_forest, CREATURE, minecraft:pig, 10, 4, 4
280, forest, minecraft:flower_forest, CREATURE, minecraft:chicken, 10, 4, 4
281, forest, minecraft:flower_forest, CREATURE, minecraft:cow, 10, 4, 4
282, forest, minecraft:flower_forest, CREATURE, minecraft:rabbit, 10, 2, 3
283, forest, minecraft:flower_forest, CREATURE, jeg:boo, 50, 1, 3
284, forest, minecraft:flower_forest, CREATURE, ars_nouveau:starbuncle, 10, 1, 1
285, forest, minecraft:flower_forest, CREATURE, ars_nouveau:whirlisprig, 10, 1, 1
286, forest, minecraft:flower_forest, CREATURE, ars_nouveau:drygmy, 10, 1, 1
287, forest, minecraft:flower_forest, AMBIENT, minecraft:bat, 10, 8, 8
288, forest, minecraft:flower_forest, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
289, forest, minecraft:flower_forest, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
290, forest, minecraft:flower_forest, WATER_AMBIENT, aquaculture:gar, 10, 1, 2
291, forest, minecraft:flower_forest, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
292, forest, minecraft:flower_forest, WATER_AMBIENT, aquaculture:brown_trout, 10, 1, 3
293, forest, minecraft:flower_forest, WATER_AMBIENT, aquaculture:carp, 10, 1, 3
294, forest, minecraft:flower_forest, WATER_AMBIENT, aquaculture:catfish, 10, 1, 1
295, forest, minecraft:flower_forest, WATER_AMBIENT, aquaculture:perch, 20, 1, 6
296, forest, minecraft:flower_forest, WATER_AMBIENT, aquaculture:smallmouth_bass, 10, 1, 3
297, forest, minecraft:flower_forest, WATER_AMBIENT, aquaculture:muskellunge, 10, 1, 1
298, forest, minecraft:birch_forest, MONSTER, minecraft:spider, 80, 4, 4
299, forest, minecraft:birch_forest, MONSTER, minecraft:zombie, 80, 4, 4
300, forest, minecraft:birch_forest, MONSTER, minecraft:zombie_villager, 10, 1, 1
301, forest, minecraft:birch_forest, MONSTER, minecraft:skeleton, 80, 4, 4
302, forest, minecraft:birch_forest, MONSTER, minecraft:creeper, 80, 4, 4
303, forest, minecraft:birch_forest, MONSTER, minecraft:slime, 80, 4, 4
304, forest, minecraft:birch_forest, MONSTER, minecraft:enderman, 5, 1, 4
305, forest, minecraft:birch_forest, MONSTER, minecraft:witch, 5, 1, 1
306, forest, minecraft:birch_forest, MONSTER, minecraft:illusioner, 10, 1, 2
307, forest, minecraft:birch_forest, MONSTER, majruszsdifficulty:tank, 10, 1, 1
308, forest, minecraft:birch_forest, MONSTER, mowziesmobs:grottol, 10, 1, 1
309, forest, minecraft:birch_forest, MONSTER, jeg:ghoul, 25, 4, 8
310, forest, minecraft:birch_forest, MONSTER, decoration_delight:stool_entity, 20, 4, 4
311, forest, minecraft:birch_forest, MONSTER, ars_nouveau:wilden_stalker, 50, 3, 3
312, forest, minecraft:birch_forest, MONSTER, ars_nouveau:wilden_hunter, 50, 1, 1
313, forest, minecraft:birch_forest, MONSTER, quark:stoneling, 80, 1, 1
314, forest, minecraft:birch_forest, MONSTER, quark:toretoise, 80, 2, 4
315, forest, minecraft:birch_forest, MONSTER, tconstruct:earth_slime, 80, 2, 4
316, forest, minecraft:birch_forest, MONSTER, tconstruct:sky_slime, 80, 2, 4
317, forest, minecraft:birch_forest, CREATURE, minecraft:sheep, 12, 4, 4
318, forest, minecraft:birch_forest, CREATURE, minecraft:pig, 10, 4, 4
319, forest, minecraft:birch_forest, CREATURE, minecraft:chicken, 10, 4, 4
320, forest, minecraft:birch_forest, CREATURE, minecraft:cow, 10, 4, 4
321, forest, minecraft:birch_forest, CREATURE, ars_nouveau:starbuncle, 10, 1, 1
322, forest, minecraft:birch_forest, CREATURE, ars_nouveau:whirlisprig, 10, 1, 1
323, forest, minecraft:birch_forest, CREATURE, ars_nouveau:drygmy, 10, 1, 1
324, forest, minecraft:birch_forest, AMBIENT, minecraft:bat, 10, 8, 8
325, forest, minecraft:birch_forest, UNDERGROUND_WATER_CREATURE, minecraft:glow_squid, 10, 4, 6
326, forest, minecraft:birch_forest, WATER_AMBIENT, aquaculture:minnow, 18, 1, 5
327, forest, minecraft:birch_forest, WATER_AMBIENT, aquaculture:gar, 10, 1, 2
328, forest, minecraft:birch_forest, WATER_AMBIENT, aquaculture:bluegill, 20, 1, 6
