+------------------+-------+---------+--------------------------------------------------------+
| Material List for schematic 'brass_mixer_iuim8jp9o8 (Converted Structure)' (1 of 1 regions) |
+------------------+-------+---------+--------------------------------------------------------+
| Item             | Total | Missing |                                              Available |
+------------------+-------+---------+--------------------------------------------------------+
| Barrel           |     3 |       3 |                                                      0 |
| Brass Funnel     |     2 |       2 |                                                      0 |
| Basin            |     1 |       1 |                                                      0 |
| Blaze Burner     |     1 |       1 |                                                      0 |
| Depot            |     1 |       1 |                                                      0 |
| Hopper           |     1 |       1 |                                                      0 |
| Mechanical Mixer |     1 |       1 |                                                      0 |
+------------------+-------+---------+--------------------------------------------------------+
| Item             | Total | Missing |                                              Available |
+------------------+-------+---------+--------------------------------------------------------+
