+-----+-----------------------------------------------+------------------------------------------------------------+---------+----------+------+-------+---------+------------+-------------------------------------------------+----------------------------+
|  ID | Registry name                                 | Biome name                                                 |   temp. | temp cat | rain |  snow | oceanic | BiomeType  | BiomeDictionary.Type                            | Valid for                  |
+-----+-----------------------------------------------+------------------------------------------------------------+---------+----------+------+-------+---------+------------+-------------------------------------------------+----------------------------+
|   0 | minecraft:ocean                               | Ocean                                                      |    0.50 | OCEAN    | 0.50 | false | true    |            | OCEAN, WATER                                    |                            |
|   1 | minecraft:plains                              | Plains                                                     |    0.80 | MEDIUM   | 0.40 | false | false   | COOL, WARM | PLAINS                                          | spawn, stronghold, village |
|   2 | minecraft:desert                              | Desert                                                     |    2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, SANDY                                 | stronghold, village        |
|   3 | minecraft:extreme_hills                       | Extreme Hills                                              |    0.20 | MEDIUM   | 0.30 | false | false   | COOL, WARM | HILLS, MOUNTAIN                                 | stronghold                 |
|   4 | minecraft:forest                              | Forest                                                     |    0.70 | MEDIUM   | 0.80 | false | false   | COOL, WARM | FOREST                                          | spawn, stronghold          |
|   5 | minecraft:taiga                               | Taiga                                                      |    0.25 | MEDIUM   | 0.80 | false | false   | COOL       | COLD, CONIFEROUS, FOREST                        | spawn, stronghold, village |
|   6 | minecraft:swampland                           | Swampland                                                  |    0.80 | MEDIUM   | 0.90 | false | false   | WARM       | SWAMP, WET                                      |                            |
|   7 | minecraft:river                               | River                                                      |    0.50 | MEDIUM   | 0.50 | false | false   |            | RIVER, WATER                                    |                            |
|   8 | minecraft:hell                                | Hell                                                       |    2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, NETHER                                | stronghold                 |
|   9 | minecraft:sky                                 | The End                                                    |    0.50 | MEDIUM   | 0.50 | false | false   |            | COLD, DRY, END                                  | stronghold                 |
|  10 | minecraft:frozen_ocean                        | FrozenOcean                                                |    0.00 | OCEAN    | 0.50 |  true | true    |            | COLD, OCEAN, SNOWY, WATER                       |                            |
|  11 | minecraft:frozen_river                        | FrozenRiver                                                |    0.00 | COLD     | 0.50 |  true | false   |            | COLD, RIVER, SNOWY, WATER                       |                            |
|  12 | minecraft:ice_flats                           | Ice Plains                                                 |    0.00 | COLD     | 0.50 |  true | false   | ICY        | COLD, SNOWY, WASTELAND                          | stronghold                 |
|  13 | minecraft:ice_mountains                       | Ice Mountains                                              |    0.00 | COLD     | 0.50 |  true | false   |            | COLD, MOUNTAIN, SNOWY                           | stronghold                 |
|  14 | minecraft:mushroom_island                     | MushroomIsland                                             |    0.90 | MEDIUM   | 1.00 | false | false   |            | MUSHROOM, RARE                                  | stronghold                 |
|  15 | minecraft:mushroom_island_shore               | MushroomIslandShore                                        |    0.90 | MEDIUM   | 1.00 | false | false   |            | BEACH, MUSHROOM, RARE                           |                            |
|  16 | minecraft:beaches                             | Beach                                                      |    0.80 | MEDIUM   | 0.40 | false | false   |            | BEACH                                           |                            |
|  17 | minecraft:desert_hills                        | DesertHills                                                |    2.00 | WARM     | 0.00 | false | false   |            | DRY, HILLS, HOT, SANDY                          | stronghold                 |
|  18 | minecraft:forest_hills                        | ForestHills                                                |    0.70 | MEDIUM   | 0.80 | false | false   |            | FOREST, HILLS                                   | spawn, stronghold          |
|  19 | minecraft:taiga_hills                         | TaigaHills                                                 |    0.25 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, FOREST, HILLS                 | spawn, stronghold          |
|  20 | minecraft:smaller_extreme_hills               | Extreme Hills Edge                                         |    0.20 | MEDIUM   | 0.30 | false | false   |            | MOUNTAIN                                        | stronghold                 |
|  21 | minecraft:jungle                              | Jungle                                                     |    0.95 | MEDIUM   | 0.90 | false | false   |            | DENSE, HOT, JUNGLE, WET                         | spawn, stronghold          |
|  22 | minecraft:jungle_hills                        | JungleHills                                                |    0.95 | MEDIUM   | 0.90 | false | false   |            | DENSE, HILLS, HOT, JUNGLE, WET                  | spawn, stronghold          |
|  23 | minecraft:jungle_edge                         | JungleEdge                                                 |    0.95 | MEDIUM   | 0.80 | false | false   |            | FOREST, HOT, JUNGLE, RARE, WET                  | stronghold                 |
|  24 | minecraft:deep_ocean                          | Deep Ocean                                                 |    0.50 | OCEAN    | 0.50 | false | true    |            | OCEAN, WATER                                    |                            |
|  25 | minecraft:stone_beach                         | Stone Beach                                                |    0.20 | MEDIUM   | 0.30 | false | false   |            | BEACH                                           | stronghold                 |
|  26 | minecraft:cold_beach                          | Cold Beach                                                 |    0.05 | COLD     | 0.30 |  true | false   |            | BEACH, COLD, SNOWY                              |                            |
|  27 | minecraft:birch_forest                        | Birch Forest                                               |    0.60 | MEDIUM   | 0.60 | false | false   | WARM       | FOREST                                          | stronghold                 |
|  28 | minecraft:birch_forest_hills                  | Birch Forest Hills                                         |    0.60 | MEDIUM   | 0.60 | false | false   |            | FOREST, HILLS                                   | stronghold                 |
|  29 | minecraft:roofed_forest                       | Roofed Forest                                              |    0.70 | MEDIUM   | 0.80 | false | false   | WARM       | DENSE, FOREST, SPOOKY                           | stronghold                 |
|  30 | minecraft:taiga_cold                          | Cold Taiga                                                 |   -0.50 | COLD     | 0.40 |  true | false   | ICY        | COLD, CONIFEROUS, FOREST, SNOWY                 | stronghold                 |
|  31 | minecraft:taiga_cold_hills                    | Cold Taiga Hills                                           |   -0.50 | COLD     | 0.40 |  true | false   |            | COLD, CONIFEROUS, FOREST, HILLS, SNOWY          | stronghold                 |
|  32 | minecraft:redwood_taiga                       | Mega Taiga                                                 |    0.30 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, FOREST                        | stronghold                 |
|  33 | minecraft:redwood_taiga_hills                 | Mega Taiga Hills                                           |    0.30 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, FOREST, HILLS                 | stronghold                 |
|  34 | minecraft:extreme_hills_with_trees            | Extreme Hills+                                             |    0.20 | MEDIUM   | 0.30 | false | false   |            | FOREST, MOUNTAIN, SPARSE                        | stronghold                 |
|  35 | minecraft:savanna                             | Savanna                                                    |    1.20 | WARM     | 0.00 | false | false   |            | HOT, PLAINS, SAVANNA, SPARSE                    | stronghold, village        |
|  36 | minecraft:savanna_rock                        | Savanna Plateau                                            |    1.00 | WARM     | 0.00 | false | false   |            | HOT, PLAINS, RARE, SAVANNA, SPARSE              | stronghold                 |
|  37 | minecraft:mesa                                | Mesa                                                       |    2.00 | WARM     | 0.00 | false | false   |            | DRY, MESA, SANDY                                | stronghold                 |
|  38 | minecraft:mesa_rock                           | Mesa Plateau F                                             |    2.00 | WARM     | 0.00 | false | false   |            | DRY, MESA, SANDY, SPARSE                        | stronghold                 |
|  39 | minecraft:mesa_clear_rock                     | Mesa Plateau                                               |    2.00 | WARM     | 0.00 | false | false   |            | DRY, MESA, SANDY                                | stronghold                 |
|  40 | jeid:error_biome                              | A mod doesn't support extended biome IDs -- report to JEID |    0.50 | MEDIUM   | 0.50 | false | false   |            | PLAINS                                          | stronghold                 |
|  41 | moreplanets:diona                             | Diona                                                      |    0.20 | MEDIUM   | 0.00 | false | false   |            | COLD, DEAD, DRY                                 | stronghold                 |
|  42 | moreplanets:chalos_plains                     | Chalos Plains                                              |    0.80 | MEDIUM   | 0.40 | false | false   |            | DRY, PLAINS                                     | stronghold                 |
|  43 | moreplanets:chalos_moutains                   | Chalos Moutains                                            |    0.20 | MEDIUM   | 0.30 | false | false   |            | DRY, HILLS, MOUNTAIN                            | stronghold                 |
|  44 | moreplanets:slimely_stream                    | Slimely Stream                                             |    0.50 | MEDIUM   | 0.50 | false | false   |            | DRY, WASTELAND                                  | stronghold                 |
|  45 | moreplanets:infected_plains                   | Infected Plains                                            |    0.80 | MEDIUM   | 0.40 | false | false   |            | DEAD, DRY, PLAINS                               | stronghold                 |
|  46 | moreplanets:infected_infested_plains          | Infected Infested Plains                                   |    0.80 | MEDIUM   | 0.40 | false | false   |            | DEAD, DRY, PLAINS, RARE                         | stronghold                 |
|  47 | moreplanets:infected_dead_savanna             | Infected Dead Savanna                                      |    1.20 | WARM     | 0.00 | false | false   |            | DEAD, DRY, HOT, PLAINS, SAVANNA, SPARSE         | stronghold                 |
|  48 | moreplanets:infected_dead_savanna_plateau     | Infected Dead Savanna Plateau                              |    1.00 | WARM     | 0.00 | false | false   |            | DEAD, DRY, HOT, PLAINS, RARE, SAVANNA, SPARSE   | stronghold                 |
|  49 | moreplanets:infected_desert                   | Infected Desert                                            |    2.00 | WARM     | 0.00 | false | false   |            | DEAD, DRY, HOT, SANDY                           | stronghold                 |
|  50 | moreplanets:infected_desert_hills             | Infected Desert Hills                                      |    2.00 | WARM     | 0.00 | false | false   |            | DEAD, DRY, HILLS, HOT, SANDY                    | stronghold                 |
|  51 | moreplanets:infected_river                    | Infected River                                             |    0.50 | MEDIUM   | 0.50 | false | false   |            | DEAD, RIVER, WATER                              |                            |
|  52 | moreplanets:infected_frozen_river             | Infected Frozen River                                      |    0.00 | COLD     | 0.50 |  true | false   |            | COLD, DEAD, RIVER, SNOWY, WATER                 |                            |
|  53 | moreplanets:infected_ocean                    | Infected Ocean                                             |    0.50 | OCEAN    | 0.50 | false | false   |            | DEAD, OCEAN, WATER                              |                            |
|  54 | moreplanets:infected_forest                   | Infected Forest                                            |    0.70 | MEDIUM   | 0.80 | false | false   |            | DEAD, FOREST                                    | stronghold                 |
|  55 | moreplanets:infected_wooded_hills             | Infected Wooded Hills                                      |    0.70 | MEDIUM   | 0.80 | false | false   |            | DEAD, FOREST, HILLS                             | stronghold                 |
|  56 | moreplanets:infected_deep_ocean               | Infected Deep Ocean                                        |    0.50 | OCEAN    | 0.50 | false | false   |            | DEAD, OCEAN, WATER                              |                            |
|  57 | moreplanets:infected_dead_dark_forest         | Infected Dead Dark Forest                                  |    0.70 | MEDIUM   | 0.80 | false | false   |            | DEAD, DENSE, FOREST, SPOOKY                     | stronghold                 |
|  58 | moreplanets:infected_mountains                | Infected Mountains                                         |    0.20 | MEDIUM   | 0.30 | false | false   |            | DEAD, HILLS, MOUNTAIN                           | stronghold                 |
|  59 | moreplanets:infected_mountains_edge           | Infected Mountains Edge                                    |    0.20 | MEDIUM   | 0.30 | false | false   |            | DEAD, MOUNTAIN                                  | stronghold                 |
|  60 | moreplanets:infected_wooded_mountains         | Infected Wooded Mountains                                  |    0.20 | MEDIUM   | 0.30 | false | false   |            | DEAD, FOREST, MOUNTAIN, SPARSE                  | stronghold                 |
|  61 | moreplanets:infected_swamp                    | Infected Swamp                                             |    0.80 | MEDIUM   | 0.90 | false | false   |            | DEAD, SWAMP, WET                                |                            |
|  62 | moreplanets:infected_taiga                    | Infected Taiga                                             |    0.25 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, DEAD                          | stronghold                 |
|  63 | moreplanets:infected_taiga_hills              | Infected Taiga Hills                                       |    0.25 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, DEAD, HILLS                   | stronghold                 |
|  64 | moreplanets:infected_snowy_taiga              | Infected Snowy Taiga                                       |   -0.50 | COLD     | 0.40 |  true | false   |            | COLD, CONIFEROUS, DEAD, SNOWY                   | stronghold                 |
|  65 | moreplanets:infected_snowy_taiga_hills        | Infected Snowy Taiga Hills                                 |   -0.50 | COLD     | 0.40 |  true | false   |            | COLD, CONIFEROUS, DEAD, HILLS, SNOWY            | stronghold                 |
|  66 | moreplanets:infected_giant_tree_taiga         | Infected Giant Tree Taiga                                  |    0.30 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, DEAD, FOREST                  | stronghold                 |
|  67 | moreplanets:infected_giant_tree_taiga_hills   | Infected Giant Tree Taiga Hills                            |    0.30 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, DEAD, FOREST, HILLS           | stronghold                 |
|  68 | moreplanets:infected_giant_spruce_taiga       | Infected Giant Spruce Taiga                                |    0.25 | MEDIUM   | 0.80 | false | false   |            | DEAD, DENSE, FOREST, RARE                       | stronghold                 |
|  69 | moreplanets:infected_giant_spruce_taiga_hills | Infected Giant Spruce Taiga Hills                          |    0.25 | MEDIUM   | 0.80 | false | false   |            | DEAD, DENSE, FOREST, HILLS, RARE                | stronghold                 |
|  70 | moreplanets:infected_jungle                   | Infected Jungle                                            |    0.95 | MEDIUM   | 0.90 | false | false   |            | DEAD, DENSE, HOT, JUNGLE, WET                   | stronghold                 |
|  71 | moreplanets:infected_jungle_hills             | Infected Jungle Hills                                      |    0.95 | MEDIUM   | 0.90 | false | false   |            | DEAD, DENSE, HILLS, HOT, JUNGLE, WET            | stronghold                 |
|  72 | moreplanets:infected_jungle_edge              | Infected Jungle Edge                                       |    0.95 | MEDIUM   | 0.80 | false | false   |            | DEAD, FOREST, HOT, JUNGLE, RARE, WET            | stronghold                 |
|  73 | moreplanets:infected_snowy_tundra             | Infected Snowy Tundra                                      |    0.00 | COLD     | 0.50 |  true | false   |            | COLD, DEAD, SNOWY                               | stronghold                 |
|  74 | moreplanets:infected_snowy_mountains          | Infected Snowy Mountains                                   |    0.00 | COLD     | 0.50 |  true | false   |            | COLD, DEAD, MOUNTAIN, SNOWY                     | stronghold                 |
|  75 | moreplanets:infected_ice_spikes               | Infected Ice Spikes                                        |    0.00 | COLD     | 0.50 |  true | false   |            | COLD, DEAD, HILLS, RARE, SNOWY                  | stronghold                 |
|  76 | moreplanets:green_vein_fields                 | Green Vein Fields                                          |    0.90 | MEDIUM   | 1.00 | false | false   |            | FOREST, MAGICAL, RARE                           | stronghold                 |
|  77 | moreplanets:cold_green_vein_moutains          | Cold Green Vein Mountains                                  |    0.00 | COLD     | 0.50 | false | false   |            | COLD, FOREST, MAGICAL, MOUNTAIN, RARE, SNOWY    | stronghold                 |
|  78 | moreplanets:green_vein_field_shore            | Green Vein Field Shore                                     |    0.90 | MEDIUM   | 1.00 | false | false   |            | BEACH, FOREST, MAGICAL, RARE                    |                            |
|  79 | moreplanets:infected_beaches                  | Infected Beach                                             |    0.80 | MEDIUM   | 0.40 | false | false   |            | BEACH, DEAD                                     |                            |
|  80 | moreplanets:infected_stone_shore              | Infected Stone Shore                                       |    0.80 | MEDIUM   | 0.40 | false | false   |            | BEACH, DEAD                                     |                            |
|  81 | moreplanets:infected_snowy_beach              | Infected Snowy Beach                                       |    0.05 | COLD     | 0.30 |  true | false   |            | BEACH, COLD, DEAD, SNOWY                        |                            |
|  82 | moreplanets:infected_badlands                 | Infected Badlands                                          |    2.00 | WARM     | 0.00 | false | false   |            | DEAD, DRY, MESA, SANDY                          | stronghold                 |
|  83 | moreplanets:infected_wooded_badlands_plateau  | Infected Wooded Badlands Plateau                           |    2.00 | WARM     | 0.00 | false | false   |            | DEAD, DRY, MESA, SANDY, SPARSE                  | stronghold                 |
|  84 | moreplanets:infected_badlands_plateau         | Infected Badlands Plateau                                  |    2.00 | WARM     | 0.00 | false | false   |            | DEAD, DRY, MESA, SANDY                          | stronghold                 |
|  85 | moreplanets:fronos_meadow                     | Fronos Meadow                                              |    0.80 | MEDIUM   | 0.40 | false | false   |            | PLAINS                                          | stronghold                 |
|  86 | moreplanets:fronos_plains                     | Fronos Plains                                              |    0.80 | MEDIUM   | 0.40 | false | false   |            | PLAINS                                          | stronghold                 |
|  87 | moreplanets:fronos_river                      | Fronos River                                               |    0.50 | MEDIUM   | 0.50 | false | false   |            | RIVER, WATER                                    |                            |
|  88 | moreplanets:fronos_forest                     | Fronos Forest                                              |    0.70 | MEDIUM   | 0.80 | false | false   |            | FOREST                                          | stronghold                 |
|  89 | appliedenergistics2:storage_biome             | Storage Cell                                               | -100.00 | COLD     | 0.50 | false | false   |            | COLD, PLAINS                                    | stronghold                 |
|  90 | thaumcraft:magical_forest                     | Magical Forest                                             |    0.80 | MEDIUM   | 0.40 | false | false   | COOL, WARM | FOREST, MAGICAL                                 | stronghold                 |
|  91 | thaumcraft:eerie                              | Eerie                                                      |    0.80 | MEDIUM   | 0.50 | false | false   |            | MAGICAL, SPOOKY                                 | stronghold                 |
|  92 | thaumcraft:eldritch                           | Outer Lands                                                |    0.80 | MEDIUM   | 0.20 | false | false   |            | END, MAGICAL, SPOOKY                            | stronghold                 |
|  93 | fossil:lair of darkness                       | anu                                                        |    2.00 | WARM     | 0.50 | false | false   |            | NETHER, VOID                                    | stronghold                 |
|  94 | fossil:treasure                               | treasure                                                   |    2.00 | WARM     | 0.50 | false | false   |            | VOID                                            | stronghold                 |
|  95 | fossil:volcano                                | Volcano                                                    |    2.00 | WARM     | 0.00 | false | false   | DESERT     | DEAD, DRY, HOT, WASTELAND                       | spawn, stronghold          |
|  96 | galacticraftcore:outer space                  | Space                                                      |    0.50 | MEDIUM   | 0.00 |  true | false   |            | DEAD, DRY, SPARSE, SPOOKY                       | stronghold                 |
|  97 | galacticraftplanets:outer space 1             | Venus Mountain                                             |    4.00 | WARM     | 0.00 |  true | false   |            | DEAD, DRY, HOT, SANDY                           | stronghold                 |
|  98 | galacticraftplanets:outer space 2             | Venus Valley                                               |    4.00 | WARM     | 0.00 |  true | false   |            | DEAD, DRY, HOT, SANDY                           |                            |
|  99 | scp:biome106                                  | b106                                                       |    0.50 | MEDIUM   | 0.50 | false | false   |            | DEAD, VOID                                      | stronghold                 |
| 100 | abyssalcraft:darklands                        | Darklands                                                  |    0.50 | MEDIUM   | 0.50 | false | false   | WARM       | SPOOKY, WASTELAND                               | spawn, stronghold, village |
| 101 | abyssalcraft:darklands_forest                 | Darklands Forest                                           |    0.50 | MEDIUM   | 0.50 | false | false   | WARM       | FOREST, SPOOKY                                  | spawn, stronghold, village |
| 102 | abyssalcraft:darklands_plains                 | Darklands Plains                                           |    0.50 | MEDIUM   | 0.50 | false | false   | WARM       | PLAINS, SPOOKY                                  | spawn, stronghold, village |
| 103 | abyssalcraft:darklands_hills                  | Darklands Highland                                         |    0.20 | MEDIUM   | 0.30 | false | false   | COOL       | HILLS, SPOOKY                                   | spawn, stronghold          |
| 104 | abyssalcraft:darklands_mountains              | Darklands Mountains                                        |    0.20 | MEDIUM   | 0.30 | false | false   | COOL       | MOUNTAIN, SPOOKY                                | spawn, stronghold          |
| 105 | abyssalcraft:coralium_infested_swamp          | Coralium Infested Swamp                                    |    0.50 | MEDIUM   | 0.50 | false | false   | WARM       | SWAMP                                           | spawn                      |
| 106 | abyssalcraft:abyssal_wastelands               | Abyssal Wastelands                                         |    0.50 | MEDIUM   | 0.50 | false | false   |            | DEAD                                            | stronghold                 |
| 107 | abyssalcraft:dreadlands                       | Dreadlands                                                 |    0.50 | MEDIUM   | 0.50 | false | false   |            | DEAD                                            | stronghold                 |
| 108 | abyssalcraft:purified_dreadlands              | Purified Dreadlands                                        |    0.50 | MEDIUM   | 0.50 | false | false   |            | DEAD                                            | stronghold                 |
| 109 | abyssalcraft:dreadlands_forest                | Dreadlands Forest                                          |    0.50 | MEDIUM   | 0.50 | false | false   |            | DEAD                                            | stronghold                 |
| 110 | abyssalcraft:dreadlands_mountains             | Dreadlands Mountains                                       |    0.50 | MEDIUM   | 0.50 | false | false   |            | DEAD                                            | stronghold                 |
| 111 | abyssalcraft:omothol                          | Omothol                                                    |    0.50 | MEDIUM   | 0.50 | false | false   |            | DEAD                                            | stronghold                 |
| 112 | abyssalcraft:dark_realm                       | Dark Realm                                                 |    0.50 | MEDIUM   | 0.50 | false | false   |            | DEAD                                            | stronghold                 |
| 113 | abyssalcraft:purged                           | Purged                                                     |    0.50 | MEDIUM   | 0.50 | false | false   |            | DEAD                                            | stronghold                 |
| 127 | minecraft:void                                | The Void                                                   |    0.50 | MEDIUM   | 0.50 | false | false   |            | VOID                                            | stronghold                 |
| 129 | minecraft:mutated_plains                      | Sunflower Plains                                           |    0.80 | MEDIUM   | 0.40 | false | false   |            | PLAINS, RARE                                    | stronghold                 |
| 130 | minecraft:mutated_desert                      | Desert M                                                   |    2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, RARE, SANDY                           | stronghold                 |
| 131 | minecraft:mutated_extreme_hills               | Extreme Hills M                                            |    0.20 | MEDIUM   | 0.30 | false | false   |            | MOUNTAIN, RARE, SPARSE                          | stronghold                 |
| 132 | minecraft:mutated_forest                      | Flower Forest                                              |    0.70 | MEDIUM   | 0.80 | false | false   |            | FOREST, HILLS, RARE                             | stronghold                 |
| 133 | minecraft:mutated_taiga                       | Taiga M                                                    |    0.25 | MEDIUM   | 0.80 | false | false   |            | COLD, CONIFEROUS, FOREST, MOUNTAIN, RARE        | stronghold                 |
| 134 | minecraft:mutated_swampland                   | Swampland M                                                |    0.80 | MEDIUM   | 0.90 | false | false   |            | HILLS, RARE, SWAMP, WET                         |                            |
| 140 | minecraft:mutated_ice_flats                   | Ice Plains Spikes                                          |    0.00 | COLD     | 0.50 |  true | false   |            | COLD, HILLS, RARE, SNOWY                        | stronghold                 |
| 149 | minecraft:mutated_jungle                      | Jungle M                                                   |    0.95 | MEDIUM   | 0.90 | false | false   |            | DENSE, HOT, JUNGLE, MOUNTAIN, RARE, WET         | stronghold                 |
| 151 | minecraft:mutated_jungle_edge                 | JungleEdge M                                               |    0.95 | MEDIUM   | 0.80 | false | false   |            | HILLS, HOT, JUNGLE, RARE, SPARSE                | stronghold                 |
| 155 | minecraft:mutated_birch_forest                | Birch Forest M                                             |    0.60 | MEDIUM   | 0.60 | false | false   |            | DENSE, FOREST, HILLS, RARE                      | stronghold                 |
| 156 | minecraft:mutated_birch_forest_hills          | Birch Forest Hills M                                       |    0.60 | MEDIUM   | 0.60 | false | false   |            | DENSE, FOREST, MOUNTAIN, RARE                   | stronghold                 |
| 157 | minecraft:mutated_roofed_forest               | Roofed Forest M                                            |    0.70 | MEDIUM   | 0.80 | false | false   |            | DENSE, FOREST, MOUNTAIN, RARE, SPOOKY           | stronghold                 |
| 158 | minecraft:mutated_taiga_cold                  | Cold Taiga M                                               |   -0.50 | COLD     | 0.40 |  true | false   |            | COLD, CONIFEROUS, FOREST, MOUNTAIN, RARE, SNOWY | stronghold                 |
| 160 | minecraft:mutated_redwood_taiga               | Mega Spruce Taiga                                          |    0.25 | MEDIUM   | 0.80 | false | false   |            | DENSE, FOREST, RARE                             | stronghold                 |
| 161 | minecraft:mutated_redwood_taiga_hills         | Redwood Taiga Hills M                                      |    0.25 | MEDIUM   | 0.80 | false | false   |            | DENSE, FOREST, HILLS, RARE                      | stronghold                 |
| 162 | minecraft:mutated_extreme_hills_with_trees    | Extreme Hills+ M                                           |    0.20 | MEDIUM   | 0.30 | false | false   |            | MOUNTAIN, RARE, SPARSE                          | stronghold                 |
| 163 | minecraft:mutated_savanna                     | Savanna M                                                  |    1.10 | WARM     | 0.00 | false | false   |            | DRY, HOT, MOUNTAIN, RARE, SAVANNA, SPARSE       | stronghold                 |
| 164 | minecraft:mutated_savanna_rock                | Savanna Plateau M                                          |    1.00 | WARM     | 0.00 | false | false   |            | DRY, HILLS, HOT, RARE, SAVANNA, SPARSE          | stronghold                 |
| 165 | minecraft:mutated_mesa                        | Mesa (Bryce)                                               |    2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, MOUNTAIN, RARE, SPARSE                | stronghold                 |
| 166 | minecraft:mutated_mesa_rock                   | Mesa Plateau F M                                           |    2.00 | WARM     | 0.00 | false | false   |            | DRY, HILLS, HOT, RARE, SPARSE                   | stronghold                 |
| 167 | minecraft:mutated_mesa_clear_rock             | Mesa Plateau M                                             |    2.00 | WARM     | 0.00 | false | false   |            | DRY, HOT, MOUNTAIN, RARE, SPARSE                | stronghold                 |
+-----+-----------------------------------------------+------------------------------------------------------------+---------+----------+------+-------+---------+------------+-------------------------------------------------+----------------------------+
|  ID | Registry name                                 | Biome name                                                 |   temp. | temp cat | rain |  snow | oceanic | BiomeType  | BiomeDictionary.Type                            | Valid for                  |
+-----+-----------------------------------------------+------------------------------------------------------------+---------+----------+------+-------+---------+------------+-------------------------------------------------+----------------------------+
