1, none, minecraft:the_void, MONSTER, born_in_chaos_v1:zombie_bruiser, 16, 1, 1
2, none, minecraft:the_void, MONSTER, born_in_chaos_v1:missioner, 10, 1, 1
3, none, minecraft:the_void, MONSTER, alexsmobs:farseer, 80, 1, 1
4, none, minecraft:the_void, MONSTER, iter_rpg:void_elemental, 10, 1, 1
5, none, minecraft:the_void, MONSTER, enlightened_end:void_leviathan, 10, 1, 1
6, none, minecraft:the_void, MONSTER, iter_rpg:air_elemental, 12, 1, 2
7, none, minecraft:the_void, MONSTER, born_in_chaos_v1:dark_vortex, 12, 1, 1
8, none, minecraft:the_void, MONSTER, born_in_chaos_v1:decrepit_skeleton, 45, 1, 1
9, none, minecraft:the_void, MONSTER, iter_rpg:spiderling, 10, 3, 5
10, none, minecraft:the_void, MONSTER, born_in_chaos_v1:mr_pumpkin, 13, 1, 3
11, none, minecraft:the_void, MONSTER, born_in_chaos_v1:skeleton_thrasher, 10, 1, 1
12, none, minecraft:the_void, MONSTER, born_in_chaos_v1:spirit_guide, 16, 1, 1
13, none, minecraft:the_void, MONSTER, born_in_chaos_v1:skeleton_demoman, 12, 1, 1
14, none, minecraft:the_void, MONSTER, iter_rpg:water_elemental, 16, 1, 2
15, none, minecraft:the_void, MONSTER, born_in_chaos_v1:sir_pumpkinhead, 10, 1, 1
16, none, minecraft:the_void, MONSTER, born_in_chaos_v1:baby_skeleton, 25, 1, 2
17, none, minecraft:the_void, MONSTER, born_in_chaos_v1:decaying_zombie, 35, 1, 1
18, none, minecraft:the_void, MONSTER, born_in_chaos_v1:nightmare_stalker, 10, 1, 1
19, none, minecraft:the_void, MONSTER, born_in_chaos_v1:zombie_fisherman, 30, 1, 1
20, none, minecraft:the_void, MONSTER, iter_rpg:scallop, 32, 1, 6
21, none, minecraft:the_void, MONSTER, born_in_chaos_v1:dread_hound, 15, 3, 5
22, none, minecraft:the_void, MONSTER, born_in_chaos_v1:bloody_gadfly, 16, 1, 1
23, none, minecraft:the_void, MONSTER, born_in_chaos_v1:fallen_chaos_knight, 10, 1, 1
24, none, minecraft:the_void, MONSTER, born_in_chaos_v1:zombie_lumberjack, 20, 1, 1
25, none, minecraft:the_void, MONSTER, iter_rpg:giant_spider, 10, 1, 1
26, none, minecraft:the_void, MONSTER, born_in_chaos_v1:swarmer, 11, 1, 1
27, none, minecraft:the_void, MONSTER, born_in_chaos_v1:dire_hound_leader, 10, 1, 1
28, none, minecraft:the_void, MONSTER, born_in_chaos_v1:corpse_fly, 15, 1, 3
29, none, minecraft:the_void, MONSTER, born_in_chaos_v1:bonescaller, 11, 1, 1
30, none, minecraft:the_void, MONSTER, born_in_chaos_v1:door_knight, 13, 1, 1
31, none, minecraft:the_void, MONSTER, born_in_chaos_v1:zombie_clown, 10, 1, 1
32, none, minecraft:the_void, MONSTER, born_in_chaos_v1:phantom_creeper, 10, 1, 1
33, none, minecraft:the_void, MONSTER, born_in_chaos_v1:barrel_zombie, 16, 1, 1
34, none, minecraft:the_void, MONSTER, born_in_chaos_v1:spirit_guide_assistant, 10, 2, 2
35, none, minecraft:the_void, MONSTER, born_in_chaos_v1:siamese_skeletons, 16, 1, 1
36, none, minecraft:the_void, MONSTER, iter_rpg:bloated, 10, 1, 1
37, none, minecraft:the_void, MONSTER, born_in_chaos_v1:restless_spirit, 20, 1, 1
38, none, minecraft:the_void, MONSTER, born_in_chaos_v1:supreme_bonescaller, 10, 1, 1
39, none, minecraft:the_void, MONSTER, born_in_chaos_v1:seared_spirit, 10, 1, 1
40, none, minecraft:the_void, CREATURE, born_in_chaos_v1:thornshell_crab, 10, 1, 1
41, none, minecraft:the_void, AMBIENT, alexsmobs:fly, 10, 2, 3
42, none, minecraft:the_void, WATER_CREATURE, born_in_chaos_v1:glutton_fish, 10, 1, 1
43, none, minecraft:the_void, WATER_CREATURE, born_in_chaos_v1:corpse_fish, 10, 3, 5
44, plains, minecraft:plains, MONSTER, born_in_chaos_v1:seared_spirit, 10, 1, 1
45, plains, minecraft:plains, MONSTER, endermanoverhaul:flower_fields_enderman, 20, 1, 2
46, plains, minecraft:plains, MONSTER, minecraft:creeper, 20, 1, 2
47, plains, minecraft:plains, MONSTER, minecraft:enderman, 20, 1, 2
48, plains, minecraft:plains, MONSTER, minecraft:skeleton, 20, 2, 4
49, plains, minecraft:plains, MONSTER, minecraft:spider, 20, 1, 2
50, plains, minecraft:plains, MONSTER, minecraft:zombie, 20, 2, 4
51, plains, minecraft:plains, MONSTER, minecraft:zombie_villager, 10, 1, 1
52, plains, minecraft:plains, MONSTER, minecraft:pig, 10, 1, 1
53, plains, minecraft:plains, MONSTER, minecraft:pig, 10, 2, 4
54, plains, minecraft:plains, MONSTER, minecraft:pig, 10, 2, 3
55, plains, minecraft:plains, MONSTER, alexsmobs:farseer, 10, 1, 1
56, plains, minecraft:plains, MONSTER, born_in_chaos_v1:baby_skeleton, 20, 1, 1
57, plains, minecraft:plains, MONSTER, born_in_chaos_v1:bonescaller, 10, 1, 1
58, plains, minecraft:plains, MONSTER, born_in_chaos_v1:decaying_zombie, 10, 1, 2
59, plains, minecraft:plains, MONSTER, born_in_chaos_v1:decrepit_skeleton, 10, 2, 3
60, plains, minecraft:plains, MONSTER, creeperoverhaul:cave_creeper, 20, 1, 1
61, plains, minecraft:plains, MONSTER, dungeons_mobs:necromancer, 20, 1, 1
62, plains, minecraft:plains, MONSTER, dungeons_mobs:skeleton_vanguard, 20, 1, 2
63, plains, minecraft:plains, MONSTER, dungeons_mobs:wraith, 20, 1, 1
64, plains, minecraft:plains, MONSTER, endermanoverhaul:cave_enderman, 20, 1, 1
65, plains, minecraft:plains, MONSTER, iter_rpg:peeper, 10, 1, 1
66, plains, minecraft:plains, MONSTER, iter_rpg:spiderling, 20, 2, 4
67, plains, minecraft:plains, MONSTER, majruszsdifficulty:creeperling, 20, 1, 2
68, plains, minecraft:plains, MONSTER, minecraft:cave_spider, 20, 1, 2
69, plains, minecraft:plains, MONSTER, rottencreatures:undead_miner, 20, 2, 4
70, plains, minecraft:plains, MONSTER, born_in_chaos_v1:fallen_chaos_knight, 10, 1, 1
71, plains, minecraft:plains, MONSTER, graveyard:ghoul, 10, 1, 1
72, plains, minecraft:plains, MONSTER, graveyard:nightmare, 10, 1, 1
73, plains, minecraft:plains, MONSTER, graveyard:reaper, 10, 1, 1
74, plains, minecraft:plains, MONSTER, graveyard:revenant, 10, 1, 1
75, plains, minecraft:plains, MONSTER, graveyard:skeleton_creeper, 10, 1, 1
76, plains, minecraft:plains, MONSTER, graveyard:wraith, 10, 1, 1
77, plains, minecraft:plains, MONSTER, mutantmonsters:mutant_creeper, 10, 1, 1
78, plains, minecraft:plains, MONSTER, mutantmonsters:mutant_enderman, 10, 1, 1
79, plains, minecraft:plains, MONSTER, mutantmonsters:mutant_skeleton, 10, 1, 1
80, plains, minecraft:plains, MONSTER, mutantmonsters:mutant_zombie, 10, 1, 1
81, plains, minecraft:plains, MONSTER, cataclysm:endermaptera, 10, 1, 3
82, plains, minecraft:plains, MONSTER, dungeons_mobs:watchling, 10, 1, 1
83, plains, minecraft:plains, CREATURE, alexsmobs:crow, 10, 1, 2
84, plains, minecraft:plains, WATER_CREATURE, unusualfishmod:gnasher, 20, 1, 3
85, plains, minecraft:plains, WATER_AMBIENT, aquaculture:boulti, 20, 1, 3
86, plains, minecraft:plains, WATER_AMBIENT, aquaculture:minnow, 20, 1, 3
87, plains, minecraft:plains, WATER_AMBIENT, aquaculture:smallmouth_bass, 20, 1, 3
88, plains, minecraft:plains, WATER_AMBIENT, unusualfishmod:blindsailfin, 20, 1, 3
89, plains, minecraft:plains, WATER_AMBIENT, unusualfishmod:copperflame, 20, 1, 3
90, none, minecraft:sunflower_plains, MONSTER, born_in_chaos_v1:seared_spirit, 10, 1, 1
91, none, minecraft:sunflower_plains, MONSTER, endermanoverhaul:flower_fields_enderman, 20, 1, 2
92, none, minecraft:sunflower_plains, MONSTER, minecraft:creeper, 20, 1, 2
93, none, minecraft:sunflower_plains, MONSTER, minecraft:enderman, 20, 1, 2
94, none, minecraft:sunflower_plains, MONSTER, minecraft:skeleton, 20, 2, 4
95, none, minecraft:sunflower_plains, MONSTER, minecraft:spider, 20, 1, 2
96, none, minecraft:sunflower_plains, MONSTER, minecraft:zombie, 20, 2, 4
97, none, minecraft:sunflower_plains, MONSTER, minecraft:zombie_villager, 10, 1, 1
98, none, minecraft:sunflower_plains, MONSTER, minecraft:pig, 10, 1, 1
99, none, minecraft:sunflower_plains, MONSTER, minecraft:pig, 10, 2, 4
100, none, minecraft:sunflower_plains, MONSTER, minecraft:pig, 10, 2, 3
101, none, minecraft:sunflower_plains, MONSTER, alexsmobs:farseer, 10, 1, 1
102, none, minecraft:sunflower_plains, MONSTER, born_in_chaos_v1:baby_skeleton, 20, 1, 1
103, none, minecraft:sunflower_plains, MONSTER, born_in_chaos_v1:bonescaller, 10, 1, 1
104, none, minecraft:sunflower_plains, MONSTER, born_in_chaos_v1:decaying_zombie, 10, 1, 2
105, none, minecraft:sunflower_plains, MONSTER, born_in_chaos_v1:decrepit_skeleton, 10, 2, 3
106, none, minecraft:sunflower_plains, MONSTER, creeperoverhaul:cave_creeper, 20, 1, 1
107, none, minecraft:sunflower_plains, MONSTER, dungeons_mobs:necromancer, 20, 1, 1
108, none, minecraft:sunflower_plains, MONSTER, dungeons_mobs:skeleton_vanguard, 20, 1, 2
109, none, minecraft:sunflower_plains, MONSTER, dungeons_mobs:wraith, 20, 1, 1
110, none, minecraft:sunflower_plains, MONSTER, endermanoverhaul:cave_enderman, 20, 1, 1
111, none, minecraft:sunflower_plains, MONSTER, iter_rpg:peeper, 10, 1, 1
112, none, minecraft:sunflower_plains, MONSTER, iter_rpg:spiderling, 20, 2, 4
113, none, minecraft:sunflower_plains, MONSTER, majruszsdifficulty:creeperling, 20, 1, 2
114, none, minecraft:sunflower_plains, MONSTER, minecraft:cave_spider, 20, 1, 2
115, none, minecraft:sunflower_plains, MONSTER, rottencreatures:undead_miner, 20, 2, 4
116, none, minecraft:sunflower_plains, MONSTER, born_in_chaos_v1:fallen_chaos_knight, 10, 1, 1
117, none, minecraft:sunflower_plains, MONSTER, graveyard:ghoul, 10, 1, 1
118, none, minecraft:sunflower_plains, MONSTER, graveyard:nightmare, 10, 1, 1
119, none, minecraft:sunflower_plains, MONSTER, graveyard:reaper, 10, 1, 1
120, none, minecraft:sunflower_plains, MONSTER, graveyard:revenant, 10, 1, 1
121, none, minecraft:sunflower_plains, MONSTER, graveyard:skeleton_creeper, 10, 1, 1
122, none, minecraft:sunflower_plains, MONSTER, graveyard:wraith, 10, 1, 1
123, none, minecraft:sunflower_plains, MONSTER, mutantmonsters:mutant_creeper, 10, 1, 1
124, none, minecraft:sunflower_plains, MONSTER, mutantmonsters:mutant_enderman, 10, 1, 1
125, none, minecraft:sunflower_plains, MONSTER, mutantmonsters:mutant_skeleton, 10, 1, 1
126, none, minecraft:sunflower_plains, MONSTER, mutantmonsters:mutant_zombie, 10, 1, 1
127, none, minecraft:sunflower_plains, MONSTER, cataclysm:endermaptera, 10, 1, 3
128, none, minecraft:sunflower_plains, MONSTER, dungeons_mobs:watchling, 10, 1, 1
129, none, minecraft:sunflower_plains, CREATURE, alexsmobs:crow, 10, 1, 2
130, none, minecraft:sunflower_plains, WATER_CREATURE, unusualfishmod:gnasher, 20, 1, 3
131, none, minecraft:sunflower_plains, WATER_CREATURE, upgrade_aquatic:goose, 20, 1, 3
132, none, minecraft:sunflower_plains, WATER_AMBIENT, aquaculture:boulti, 20, 1, 3
133, none, minecraft:sunflower_plains, WATER_AMBIENT, aquaculture:minnow, 20, 1, 3
134, none, minecraft:sunflower_plains, WATER_AMBIENT, aquaculture:smallmouth_bass, 20, 1, 3
135, none, minecraft:sunflower_plains, WATER_AMBIENT, unusualfishmod:blindsailfin, 20, 1, 3
136, none, minecraft:sunflower_plains, WATER_AMBIENT, unusualfishmod:copperflame, 20, 1, 3
137, icy, minecraft:snowy_plains, MONSTER, dungeons_mobs:icy_creeper, 20, 1, 2
138, icy, minecraft:snowy_plains, MONSTER, dungeons_mobs:iceologer, 20, 1, 2
139, icy, minecraft:snowy_plains, MONSTER, endermanoverhaul:snowy_enderman, 20, 1, 2
140, icy, minecraft:snowy_plains, MONSTER, minecraft:stray, 20, 1, 2
141, icy, minecraft:snowy_plains, MONSTER, dungeons_mobs:frozen_zombie, 20, 1, 2
142, icy, minecraft:snowy_plains, MONSTER, rottencreatures:hunter_wolf, 20, 1, 2
143, icy, minecraft:snowy_plains, MONSTER, minecraft:spider, 20, 1, 2
144, icy, minecraft:snowy_plains, MONSTER, cataclysm:aptrgangr, 10, 1, 1
145, icy, minecraft:snowy_plains, MONSTER, cataclysm:royal_draugr, 10, 1, 1
146, icy, minecraft:snowy_plains, MONSTER, alexsmobs:farseer, 10, 1, 1
147, icy, minecraft:snowy_plains, MONSTER, born_in_chaos_v1:baby_skeleton, 20, 1, 1
148, icy, minecraft:snowy_plains, MONSTER, born_in_chaos_v1:bonescaller, 10, 1, 1
149, icy, minecraft:snowy_plains, MONSTER, born_in_chaos_v1:decaying_zombie, 10, 1, 2
150, icy, minecraft:snowy_plains, MONSTER, born_in_chaos_v1:decrepit_skeleton, 10, 2, 3
151, icy, minecraft:snowy_plains, MONSTER, creeperoverhaul:cave_creeper, 20, 1, 1
152, icy, minecraft:snowy_plains, MONSTER, dungeons_mobs:necromancer, 20, 1, 1
153, icy, minecraft:snowy_plains, MONSTER, dungeons_mobs:skeleton_vanguard, 20, 1, 2
154, icy, minecraft:snowy_plains, MONSTER, dungeons_mobs:wraith, 20, 1, 1
155, icy, minecraft:snowy_plains, MONSTER, endermanoverhaul:cave_enderman, 20, 1, 1
156, icy, minecraft:snowy_plains, MONSTER, iter_rpg:peeper, 10, 1, 1
157, icy, minecraft:snowy_plains, MONSTER, iter_rpg:spiderling, 20, 2, 4
158, icy, minecraft:snowy_plains, MONSTER, majruszsdifficulty:creeperling, 20, 1, 2
159, icy, minecraft:snowy_plains, MONSTER, minecraft:cave_spider, 20, 1, 2
160, icy, minecraft:snowy_plains, MONSTER, rottencreatures:undead_miner, 20, 2, 4
161, icy, minecraft:snowy_plains, MONSTER, born_in_chaos_v1:fallen_chaos_knight, 10, 1, 1
162, icy, minecraft:snowy_plains, MONSTER, graveyard:ghoul, 10, 1, 1
163, icy, minecraft:snowy_plains, MONSTER, graveyard:nightmare, 10, 1, 1
164, icy, minecraft:snowy_plains, MONSTER, graveyard:reaper, 10, 1, 1
165, icy, minecraft:snowy_plains, MONSTER, graveyard:revenant, 10, 1, 1
166, icy, minecraft:snowy_plains, MONSTER, graveyard:skeleton_creeper, 10, 1, 1
167, icy, minecraft:snowy_plains, MONSTER, graveyard:wraith, 10, 1, 1
168, icy, minecraft:snowy_plains, MONSTER, mutantmonsters:mutant_creeper, 10, 1, 1
169, icy, minecraft:snowy_plains, MONSTER, mutantmonsters:mutant_enderman, 10, 1, 1
170, icy, minecraft:snowy_plains, MONSTER, mutantmonsters:mutant_skeleton, 10, 1, 1
171, icy, minecraft:snowy_plains, MONSTER, mutantmonsters:mutant_zombie, 10, 1, 1
172, icy, minecraft:snowy_plains, MONSTER, cataclysm:endermaptera, 10, 1, 3
173, icy, minecraft:snowy_plains, MONSTER, dungeons_mobs:watchling, 10, 1, 1
174, icy, minecraft:snowy_plains, WATER_CREATURE, unusualfishmod:gnasher, 20, 1, 3
175, icy, minecraft:snowy_plains, WATER_AMBIENT, aquaculture:boulti, 20, 1, 3
176, icy, minecraft:snowy_plains, WATER_AMBIENT, aquaculture:minnow, 20, 1, 3
177, icy, minecraft:snowy_plains, WATER_AMBIENT, aquaculture:smallmouth_bass, 20, 1, 3
178, icy, minecraft:snowy_plains, WATER_AMBIENT, unusualfishmod:blindsailfin, 20, 1, 3
179, icy, minecraft:snowy_plains, WATER_AMBIENT, unusualfishmod:copperflame, 20, 1, 3
180, none, minecraft:ice_spikes, MONSTER, dungeons_mobs:icy_creeper, 20, 1, 2
181, none, minecraft:ice_spikes, MONSTER, dungeons_mobs:iceologer, 20, 1, 2
182, none, minecraft:ice_spikes, MONSTER, endermanoverhaul:snowy_enderman, 20, 1, 2
183, none, minecraft:ice_spikes, MONSTER, minecraft:stray, 20, 1, 2
184, none, minecraft:ice_spikes, MONSTER, dungeons_mobs:frozen_zombie, 20, 1, 2
185, none, minecraft:ice_spikes, MONSTER, rottencreatures:hunter_wolf, 20, 1, 2
186, none, minecraft:ice_spikes, MONSTER, minecraft:spider, 20, 1, 2
187, none, minecraft:ice_spikes, MONSTER, cataclysm:aptrgangr, 10, 1, 1
188, none, minecraft:ice_spikes, MONSTER, cataclysm:royal_draugr, 10, 1, 1
189, none, minecraft:ice_spikes, MONSTER, alexsmobs:farseer, 10, 1, 1
190, none, minecraft:ice_spikes, MONSTER, born_in_chaos_v1:baby_skeleton, 20, 1, 1
191, none, minecraft:ice_spikes, MONSTER, born_in_chaos_v1:bonescaller, 10, 1, 1
192, none, minecraft:ice_spikes, MONSTER, born_in_chaos_v1:decaying_zombie, 10, 1, 2
193, none, minecraft:ice_spikes, MONSTER, born_in_chaos_v1:decrepit_skeleton, 10, 2, 3
194, none, minecraft:ice_spikes, MONSTER, creeperoverhaul:cave_creeper, 20, 1, 1
195, none, minecraft:ice_spikes, MONSTER, dungeons_mobs:necromancer, 20, 1, 1
196, none, minecraft:ice_spikes, MONSTER, dungeons_mobs:skeleton_vanguard, 20, 1, 2
197, none, minecraft:ice_spikes, MONSTER, dungeons_mobs:wraith, 20, 1, 1
198, none, minecraft:ice_spikes, MONSTER, endermanoverhaul:cave_enderman, 20, 1, 1
199, none, minecraft:ice_spikes, MONSTER, iter_rpg:peeper, 10, 1, 1
200, none, minecraft:ice_spikes, MONSTER, iter_rpg:spiderling, 20, 2, 4
201, none, minecraft:ice_spikes, MONSTER, majruszsdifficulty:creeperling, 20, 1, 2
202, none, minecraft:ice_spikes, MONSTER, minecraft:cave_spider, 20, 1, 2
203, none, minecraft:ice_spikes, MONSTER, rottencreatures:undead_miner, 20, 2, 4
204, none, minecraft:ice_spikes, MONSTER, born_in_chaos_v1:fallen_chaos_knight, 10, 1, 1
205, none, minecraft:ice_spikes, MONSTER, graveyard:ghoul, 10, 1, 1
206, none, minecraft:ice_spikes, MONSTER, graveyard:nightmare, 10, 1, 1
207, none, minecraft:ice_spikes, MONSTER, graveyard:reaper, 10, 1, 1
208, none, minecraft:ice_spikes, MONSTER, graveyard:revenant, 10, 1, 1
209, none, minecraft:ice_spikes, MONSTER, graveyard:skeleton_creeper, 10, 1, 1
210, none, minecraft:ice_spikes, MONSTER, graveyard:wraith, 10, 1, 1
211, none, minecraft:ice_spikes, MONSTER, mutantmonsters:mutant_creeper, 10, 1, 1
212, none, minecraft:ice_spikes, MONSTER, mutantmonsters:mutant_enderman, 10, 1, 1
213, none, minecraft:ice_spikes, MONSTER, mutantmonsters:mutant_skeleton, 10, 1, 1
214, none, minecraft:ice_spikes, MONSTER, mutantmonsters:mutant_zombie, 10, 1, 1
215, none, minecraft:ice_spikes, MONSTER, cataclysm:endermaptera, 10, 1, 3
216, none, minecraft:ice_spikes, MONSTER, dungeons_mobs:watchling, 10, 1, 1
217, none, minecraft:ice_spikes, WATER_CREATURE, unusualfishmod:gnasher, 20, 1, 3
218, none, minecraft:ice_spikes, WATER_AMBIENT, aquaculture:boulti, 20, 1, 3
219, none, minecraft:ice_spikes, WATER_AMBIENT, aquaculture:minnow, 20, 1, 3
220, none, minecraft:ice_spikes, WATER_AMBIENT, aquaculture:smallmouth_bass, 20, 1, 3
221, none, minecraft:ice_spikes, WATER_AMBIENT, unusualfishmod:blindsailfin, 20, 1, 3
222, none, minecraft:ice_spikes, WATER_AMBIENT, unusualfishmod:copperflame, 20, 1, 3
223, desert, minecraft:desert, MONSTER, alexsmobs:tarantula_hawk, 20, 1, 2
224, desert, minecraft:desert, MONSTER, alexsmobs:guster, 20, 1, 2
225, desert, minecraft:desert, MONSTER, born_in_chaos_v1:spirit_guide, 20, 1, 2
226, desert, minecraft:desert, MONSTER, creeperoverhaul:desert_creeper, 20, 1, 2
227, desert, minecraft:desert, MONSTER, endermanoverhaul:desert_enderman, 20, 1, 2
228, desert, minecraft:desert, MONSTER, minecraft:husk, 20, 1, 2
229, desert, minecraft:desert, MONSTER, rottencreatures:scarab, 10, 1, 2
230, desert, minecraft:desert, MONSTER, minecraft:skeleton, 20, 2, 4
231, desert, minecraft:desert, MONSTER, minecraft:spider, 20, 1, 2
232, desert, minecraft:desert, MONSTER, cataclysm:kobolediator, 10, 1, 1
233, desert, minecraft:desert, MONSTER, cataclysm:koboleton, 10, 1, 1
234, desert, minecraft:desert, MONSTER, cataclysm:wadjet, 10, 1, 1
235, desert, minecraft:desert, MONSTER, alexsmobs:farseer, 10, 1, 1
236, desert, minecraft:desert, MONSTER, born_in_chaos_v1:baby_skeleton, 20, 1, 1
237, desert, minecraft:desert, MONSTER, born_in_chaos_v1:bonescaller, 10, 1, 1
238, desert, minecraft:desert, MONSTER, born_in_chaos_v1:decaying_zombie, 10, 1, 2
239, desert, minecraft:desert, MONSTER, born_in_chaos_v1:decrepit_skeleton, 10, 2, 3
240, desert, minecraft:desert, MONSTER, creeperoverhaul:cave_creeper, 20, 1, 1
241, desert, minecraft:desert, MONSTER, dungeons_mobs:necromancer, 20, 1, 1
242, desert, minecraft:desert, MONSTER, dungeons_mobs:skeleton_vanguard, 20, 1, 2
243, desert, minecraft:desert, MONSTER, dungeons_mobs:wraith, 20, 1, 1
244, desert, minecraft:desert, MONSTER, endermanoverhaul:cave_enderman, 20, 1, 1
245, desert, minecraft:desert, MONSTER, iter_rpg:peeper, 10, 1, 1
246, desert, minecraft:desert, MONSTER, iter_rpg:spiderling, 20, 2, 4
247, desert, minecraft:desert, MONSTER, majruszsdifficulty:creeperling, 20, 1, 2
248, desert, minecraft:desert, MONSTER, minecraft:cave_spider, 20, 1, 2
249, desert, minecraft:desert, MONSTER, rottencreatures:undead_miner, 20, 2, 4
250, desert, minecraft:desert, MONSTER, born_in_chaos_v1:fallen_chaos_knight, 10, 1, 1
251, desert, minecraft:desert, MONSTER, graveyard:ghoul, 10, 1, 1
252, desert, minecraft:desert, MONSTER, graveyard:nightmare, 10, 1, 1
253, desert, minecraft:desert, MONSTER, graveyard:reaper, 10, 1, 1
254, desert, minecraft:desert, MONSTER, graveyard:revenant, 10, 1, 1
255, desert, minecraft:desert, MONSTER, graveyard:skeleton_creeper, 10, 1, 1
256, desert, minecraft:desert, MONSTER, graveyard:wraith, 10, 1, 1
257, desert, minecraft:desert, MONSTER, mutantmonsters:mutant_creeper, 10, 1, 1
258, desert, minecraft:desert, MONSTER, mutantmonsters:mutant_enderman, 10, 1, 1
259, desert, minecraft:desert, MONSTER, mutantmonsters:mutant_skeleton, 10, 1, 1
260, desert, minecraft:desert, MONSTER, mutantmonsters:mutant_zombie, 10, 1, 1
261, desert, minecraft:desert, MONSTER, cataclysm:endermaptera, 10, 1, 3
262, desert, minecraft:desert, MONSTER, dungeons_mobs:watchling, 10, 1, 1
263, desert, minecraft:desert, WATER_CREATURE, unusualfishmod:gnasher, 20, 1, 3
264, desert, minecraft:desert, WATER_AMBIENT, aquaculture:bayad, 20, 1, 3
265, desert, minecraft:desert, WATER_AMBIENT, aquaculture:capitaine, 20, 1, 3
266, desert, minecraft:desert, WATER_AMBIENT, aquaculture:synodontis, 20, 1, 3
267, desert, minecraft:desert, WATER_AMBIENT, unusualfishmod:blindsailfin, 20, 1, 3
268, desert, minecraft:desert, WATER_AMBIENT, unusualfishmod:copperflame, 20, 1, 3
269, swamp, minecraft:swamp, MONSTER, born_in_chaos_v1:barrel_zombie, 20, 1, 2
270, swamp, minecraft:swamp, MONSTER, born_in_chaos_v1:corpse_fly, 20, 1, 2
271, swamp, minecraft:swamp, MONSTER, born_in_chaos_v1:maggot, 20, 1, 2
272, swamp, minecraft:swamp, MONSTER, creeperoverhaul:swamp_creeper, 20, 1, 2
273, swamp, minecraft:swamp, MONSTER, dungeons_mobs:mossy_skeleton, 20, 1, 2
274, swamp, minecraft:swamp, MONSTER, endermanoverhaul:swamp_enderman, 20, 1, 2
275, swamp, minecraft:swamp, MONSTER, iter_rpg:mudkin, 10, 1, 2
276, swamp, minecraft:swamp, MONSTER, minecraft:slime, 20, 1, 2
277, swamp, minecraft:swamp, MONSTER, minecraft:witch, 20, 1, 2
278, swamp, minecraft:swamp, MONSTER, rottencreatures:swampy, 20, 1, 2
279, swamp, minecraft:swamp, MONSTER, minecraft:spider, 20, 1, 2
280, swamp, minecraft:swamp, MONSTER, minecraft:zombie, 20, 2, 4
281, swamp, minecraft:swamp, MONSTER, minecraft:zombie_villager, 10, 1, 1
282, swamp, minecraft:swamp, MONSTER, dungeons_mobs:whisperer, 10, 1, 1
283, swamp, minecraft:swamp, MONSTER, dungeons_mobs:leapleaf, 10, 1, 1
284, swamp, minecraft:swamp, MONSTER, alexsmobs:farseer, 10, 1, 1
285, swamp, minecraft:swamp, MONSTER, born_in_chaos_v1:baby_skeleton, 20, 1, 1
286, swamp, minecraft:swamp, MONSTER, born_in_chaos_v1:bonescaller, 10, 1, 1
287, swamp, minecraft:swamp, MONSTER, born_in_chaos_v1:decaying_zombie, 10, 1, 2
288, swamp, minecraft:swamp, MONSTER, born_in_chaos_v1:decrepit_skeleton, 10, 2, 3
289, swamp, minecraft:swamp, MONSTER, creeperoverhaul:cave_creeper, 20, 1, 1
290, swamp, minecraft:swamp, MONSTER, dungeons_mobs:necromancer, 20, 1, 1
291, swamp, minecraft:swamp, MONSTER, dungeons_mobs:skeleton_vanguard, 20, 1, 2
292, swamp, minecraft:swamp, MONSTER, dungeons_mobs:wraith, 20, 1, 1
293, swamp, minecraft:swamp, MONSTER, endermanoverhaul:cave_enderman, 20, 1, 1
294, swamp, minecraft:swamp, MONSTER, iter_rpg:peeper, 10, 1, 1
295, swamp, minecraft:swamp, MONSTER, iter_rpg:spiderling, 20, 2, 4
296, swamp, minecraft:swamp, MONSTER, majruszsdifficulty:creeperling, 20, 1, 2
297, swamp, minecraft:swamp, MONSTER, minecraft:cave_spider, 20, 1, 2
298, swamp, minecraft:swamp, MONSTER, rottencreatures:undead_miner, 20, 2, 4
299, swamp, minecraft:swamp, MONSTER, born_in_chaos_v1:fallen_chaos_knight, 10, 1, 1
300, swamp, minecraft:swamp, MONSTER, graveyard:ghoul, 10, 1, 1
301, swamp, minecraft:swamp, MONSTER, graveyard:nightmare, 10, 1, 1
302, swamp, minecraft:swamp, MONSTER, graveyard:reaper, 10, 1, 1
303, swamp, minecraft:swamp, MONSTER, graveyard:revenant, 10, 1, 1
304, swamp, minecraft:swamp, MONSTER, graveyard:skeleton_creeper, 10, 1, 1
305, swamp, minecraft:swamp, MONSTER, graveyard:wraith, 10, 1, 1
306, swamp, minecraft:swamp, MONSTER, mutantmonsters:mutant_creeper, 10, 1, 1
307, swamp, minecraft:swamp, MONSTER, mutantmonsters:mutant_enderman, 10, 1, 1
308, swamp, minecraft:swamp, MONSTER, mutantmonsters:mutant_skeleton, 10, 1, 1
