+--------------------------------------+--------------------------------+-------------------+-----------+----+
| Registry name                        | Name                           | Type              | Rarity    | ID |
+--------------------------------------+--------------------------------+-------------------+-----------+----+
| cofhcore:holding                     | enchantment.cofhcore.holding   | ALL               | UNCOMMON  | 25 |
| cofhcore:insight                     | enchantment.cofhcore.insight   | DIGGER            | UNCOMMON  | 26 |
| cofhcore:leech                       | enchantment.cofhcore.leech     | WEAPON            | UNCOMMON  | 27 |
| cofhcore:multishot                   | enchantment.cofhcore.multishot | BOW               | UNCOMMON  | 28 |
| cofhcore:smelting                    | enchantment.cofhcore.smelting  | DIGGER            | RARE      | 29 |
| cofhcore:vorpal                      | enchantment.cofhcore.vorpal    | WEAPON            | RARE      | 30 |
| cyclicmagic:enchantment.beheading    | enchantment.beheading          | WEAPON            | VERY_RARE | 40 |
| cyclicmagic:enchantment.expboost     | enchantment.expboost           | DIGGER            | VERY_RARE | 37 |
| cyclicmagic:enchantment.magnet       | enchantment.magnet             | ALL               | VERY_RARE | 38 |
| cyclicmagic:enchantment.quickdraw    | enchantment.quickdraw          | BOW               | VERY_RARE | 41 |
| cyclicmagic:enchantment.reach        | enchantment.reach              | ARMOR_CHEST       | VERY_RARE | 36 |
| cyclicmagic:enchantment.venom        | enchantment.venom              | WEAPON            | COMMON    | 39 |
| cyclicmagic:enchantment.waterwalking | enchantment.waterwalking       | ARMOR_FEET        | VERY_RARE | 31 |
| defiledlands:blazing                 | enchantment.blazing            | UMBRA_BLASTER     | VERY_RARE | 15 |
| defiledlands:destructive             | enchantment.destructive        | DESTRUCTIVE       | COMMON    | 13 |
| defiledlands:economical              | enchantment.economical         | GUN               | UNCOMMON  | 12 |
| defiledlands:safeguard               | enchantment.safeguard          | UMBRA_BLASTER     | COMMON    | 14 |
| defiledlands:sharpshooter            | enchantment.sharpshooter       | GUN               | COMMON    | 11 |
| enderzoo:witherarrow                 | enchantment.witherArrow        | BOW               | UNCOMMON  | 42 |
| enderzoo:witherweapon                | enchantment.witherWeapon       | WEAPON            | UNCOMMON  | 43 |
| felling:felling                      | enchantment.felling            | AXE               | UNCOMMON  | 23 |
| minecraft:aqua_affinity              | enchantment.waterWorker        | ARMOR_HEAD        | RARE      |  6 |
| minecraft:bane_of_arthropods         | enchantment.damage.arthropods  | WEAPON            | UNCOMMON  | 18 |
| minecraft:binding_curse              | enchantment.binding_curse      | WEARABLE          | VERY_RARE | 10 |
| minecraft:blast_protection           | enchantment.protect.explosion  | ARMOR             | RARE      |  3 |
| minecraft:depth_strider              | enchantment.waterWalker        | ARMOR_FEET        | RARE      |  8 |
| minecraft:efficiency                 | enchantment.digging            | DIGGER            | COMMON    | 32 |
| minecraft:feather_falling            | enchantment.protect.fall       | ARMOR_FEET        | UNCOMMON  |  2 |
| minecraft:fire_aspect                | enchantment.fire               | WEAPON            | RARE      | 20 |
| minecraft:fire_protection            | enchantment.protect.fire       | ARMOR             | UNCOMMON  |  1 |
| minecraft:flame                      | enchantment.arrowFire          | BOW               | RARE      | 50 |
| minecraft:fortune                    | enchantment.lootBonusDigger    | DIGGER            | RARE      | 35 |
| minecraft:frost_walker               | enchantment.frostWalker        | ARMOR_FEET        | RARE      |  9 |
| minecraft:infinity                   | enchantment.arrowInfinite      | BOW               | VERY_RARE | 51 |
| minecraft:knockback                  | enchantment.knockback          | WEAPON            | UNCOMMON  | 19 |
| minecraft:looting                    | enchantment.lootBonus          | WEAPON            | RARE      | 21 |
| minecraft:luck_of_the_sea            | enchantment.lootBonusFishing   | FISHING_ROD       | RARE      | 61 |
| minecraft:lure                       | enchantment.fishingSpeed       | FISHING_ROD       | RARE      | 62 |
| minecraft:mending                    | enchantment.mending            | BREAKABLE         | RARE      | 70 |
| minecraft:power                      | enchantment.arrowDamage        | BOW               | COMMON    | 48 |
| minecraft:projectile_protection      | enchantment.protect.projectile | ARMOR             | UNCOMMON  |  4 |
| minecraft:protection                 | enchantment.protect.all        | ARMOR             | COMMON    |  0 |
| minecraft:punch                      | enchantment.arrowKnockback     | BOW               | RARE      | 49 |
| minecraft:respiration                | enchantment.oxygen             | ARMOR_HEAD        | RARE      |  5 |
| minecraft:sharpness                  | enchantment.damage.all         | WEAPON            | COMMON    | 16 |
| minecraft:silk_touch                 | enchantment.untouching         | DIGGER            | VERY_RARE | 33 |
| minecraft:smite                      | enchantment.damage.undead      | WEAPON            | UNCOMMON  | 17 |
| minecraft:sweeping                   | enchantment.sweeping           | WEAPON            | RARE      | 22 |
| minecraft:thorns                     | enchantment.thorns             | ARMOR_CHEST       | VERY_RARE |  7 |
| minecraft:unbreaking                 | enchantment.durability         | BREAKABLE         | UNCOMMON  | 34 |
| minecraft:vanishing_curse            | enchantment.vanishing_curse    | ALL               | VERY_RARE | 71 |
| reforged:goalseeker                  | enchantment.goalseeker         | BOW               | VERY_RARE | 44 |
| spectrite:spectrite_enhance          | enchantment.spectrite_enhance  | perfect_spectrite | VERY_RARE | 45 |
| veining:veining                      | enchantment.veining            | PICKAXE           | UNCOMMON  | 24 |
+--------------------------------------+--------------------------------+-------------------+-----------+----+
| Registry name                        | Name                           | Type              | Rarity    | ID |
+--------------------------------------+--------------------------------+-------------------+-----------+----+
