Potion list file
| ID | name                   |
+----+------------------------+
| 1  | Speed                  |
| 2  | Slowness               |
| 3  | Haste                  |
| 4  | Mining Fatigue         |
| 5  | Strength               |
| 6  | Instant Health         |
| 7  | Instant Damage         |
| 8  | Jump Boost             |
| 9  | Nausea                 |
| 10 | Regeneration           |
| 11 | Resistance             |
| 12 | Fire Resistance        |
| 13 | Water Breathing        |
| 14 | Invisibility           |
| 15 | Blindness              |
| 16 | Night Vision           |
| 17 | Hunger                 |
| 18 | Weakness               |
| 19 | Poison                 |
| 20 | Wither                 |
| 21 | Health Boost           |
| 22 | Absorption             |
| 23 | Saturation             |
| 24 | Paralysis              |
| 25 | Possession             |
| 60 | Immunization           |
| 61 | Explosion Resistance   |
| 62 | Projectile Resistance  |
| 63 | Reflex                 |
| 64 | EXP Absorption         |
| 65 | Damage Absorption      |
| 66 | Suffocation            |
| 67 | Suffocation Resistance |
| 68 | Hallucination          |
| 69 | Confinement            |
