Enchantment list file
| ID  | name                      | minLvl | maxLvl |
+-----+---------------------------+--------+--------+
| 0   | Protection I              | 1      | 4      |
| 1   | Fire Protection I         | 1      | 4      |
| 2   | Feather Falling I         | 1      | 4      |
| 3   | Blast Protection I        | 1      | 4      |
| 4   | Projectile Protection I   | 1      | 4      |
| 5   | Respiration I             | 1      | 3      |
| 6   | Aqua Affinity I           | 1      | 1      |
| 7   | Thorns I                  | 1      | 3      |
| 8   | Soulbound I               | 1      | 1      |
| 9   | Withering  I              | 1      | 1      |
| 10  | Decay I                   | 1      | 1      |
| 16  | Sharpness I               | 1      | 5      |
| 17  | Smite I                   | 1      | 5      |
| 18  | Bane of Arthropods I      | 1      | 5      |
| 19  | Knockback I               | 1      | 2      |
| 20  | Fire Aspect I             | 1      | 2      |
| 21  | Looting I                 | 1      | 3      |
| 32  | Efficiency I              | 1      | 5      |
| 33  | Silk Touch I              | 1      | 1      |
| 34  | Unbreaking I              | 1      | 3      |
| 35  | Fortune I                 | 1      | 3      |
| 45  | XP Boost I                | 1      | 3      |
| 46  | Auto-Smelt I              | 1      | 1      |
| 48  | Power I                   | 1      | 5      |
| 49  | Punch I                   | 1      | 2      |
| 50  | Flame I                   | 1      | 1      |
| 51  | Infinity I                | 1      | 1      |
| 61  | Luck of the Sea I         | 1      | 3      |
| 62  | Lure I                    | 1      | 3      |
| 70  | Invisible I               | 1      | 1      |
| 71  | Soulstealing I            | 1      | 3      |
| 72  | Resistance I              | 1      | 3      |
| 80  | Fuel Efficiency I         | 1      | 4      |
| 100 | enchantment.magicresist I | 1      | 5      |
| 101 | enchantment.soulbound I   | 1      | 1      |
| 108 | Ascent Boost I            | 1      | 4      |
| 109 | Flaming Touch I           | 1      | 1      |
| 110 | Disintegrate I            | 1      | 1      |
| 111 | Dispersed Strike I        | 1      | 5      |
| 112 | Final Strike I            | 1      | 5      |
| 113 | Focused Strike I          | 1      | 5      |
| 114 | Pounce I                  | 1      | 5      |
| 115 | Quick Draw I              | 1      | 2      |
| 116 | Shatter I                 | 1      | 5      |
| 117 | Shockwave I               | 1      | 5      |
| 118 | Slow Fall I               | 1      | 3      |
| 119 | Tunnel I                  | 1      | 5      |
| 120 | Valiance I                | 1      | 5      |
| 121 | Vampirism I               | 1      | 2      |
| 123 | Fuel Efficiency I         | 1      | 4      |
| 124 | Holding I                 | 1      | 4      |
| 125 | Capitalist I              | 1      | 1      |
| 126 | Consuming I               | 1      | 1      |
| 127 | Corrupting I              | 1      | 1      |
| 128 | Educational I             | 1      | 5      |
| 129 | Fiery Core I              | 1      | 4      |
| 130 | Impact I                  | 1      | 1      |
| 131 | Voidtouched I             | 1      | 1      |
| 132 | Wrath I                   | 1      | 5      |
| 133 | Multishot I               | 1      | 4      |
| 150 | Haste I                   | 1      | 3      |
| 151 | Repair I                  | 1      | 2      |
| 170 | Unlocking I               | 1      | 5      |
| 171 | Lockpicking I             | 1      | 5      |
| 172 | Morphing I                | 1      | 5      |
| 173 | Persistance I             | 1      | 5      |
| 174 | Security I                | 1      | 5      |
| 175 | Shock I                   | 1      | 3      |
| 176 | Trigger I                 | 1      | 1      |
| 180 | Reaper I                  | 1      | 5      |
| 190 | Wrecking I                | 1      | 5      |
| 191 | Implosion I               | 1      | 5      |
| 192 | Destruction I             | 1      | 3      |
| 196 | Reading I                 | 1      | 1      |
| 197 | Eternal Compass I         | 1      | 1      |
| 211 | Unstable I                | 1      | 3      |
| 212 | Last Stand I              | 1      | 2      |
| 213 | Flim Flam I               | 1      | 4      |
