Potion list file
| ID | name            |
+----+-----------------+
| 1  | Speed           |
| 2  | Slowness        |
| 3  | Haste           |
| 4  | Mining Fatigue  |
| 5  | Strength        |
| 6  | Instant Health  |
| 7  | Instant Damage  |
| 8  | Jump Boost      |
| 9  | Nausea          |
| 10 | Regeneration    |
| 11 | Resistance      |
| 12 | Fire Resistance |
| 13 | Water Breathing |
| 14 | Invisibility    |
| 15 | Blindness       |
| 16 | Night Vision    |
| 17 | Hunger          |
| 18 | Weakness        |
| 19 | Poison          |
| 20 | Wither          |
| 21 | Health Boost    |
| 22 | Absorption      |
| 23 | Saturation      |
| 31 | Paralysis       |
| 32 | Possession      |
| 40 | Paralysis       |
| 41 | Leech           |
| 42 | Penetration     |
| 43 | Recklessness    |
| 44 | Rage            |
| 45 | Weight          |
| 46 | Swiftswimming   |
| 47 | Fear            |
| 48 | Fall Resistance |
| 86 | Fire Imbued     |
| 87 | Wated Imbued    |
| 89 | Earth Imbued    |
| 90 | Air Imbued      |
